Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jackson Burnett | 5183 | 21 | 1 | 16:30.2 | 18:47.6 | 5:19/M | |
2 | Willy Pickhardt | Fayetteville AR | 5198 | 32 | 2 | 17:49.6 | 17:50.7 | 5:45/M |
3 | Tyler Green | Fayetteville AR | 5195 | 38 | 3 | 18:07.0 | 18:07.8 | 5:51/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angel Flores | Roger AR | 5207 | 12 | 12 | 22:35.5 | 22:36.5 | 7:17/M |
2 | Oliver McElroy | Bentonville AR | 5079 | 11 | 46 | 27:20.3 | 27:20.3 | 8:49/M |
3 | Simon McElroy | 5080 | 13 | 87 | 32:05.9 | 32:05.9 | 10:21/M | |
4 | Karter Coleman | Bentonville AR | 5102 | 11 | 90 | 33:06.2 | 33:06.2 | 10:41/M |
5 | David Crawford | 5068 | 8 | 100 | 34:49.4 | 34:54.2 | 11:14/M | |
6 | Shreyans Mishra | Bentonville AR | 5220 | 9 | 102 | 35:02.8 | 35:06.2 | 11:18/M |
7 | Yashwardhan Sisodia | Bentonville AR | 5008 | 12 | 159 | 43:12.4 | 45:33.6 | 13:56/M |
8 | Arima M Arul | 5076 | 9 | 180 | 1:17:00.5 | 1:17:00.5 | 24:50/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dawson Welch | Springdale AR | 5178 | 16 | 5 | 18:29.2 | 18:29.2 | 5:58/M |
2 | Jonathan Guzman | 5126 | 15 | 31 | 25:48.0 | 26:02.5 | 8:19/M | |
3 | Yahir Santillan | 5125 | 15 | 60 | 29:07.9 | 29:23.5 | 9:24/M | |
4 | Isaías Pagán | 5150 | 17 | 73 | 30:06.7 | 30:12.6 | 9:43/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Montana Ulrich | 5179 | 22 | 10 | 21:39.5 | 21:41.0 | 6:59/M | |
2 | Trent Woessner | 5113 | 24 | 32 | 25:48.4 | 25:48.4 | 8:19/M | |
3 | Drake Dulin | 5070 | 23 | 120 | 37:00.9 | 37:13.6 | 11:56/M | |
4 | Emilio Serrano | Siloam Springs AR | 5171 | 20 | 143 | 39:46.6 | 39:46.6 | 12:50/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Clements | Bentonville AR | 1428 | 29 | 18 | 24:18.1 | 24:18.1 | 7:50/M |
2 | Colton Echols | 5115 | 25 | 22 | 24:52.3 | 24:52.3 | 8:01/M | |
3 | Dallion Richards | 5085 | 29 | 28 | 25:41.3 | 25:49.2 | 8:17/M | |
4 | Andrew Glenn | 5120 | 29 | 38 | 26:16.6 | 27:19.9 | 8:29/M | |
5 | Andrew McCoy | 5188 | 28 | 64 | 29:12.0 | 29:12.0 | 9:25/M | |
6 | Sam Johnson | 5099 | 29 | 68 | 29:26.1 | 29:26.1 | 9:30/M | |
7 | Quan Feng | 5106 | 29 | 80 | 31:09.6 | 31:09.6 | 10:03/M | |
8 | John Gao | Rogers AR | 5036 | 28 | 84 | 31:22.7 | 31:42.9 | 10:07/M |
9 | Somnath Mukherjee | Bentonville AR | 5180 | 28 | 163 | 45:15.7 | 45:15.7 | 14:36/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Hupez | 5176 | 31 | 8 | 20:00.2 | 20:01.5 | 6:27/M | |
2 | Bradley Riggs | 5028 | 33 | 9 | 20:29.6 | 20:29.6 | 6:37/M | |
3 | Peter Wu | BENTONVILLE AR | 5043 | 32 | 16 | 23:43.2 | 23:56.4 | 7:39/M |
4 | Jacob Rennick | Bentonville AR | 5112 | 31 | 21 | 24:42.2 | 24:51.5 | 7:58/M |
5 | Mitchell Neldon | Fayetteville AR | 5083 | 31 | 27 | 25:30.8 | 25:37.9 | 8:14/M |
6 | Zan Sullivan-Wilson | 5042 | 34 | 59 | 28:59.0 | 29:07.2 | 9:21/M | |
7 | Chris Nichols | Fayetteville AR | 5161 | 34 | 61 | 29:11.0 | 29:11.0 | 9:25/M |
8 | Michael Blackston | FAYETTEVILLE AR | 5229 | 30 | 66 | 29:19.1 | 29:19.1 | 9:27/M |
9 | Landon Walsh | bentonville AR | 5093 | 32 | 75 | 30:29.9 | 30:29.9 | 9:50/M |
10 | Juan Arriola | Centerton AR | 5228 | 30 | 96 | 33:53.4 | 33:59.1 | 10:56/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Nobles | Tulsa OK | 5196 | 36 | 4 | 18:19.6 | 18:20.7 | 5:55/M |
2 | Andrew Balthrop | Fayetteville AR | 5185 | 38 | 6 | 18:51.4 | 18:52.5 | 6:05/M |
3 | Dylan Roberson | 5163 | 38 | 15 | 23:21.8 | 23:32.0 | 7:32/M | |
4 | Wilmer Cortez | Siloam Springs AR | 5172 | 35 | 19 | 24:35.4 | 24:35.4 | 7:56/M |
5 | Daniel McGraw | Centerton AR | 5212 | 39 | 23 | 25:04.7 | 25:04.7 | 8:05/M |
6 | Fan Wang | 5045 | 36 | 53 | 28:26.8 | 28:26.8 | 9:11/M | |
7 | Lynn Meyer | Bentonville AR | 5230 | 37 | 63 | 29:11.7 | 29:11.7 | 9:25/M |
8 | Subhendu Mishra | Bentonville AR | 5219 | 39 | 104 | 35:09.3 | 35:09.3 | 11:20/M |
9 | Eric Small | 5111 | 37 | 114 | 36:16.6 | 36:28.9 | 11:42/M | |
10 | Karun Dhingra | 5166 | 36 | 162 | 43:52.8 | 45:39.9 | 14:09/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Ebsen | Lowell AR | 5154 | 40 | 13 | 22:55.9 | 27:01.2 | 7:24/M |
2 | Bryan Sexton | Bentonville AR | 5187 | 43 | 54 | 28:30.6 | 28:40.8 | 9:12/M |
3 | Rick Kasnicka | Bentonville AR | 5108 | 42 | 76 | 30:34.2 | 30:52.7 | 9:52/M |
4 | Kenneth Loomis | Centerton AR | 5022 | 41 | 81 | 31:12.5 | 31:25.4 | 10:04/M |
5 | Dan McElroy | Bentonville AR | 5078 | 41 | 88 | 32:06.3 | 32:06.3 | 10:21/M |
6 | Trent Ragar | Rogers AR | 5209 | 40 | 89 | 32:38.0 | 32:38.0 | 10:32/M |
7 | Ben Poole | Bentonville AR | 5215 | 44 | 126 | 38:01.3 | 38:01.3 | 12:16/M |
8 | Jackie Chapman | Bentonville AR | 5025 | 42 | 146 | 40:55.3 | 41:06.7 | 13:12/M |
9 | Anthony Flake | Bentonville AR | 5224 | 43 | 152 | 41:45.3 | 41:45.3 | 13:28/M |
10 | John Pan | 5049 | 44 | 157 | 42:53.5 | 42:53.5 | 13:50/M | |
11 | Brian Mencl | Rogers AR | 5157 | 40 | 166 | 50:30.7 | 55:01.8 | 16:18/M |
12 | Arul Rathinasabapathy | 5077 | 41 | 179 | 1:17:00.4 | 1:17:00.4 | 24:50/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Pagán | Bentonville AR | 5151 | 45 | 91 | 33:27.8 | 33:33.5 | 10:48/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Laskiewicz | 5182 | 53 | 39 | 26:29.6 | 28:38.2 | 8:33/M | |
2 | Troy Hill | 5174 | 54 | 41 | 26:49.2 | 26:49.2 | 8:39/M | |
3 | Scott McCollum | Gentry AR | 5089 | 50 | 44 | 27:06.1 | 27:06.1 | 8:45/M |
4 | Brian Josupait | 5055 | 52 | 52 | 28:16.1 | 28:16.1 | 9:07/M | |
5 | Patrick Eggleston | Bentonville AR | 5128 | 52 | 78 | 30:59.8 | 31:04.4 | 10:00/M |
6 | Hayden Williams | 5177 | 51 | 121 | 37:42.4 | 37:56.5 | 12:10/M | |
7 | Kurt Koch | Cave Springs AR | 5096 | 54 | 164 | 46:05.0 | 46:14.1 | 14:52/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Hildebrand | 5047 | 58 | 29 | 25:43.5 | 25:43.5 | 8:18/M | |
2 | Ross Novick | 5074 | 57 | 37 | 26:06.5 | 26:06.5 | 8:25/M | |
3 | Craig Hampton | Rogers AR | 5200 | 57 | 45 | 27:09.3 | 27:17.6 | 8:46/M |
4 | Tom Miller | Rogers AR | 5063 | 57 | 77 | 30:57.9 | 30:57.9 | 9:59/M |
5 | Robert Miles | Bella Vista AR | 5142 | 59 | 99 | 34:27.0 | 34:27.0 | 11:07/M |
6 | Steve Miles | 5143 | 55 | 158 | 43:00.0 | 43:00.0 | 13:52/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Stamper | Centerton AR | 5137 | 62 | 20 | 24:38.3 | 24:40.7 | 7:57/M |
2 | Tim Arnold | Bentonville AR | 5158 | 61 | 51 | 27:56.1 | 28:01.6 | 9:01/M |
3 | Andrew Ebsen | Springdale AT. | 5153 | 63 | 71 | 29:52.1 | 33:11.1 | 9:38/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rick Wilton | Joplin MO | 5169 | 73 | 136 | 39:01.2 | 39:04.7 | 12:35/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucyna Walaszczyk | AR | 5027 | 34 | 7 | 19:24.8 | 19:24.8 | 6:16/M |
2 | Mary Victoria Downar-Patterson | Springdale AR | 5218 | 13 | 11 | 21:53.6 | 21:55.8 | 7:04/M |
3 | Lauren Frazier | 5184 | 20 | 14 | 22:56.0 | 23:01.5 | 7:24/M | |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eva Robinson | 5205 | 13 | 25 | 25:27.7 | 25:28.8 | 8:13/M | |
2 | Keilee Hernandez | Springdale AR | 5217 | 13 | 33 | 25:55.5 | 25:56.8 | 8:22/M |
3 | Navya Pandey | Bentonville AR | 5145 | 11 | 137 | 39:05.5 | 41:26.8 | 12:37/M |
4 | Aspen Chapman | Bentonville AR | 5026 | 12 | 145 | 40:54.4 | 41:06.2 | 13:12/M |
5 | Layla Hamner | 5053 | 12 | 154 | 42:05.4 | 43:01.1 | 13:35/M | |
6 | Elizabeth Pan | 5050 | 7 | 156 | 42:29.0 | 42:52.5 | 13:42/M | |
7 | Jadyn Harmer | 5159 | 11 | 160 | 43:37.4 | 43:46.6 | 14:04/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Courtney McCollum | Gentry AR | 5090 | 21 | 40 | 26:48.5 | 27:06.0 | 8:39/M |
2 | Priscila Chavez | 5201 | 24 | 115 | 36:26.6 | 36:26.6 | 11:45/M | |
3 | Jennifer Crawford | Bella Vista AR | 5041 | 24 | 142 | 39:44.1 | 39:44.1 | 12:49/M |
4 | Cheltzie Muff | 5019 | 24 | 175 | 54:55.5 | 55:04.3 | 17:43/M | |
5 | Ava Gray | 5204 | 20 | 177 | 55:28.7 | 55:39.2 | 17:54/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madison Edwards | 5003 | 25 | 30 | 25:47.4 | 27:35.4 | 8:19/M | |
2 | Angelica Fernandez | 5131 | 25 | 47 | 27:24.2 | 30:19.7 | 8:50/M | |
3 | Mariah Crews | 5114 | 26 | 48 | 27:29.3 | 27:29.3 | 8:52/M | |
4 | Rebecca Demoff | 5191 | 29 | 62 | 29:11.1 | 29:11.1 | 9:25/M | |
5 | Emma Huett | 5110 | 27 | 83 | 31:17.0 | 31:25.1 | 10:06/M | |
6 | Melissa Wolz | 5175 | 29 | 93 | 33:33.2 | 33:44.6 | 10:49/M | |
7 | Hallye Hoskins | 5152 | 28 | 97 | 34:20.2 | 34:35.8 | 11:05/M | |
8 | Lupe Hernandez | 5134 | 25 | 106 | 35:19.1 | 38:15.4 | 11:24/M | |
9 | Emily Johnson | 5098 | 28 | 107 | 35:23.4 | 35:23.4 | 11:25/M | |
10 | Baylea Birchfield | Bentonville AR | 5040 | 25 | 111 | 35:50.6 | 39:44.6 | 11:34/M |
11 | Hanniel Schultz | 5203 | 27 | 116 | 36:27.9 | 36:27.9 | 11:46/M | |
12 | Karissa Medeiros | 5006 | 27 | 117 | 36:31.5 | 36:31.5 | 11:47/M | |
13 | Cassie Richards | 5086 | 28 | 118 | 36:56.0 | 37:03.9 | 11:55/M | |
14 | Morgan Dulin | 5069 | 25 | 119 | 36:59.9 | 37:11.6 | 11:56/M | |
15 | Emilee Hansen | 5024 | 27 | 123 | 37:50.7 | 37:50.7 | 12:12/M | |
16 | Pooja Reddy Nathala | Centerton AR | 5225 | 26 | 130 | 38:20.1 | 38:20.1 | 12:22/M |
17 | Audra Warnick | BELLA VISTA AR | 5165 | 29 | 144 | 39:54.2 | 41:51.1 | 12:52/M |
18 | Alyssa Junyor | Rogers AR | 5060 | 29 | 167 | 51:35.1 | 55:59.0 | 16:38/M |
19 | Keeshia DeShields | Centerton AR | 5054 | 29 | 168 | 51:36.5 | 55:58.6 | 16:39/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Randall | 5052 | 31 | 17 | 24:01.1 | 24:01.1 | 7:45/M | |
2 | Kelly Edwards | Fayetteville AR | 5189 | 31 | 43 | 27:03.5 | 27:03.5 | 8:44/M |
3 | Lauren Riggs | 5029 | 32 | 67 | 29:26.1 | 29:30.3 | 9:30/M | |
4 | Emily Goucher | Springdale AR | 5084 | 33 | 69 | 29:37.0 | 29:45.0 | 9:33/M |
5 | Lindsay Mounce | 5092 | 32 | 74 | 30:28.8 | 30:28.8 | 9:50/M | |
6 | Carly Carbine | 5023 | 33 | 82 | 31:12.9 | 31:25.5 | 10:04/M | |
7 | Carrie Neldon | 5082 | 32 | 86 | 31:59.9 | 32:06.4 | 10:19/M | |
8 | Taylor Vaccaro | Rogers AR | 5136 | 32 | 105 | 35:11.9 | 35:31.6 | 11:21/M |
9 | April Neal | Bella Vista AR | 5130 | 32 | 108 | 35:24.9 | 35:42.0 | 11:25/M |
10 | Rachel Sabatini | Springdale AR | 5168 | 31 | 109 | 35:46.6 | 36:00.9 | 11:32/M |
11 | Pamela Rivera | 5095 | 31 | 122 | 37:45.1 | 37:53.1 | 12:11/M | |
12 | Sandy García Roman | 5127 | 32 | 132 | 38:28.4 | 38:28.4 | 12:25/M | |
13 | Marilese Rencken | Bentonville AR | 5100 | 34 | 138 | 39:27.7 | 39:37.9 | 12:44/M |
14 | Kapilaarthi Swaminathan | 5034 | 34 | 151 | 41:32.8 | 41:32.8 | 13:24/M | |
15 | Lindsey Harmer | 5160 | 32 | 161 | 43:37.7 | 43:47.9 | 14:04/M | |
16 | Esther Kelso | 5122 | 33 | 169 | 52:40.4 | 52:56.5 | 16:59/M | |
17 | Jessika Layton | 5103 | 31 | 178 | 1:03:19.9 | 1:03:19.9 | 20:26/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CaraJean Loyd | 5192 | 38 | 42 | 26:54.0 | 27:11.3 | 8:41/M | |
2 | Rachel Robinson | Centerton AR | 5206 | 39 | 49 | 27:30.3 | 27:32.3 | 8:52/M |
3 | Kim Nevinger | 5011 | 38 | 55 | 28:43.4 | 28:54.3 | 9:16/M | |
4 | Xin Xiao | 5046 | 35 | 58 | 28:52.1 | 29:04.5 | 9:19/M | |
5 | Lindsay Crawford | Fayetteville AR | 5194 | 38 | 70 | 29:46.7 | 30:23.5 | 9:36/M |
6 | Kimberly Horne | Bentonville AR | 5101 | 37 | 79 | 31:06.0 | 33:07.0 | 10:02/M |
7 | Nicole Crawford | 5067 | 38 | 101 | 34:50.4 | 34:54.4 | 11:14/M | |
8 | Kelly Kasnicka | Bentonville AR | 5107 | 38 | 103 | 35:05.1 | 35:23.6 | 11:19/M |
9 | Sarah Bryant | Fayetteville AR | 5116 | 36 | 112 | 35:53.9 | 36:08.1 | 11:35/M |
10 | Heather Dean | 5020 | 37 | 131 | 38:27.4 | 38:37.6 | 12:24/M | |
11 | Cecilia Garcia | ROGERS AR | 5124 | 37 | 133 | 38:30.2 | 38:30.2 | 12:25/M |
12 | Sam Evans | 5148 | 35 | 170 | 53:04.1 | 53:04.1 | 17:07/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jami Cooley | 5167 | 44 | 24 | 25:23.8 | 25:26.1 | 8:12/M | |
2 | Amy Wheelis | Bentonville AR | 5199 | 41 | 34 | 25:55.9 | 26:03.8 | 8:22/M |
3 | Jessica Hill | 5155 | 42 | 35 | 25:56.5 | 26:08.9 | 8:22/M | |
4 | Megan Goodwin | Garfield AR | 5017 | 42 | 56 | 28:46.1 | 28:47.9 | 9:17/M |
5 | Jessica DuQuesne | Rogers AR | 5222 | 41 | 92 | 33:28.9 | 33:28.9 | 10:48/M |
6 | Allison Curtis | 5121 | 44 | 94 | 33:36.3 | 33:36.3 | 10:50/M | |
7 | Cristin Crawford | Springdale AR | 5197 | 40 | 95 | 33:51.7 | 34:23.1 | 10:55/M |
8 | Kim Park | Bentonville AR | 5039 | 40 | 98 | 34:20.3 | 34:20.3 | 11:05/M |
9 | Jivette De Jesus | 5149 | 42 | 113 | 36:14.8 | 36:14.8 | 11:42/M | |
10 | Stacey Maheu | 5186 | 43 | 124 | 37:51.6 | 39:57.6 | 12:13/M | |
11 | Christine Salley | Bentonville AR | 5221 | 42 | 128 | 38:03.9 | 38:14.9 | 12:17/M |
12 | Kelli Watts | Bentonville AR | 5223 | 42 | 135 | 38:45.7 | 41:45.0 | 12:30/M |
13 | Odessa Miranda Fowler | Bentonville AR | 5226 | 41 | 139 | 39:28.0 | 42:23.2 | 12:44/M |
14 | Jennifer Heiges | Fayetteville AR | 5227 | 43 | 150 | 41:21.4 | 41:35.0 | 13:20/M |
15 | Kathryn Hamner | BENTONVILLE AR | 5051 | 42 | 153 | 41:55.7 | 43:08.3 | 13:32/M |
16 | Terra Mencl | Rogers AR | 5156 | 40 | 165 | 50:29.5 | 55:01.4 | 16:17/M |
17 | Amanda Wimpey | 5133 | 40 | 171 | 53:05.7 | 53:05.7 | 17:08/M | |
18 | Jennifer Paulk | Cave Springs AR | 5211 | 41 | 173 | 53:26.0 | 53:33.8 | 17:14/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Allder | Rogers AR | 5147 | 46 | 26 | 25:28.3 | 25:31.1 | 8:13/M |
2 | Amy Dill | Bella Vista AR | 5132 | 46 | 85 | 31:58.2 | 32:12.2 | 10:19/M |
3 | Nicole Sager | Bentonville AR | 5081 | 45 | 110 | 35:49.9 | 35:49.9 | 11:34/M |
4 | Angela Noble | 5162 | 45 | 129 | 38:08.4 | 38:20.5 | 12:18/M | |
5 | Roberta Muff | Seligman MO | 5104 | 49 | 174 | 54:53.9 | 55:01.8 | 17:43/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Theresha Childress | Bella Vista AR | 5066 | 54 | 36 | 26:00.9 | 26:00.9 | 8:24/M |
2 | Martha Carlson | 5031 | 54 | 127 | 38:02.6 | 38:13.5 | 12:16/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Gheen | 5073 | 59 | 57 | 28:49.3 | 29:09.5 | 9:18/M | |
2 | Jennifer Miles | Bella Vista AR | 5144 | 56 | 72 | 29:53.3 | 29:57.5 | 9:39/M |
3 | Cathy Miller | Springdale AR | 5032 | 58 | 125 | 38:01.2 | 38:12.2 | 12:16/M |
4 | Cara Phillippe | 5075 | 58 | 140 | 39:30.5 | 39:52.6 | 12:45/M | |
5 | Eileen Murphy | 5002 | 57 | 149 | 41:08.5 | 41:17.1 | 13:16/M | |
6 | Tammy Privett | Rogers AR | 5118 | 59 | 155 | 42:17.7 | 42:17.7 | 13:39/M |
7 | Rhonda Wright | Rogers AR | 5018 | 57 | 172 | 53:25.5 | 53:31.3 | 17:14/M |
8 | Amy Hopkins | 5016 | 56 | 176 | 54:58.0 | 54:58.0 | 17:44/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cay Miller | Bella Vista AR | 5213 | 64 | 50 | 27:53.4 | 28:06.5 | 9:00/M |
2 | Judy Feeney | Aurora CO | 5214 | 60 | 148 | 41:08.2 | 41:17.1 | 13:16/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karla Kasnicka | Springdale AR | 5123 | 69 | 65 | 29:17.4 | 29:33.8 | 9:27/M |
2 | Jo Edmondson | Bella Vista AR | 5202 | 69 | 134 | 38:38.8 | 39:18.2 | 12:28/M |
3 | Mary Dikeman | 5033 | 68 | 141 | 39:37.2 | 39:45.1 | 12:47/M | |
4 | Adriana Christopher | 5013 | 65 | 147 | 41:08.1 | 41:17.3 | 13:16/M |