Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||||||
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Jordan Chappell | 1595 | 29 | 1 | 34:00.0 | 5:20/M | 2 | 39:11.9 | 5:35/M | 5:35/M | 1:13:12.0 | 1:13:12.0 |
2 | 2 | Jeremy Morgan | 1097 | 24 | 2 | 35:22.3 | 5:33/M | 1 | 39:04.2 | 5:41/M | 5:41/M | 1:14:26.5 | 1:14:26.5 |
3 | 3 | Zach Aldrich | 751 | 28 | 3 | 37:27.1 | 5:52/M | 3 | 42:13.7 | 6:05/M | 6:05/M | 1:19:40.9 | 1:19:41.5 |
Top | |||||||||||||
Male Senior Masters Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 10 | Dave Weston | 1334 | 50 | 1 | 39:25.3 | 6:11/M | 1 | 45:03.3 | 6:27/M | 6:27/M | 1:24:28.6 | 1:24:28.6 |
2 | 40 | James Reeves | 1699 | 52 | 2 | 44:48.6 | 7:01/M | 2 | 51:00.2 | 7:19/M | 7:19/M | 1:35:48.9 | 1:35:51.7 |
3 | 73 | Chris Many | 473 | 52 | 3 | 46:55.2 | 7:21/M | 3 | 54:20.7 | 7:44/M | 7:44/M | 1:41:16.0 | 1:41:19.1 |
Top | |||||||||||||
Male 14 and under |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Brooks Thompson | 1485 | 13 | 1 | 39:46.8 | 6:14/M | 1 | 45:46.9 | 6:32/M | 6:32/M | 1:25:33.8 | 1:25:33.8 |
2 | 914 | Mohammad Shalabi | 645 | 14 | 2 | 1:13:44.7 | 11:34/M | 2 | 1:24:02.4 | 12:03/M | 12:03/M | 2:37:47.2 | 2:37:47.2 |
3 | 1176 | Mitchell Bouchet | 1384 | 14 | 3 | 1:28:55.7 | 13:56/M | 3 | 1:48:30.4 | 15:04/M | 15:04/M | 3:17:26.1 | 3:18:32.9 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 17 | Tanner Emerson | 1562 | 16 | 1 | 39:35.5 | 6:12/M | 1 | 49:08.5 | 6:46/M | 6:46/M | 1:28:44.0 | 1:28:44.0 |
2 | 80 | Hudson Dick | 1690 | 19 | 2 | 47:01.8 | 7:22/M | 2 | 54:38.9 | 7:46/M | 7:46/M | 1:41:40.7 | 1:41:40.7 |
3 | 191 | Gerardo Moreno | 1462 | 19 | 4 | 53:41.7 | 8:25/M | 3 | 59:38.2 | 8:39/M | 8:39/M | 1:53:20.0 | 1:53:27.5 |
4 | 249 | Brady White | 1207 | 17 | 3 | 48:57.3 | 7:40/M | 4 | 1:07:50.2 | 8:55/M | 8:55/M | 1:56:47.5 | 1:56:49.1 |
5 | 696 | Daniel Hillhouse | 1065 | 15 | 5 | 1:06:38.6 | 10:27/M | 5 | 1:16:47.2 | 10:57/M | 10:57/M | 2:23:25.8 | 2:23:47.2 |
6 | 818 | Patricia Rumfelt | 1253 | 15 | 7 | 1:10:59.1 | 11:08/M | 6 | 1:20:14.1 | 11:33/M | 11:33/M | 2:31:13.3 | 2:31:13.3 |
7 | 1020 | Triston Cribb | 572 | 15 | 6 | 1:09:04.1 | 10:50/M | 7 | 1:39:54.6 | 12:54/M | 12:54/M | 2:48:58.8 | 2:49:34.4 |
8 | 1059 | Cameron Dalton | 1016 | 18 | 9 | 1:23:50.9 | 13:09/M | 8 | 1:30:47.1 | 13:20/M | 13:20/M | 2:54:38.0 | 2:55:44.0 |
9 | 1114 | Wyatt Fournier | 1178 | 16 | 8 | 1:19:59.8 | 12:32/M | 9 | 1:42:30.7 | 13:56/M | 13:56/M | 3:02:30.5 | 3:02:30.5 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Thomas Graham | 1615 | 23 | 1 | 38:43.2 | 6:04/M | 1 | 43:06.9 | 6:15/M | 6:15/M | 1:21:50.1 | 1:21:50.8 |
2 | 18 | Jason Neeley | 1137 | 22 | 2 | 40:32.0 | 6:21/M | 2 | 48:13.9 | 6:47/M | 6:47/M | 1:28:46.0 | 1:28:46.0 |
3 | 23 | Gus McCoy | 1388 | 22 | 3 | 41:40.6 | 6:32/M | 3 | 48:48.8 | 6:54/M | 6:54/M | 1:30:29.5 | 1:30:30.0 |
4 | 29 | John Shuffield | 932 | 20 | 4 | 42:53.8 | 6:43/M | 4 | 49:12.0 | 7:02/M | 7:02/M | 1:32:05.9 | 1:32:09.1 |
5 | 31 | Troy Jones | 880 | 20 | 5 | 43:29.2 | 6:49/M | 5 | 49:18.7 | 7:05/M | 7:05/M | 1:32:48.0 | 1:33:12.6 |
6 | 39 | Thomas Himmelberg | 1663 | 24 | 6 | 44:14.7 | 6:56/M | 6 | 51:17.4 | 7:18/M | 7:18/M | 1:35:32.2 | 1:35:38.3 |
7 | 56 | Nathan Sellars | 385 | 23 | 8 | 46:49.2 | 7:20/M | 7 | 51:03.3 | 7:28/M | 7:28/M | 1:37:52.5 | 1:38:03.5 |
8 | 58 | Carson Thoma | 1688 | 20 | 10 | 47:01.4 | 7:22/M | 8 | 51:25.8 | 7:31/M | 7:31/M | 1:38:27.2 | 1:38:27.2 |
9 | 69 | Demetrius Mulkey | 1368 | 24 | 9 | 46:50.8 | 7:21/M | 9 | 53:55.9 | 7:42/M | 7:42/M | 1:40:46.8 | 1:40:56.5 |
10 | 78 | Kory Rash | 1689 | 20 | 10 | 1:41:36.1 | 7:45/M | 7:45/M | 1:41:36.1 | 1:41:36.1 | |||
11 | 97 | Jacob Myers | 1085 | 23 | 7 | 46:18.6 | 7:16/M | 11 | 57:23.1 | 7:55/M | 7:55/M | 1:43:41.8 | 1:43:55.3 |
12 | 116 | Jordan Tong | 456 | 20 | 11 | 48:19.6 | 7:34/M | 12 | 58:08.5 | 8:08/M | 8:08/M | 1:46:28.1 | 1:46:41.9 |
13 | 129 | Alex Heffington | 1336 | 23 | 16 | 52:34.7 | 8:14/M | 13 | 55:23.8 | 8:15/M | 8:15/M | 1:47:58.5 | 1:48:10.6 |
14 | 132 | Dawson Clontz | 968 | 20 | 12 | 49:30.8 | 7:46/M | 14 | 58:35.9 | 8:15/M | 8:15/M | 1:48:06.7 | 1:48:36.7 |
15 | 136 | Noah Hernbeck | 1069 | 22 | 14 | 50:32.0 | 7:55/M | 15 | 57:49.0 | 8:16/M | 8:16/M | 1:48:21.1 | 1:48:42.3 |
16 | 147 | Royal Petrie | 810 | 22 | 17 | 52:48.1 | 8:17/M | 16 | 56:35.1 | 8:21/M | 8:21/M | 1:49:23.2 | 1:49:23.2 |
17 | 151 | Logan Orr | 982 | 23 | 13 | 49:38.7 | 7:47/M | 17 | 1:00:01.7 | 8:22/M | 8:22/M | 1:49:40.5 | 1:49:48.2 |
18 | 181 | Forrest Mize | 1683 | 24 | 15 | 51:13.5 | 8:02/M | 18 | 1:00:56.7 | 8:34/M | 8:34/M | 1:52:10.3 | 1:53:29.8 |
19 | 185 | Matthew Hagan | 203 | 23 | 18 | 53:06.4 | 8:19/M | 19 | 59:32.8 | 8:36/M | 8:36/M | 1:52:39.2 | 1:52:52.5 |
20 | 239 | Josh Taber | 1115 | 22 | 25 | 58:01.7 | 9:06/M | 20 | 58:24.8 | 8:53/M | 8:53/M | 1:56:26.6 | 1:56:26.6 |
21 | 266 | Tyler Davison | 1452 | 24 | 21 | 55:04.6 | 8:38/M | 21 | 1:03:00.0 | 9:01/M | 9:01/M | 1:58:04.7 | 1:59:28.8 |
22 | 268 | Fletcher Kice | 1682 | 20 | 19 | 53:28.3 | 8:23/M | 22 | 1:04:47.7 | 9:02/M | 9:02/M | 1:58:16.0 | 1:58:16.0 |
23 | 269 | Layne Hutchins | 1678 | 21 | 23 | 55:56.2 | 8:46/M | 23 | 1:02:19.8 | 9:02/M | 9:02/M | 1:58:16.1 | 1:59:02.2 |
24 | 291 | Mike De Ciechi | 209 | 24 | 20 | 54:31.0 | 8:33/M | 24 | 1:04:41.5 | 9:06/M | 9:06/M | 1:59:12.6 | 1:59:25.1 |
25 | 335 | Jacob Gordon | 961 | 20 | 22 | 55:25.0 | 8:41/M | 25 | 1:06:32.0 | 9:19/M | 9:19/M | 2:01:57.1 | 2:02:19.7 |
26 | 404 | Hunter Hamon | 1523 | 24 | 27 | 59:12.5 | 9:17/M | 26 | 1:07:50.1 | 9:42/M | 9:42/M | 2:07:02.7 | 2:08:15.5 |
27 | 430 | Campbell Petrie | 809 | 23 | 28 | 1:00:25.1 | 9:28/M | 27 | 1:07:51.6 | 9:48/M | 9:48/M | 2:08:16.7 | 2:08:16.7 |
28 | 444 | Parker Skinner | 1437 | 24 | 32 | 1:02:08.5 | 9:44/M | 28 | 1:07:05.5 | 9:52/M | 9:52/M | 2:09:14.1 | 2:10:07.5 |
29 | 447 | Carter Coriell | 775 | 24 | 31 | 1:01:38.8 | 9:40/M | 29 | 1:07:47.2 | 9:53/M | 9:53/M | 2:09:26.1 | 2:09:26.1 |
30 | 456 | Brandon Miller | 1117 | 23 | 30 | 1:01:29.6 | 9:38/M | 30 | 1:08:26.6 | 9:55/M | 9:55/M | 2:09:56.3 | 2:10:55.2 |
31 | 502 | Kip Roland | 1619 | 22 | 29 | 1:01:23.5 | 9:37/M | 31 | 1:10:54.2 | 10:06/M | 10:06/M | 2:12:17.8 | 2:12:17.8 |
32 | 550 | Isaac Hampton | 1291 | 22 | 26 | 58:22.6 | 9:09/M | 32 | 1:16:20.0 | 10:17/M | 10:17/M | 2:14:42.7 | 2:14:42.7 |
33 | 584 | Blake Sooter | 691 | 20 | 24 | 57:44.6 | 9:03/M | 33 | 1:19:10.5 | 10:27/M | 10:27/M | 2:16:55.2 | 2:18:12.3 |
34 | 728 | Ethan Brown | 726 | 20 | 35 | 1:07:48.7 | 10:38/M | 34 | 1:16:47.5 | 11:02/M | 11:02/M | 2:24:36.2 | 2:24:36.2 |
35 | 760 | Logan Wheeler | 1692 | 21 | 33 | 1:02:29.1 | 9:48/M | 35 | 1:23:48.0 | 11:10/M | 11:10/M | 2:26:17.1 | 2:27:09.8 |
36 | 800 | Konnor Howard | 1372 | 22 | 34 | 1:04:29.9 | 10:07/M | 36 | 1:24:51.2 | 11:24/M | 11:24/M | 2:29:21.1 | 2:29:21.1 |
37 | 909 | Hugo Covarrubias | 837 | 24 | 36 | 1:11:33.5 | 11:13/M | 37 | 1:25:56.4 | 12:01/M | 12:01/M | 2:37:30.0 | 2:38:23.9 |
38 | 1107 | Joseph Beard | 1510 | 23 | 38 | 1:18:27.1 | 12:18/M | 38 | 1:43:19.0 | 13:53/M | 13:53/M | 3:01:46.1 | 3:01:46.1 |
39 | 1111 | Kaden Belcher | 931 | 23 | 39 | 1:24:23.1 | 13:14/M | 39 | 1:38:02.5 | 13:56/M | 13:56/M | 3:02:25.7 | 3:03:44.6 |
40 | 1124 | Christopher Nepomuceno | 1454 | 23 | 37 | 1:17:18.6 | 12:07/M | 40 | 1:46:48.4 | 14:03/M | 14:03/M | 3:04:07.0 | 3:05:07.7 |
41 | 1218 | Aaron Thavonekham | 1308 | 24 | 40 | 1:32:18.1 | 14:28/M | 41 | 2:04:56.9 | 16:35/M | 16:35/M | 3:37:15.1 | 3:37:55.0 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 27 | Clay Bailey | 1498 | 26 | 1 | 42:25.8 | 6:39/M | 1 | 49:11.6 | 7:00/M | 7:00/M | 1:31:37.5 | 1:31:43.8 |
2 | 33 | Chris Sims | 1104 | 28 | 4 | 43:22.1 | 6:48/M | 2 | 50:23.4 | 7:09/M | 7:09/M | 1:33:45.6 | 1:33:53.0 |
3 | 38 | Peyton Combs | 157 | 26 | 2 | 42:58.8 | 6:44/M | 3 | 52:30.0 | 7:17/M | 7:17/M | 1:35:28.8 | 1:35:31.0 |
4 | 46 | Phillip Platt | 1194 | 29 | 5 | 44:56.9 | 7:03/M | 4 | 52:13.1 | 7:25/M | 7:25/M | 1:37:10.0 | 1:37:12.0 |
5 | 47 | Adly Franklin Thebaud | 685 | 29 | 3 | 43:02.0 | 6:45/M | 5 | 54:14.6 | 7:26/M | 7:26/M | 1:37:16.6 | 1:37:16.6 |
6 | 50 | Joey Gibson | 949 | 28 | 8 | 46:36.3 | 7:18/M | 6 | 50:54.6 | 7:27/M | 7:27/M | 1:37:31.0 | 1:38:18.1 |
7 | 65 | Ivan Flores | 1359 | 28 | 11 | 48:21.2 | 7:35/M | 7 | 51:56.6 | 7:39/M | 7:39/M | 1:40:17.9 | 1:40:25.9 |
8 | 84 | Josh Vines | 160 | 29 | 13 | 49:10.0 | 7:42/M | 8 | 53:04.7 | 7:48/M | 7:48/M | 1:42:14.8 | 1:42:14.8 |
9 | 86 | Chris Maestri | 937 | 27 | 12 | 48:42.1 | 7:38/M | 9 | 53:45.4 | 7:49/M | 7:49/M | 1:42:27.6 | 1:42:55.6 |
10 | 89 | Mark Winn | 845 | 25 | 10 | 47:43.8 | 7:29/M | 10 | 55:08.1 | 7:51/M | 7:51/M | 1:42:51.9 | 1:43:12.8 |
11 | 92 | Kirk Maxwell | 721 | 29 | 6 | 45:09.9 | 7:05/M | 11 | 58:06.9 | 7:53/M | 7:53/M | 1:43:16.8 | 1:43:52.5 |
12 | 95 | Sam Buckley | 828 | 25 | 9 | 47:01.3 | 7:22/M | 12 | 56:38.3 | 7:55/M | 7:55/M | 1:43:39.7 | 1:43:59.1 |
13 | 96 | Harrison Smith | 1343 | 25 | 7 | 46:14.1 | 7:15/M | 13 | 57:27.4 | 7:55/M | 7:55/M | 1:43:41.5 | 1:43:53.7 |
14 | 100 | Tyler McKay | 1507 | 28 | 14 | 49:45.1 | 7:48/M | 14 | 54:20.9 | 7:57/M | 7:57/M | 1:44:06.1 | 1:44:20.8 |
15 | 127 | Clayton Carr | 1009 | 29 | 20 | 50:54.8 | 7:59/M | 15 | 56:54.3 | 8:14/M | 8:14/M | 1:47:49.1 | 1:47:56.1 |
16 | 137 | Daniel Philpot | 1610 | 25 | 19 | 50:39.4 | 7:56/M | 16 | 57:47.5 | 8:17/M | 8:17/M | 1:48:26.9 | 1:48:32.4 |
17 | 142 | Javier Moreno | 1027 | 29 | 15 | 50:00.8 | 7:50/M | 17 | 58:45.1 | 8:18/M | 8:18/M | 1:48:46.0 | 1:49:58.0 |
18 | 144 | Jaime Solis | 1505 | 27 | 24 | 53:24.2 | 8:22/M | 18 | 55:49.0 | 8:20/M | 8:20/M | 1:49:13.2 | 1:49:29.2 |
19 | 150 | Zach Jones | 406 | 27 | 16 | 50:14.6 | 7:53/M | 19 | 59:20.6 | 8:22/M | 8:22/M | 1:49:35.2 | 1:49:48.1 |
20 | 171 | Timofey Biletsky | 1341 | 25 | 31 | 55:33.2 | 8:42/M | 20 | 55:35.6 | 8:29/M | 8:29/M | 1:51:08.9 | 1:51:27.3 |
21 | 187 | Javier Aguirre | 1312 | 26 | 21 | 52:10.1 | 8:11/M | 21 | 1:00:40.8 | 8:37/M | 8:37/M | 1:52:50.9 | 1:53:51.2 |
22 | 212 | Jacob May | 1382 | 27 | 29 | 54:43.2 | 8:35/M | 22 | 1:00:16.0 | 8:47/M | 8:47/M | 1:54:59.2 | 1:55:40.5 |
23 | 216 | Samuel Albarran | 1624 | 29 | 30 | 54:59.9 | 8:37/M | 23 | 1:00:12.2 | 8:48/M | 8:48/M | 1:55:12.2 | 1:55:27.3 |
24 | 217 | Aaron Hildebrand | 744 | 28 | 33 | 55:45.0 | 8:44/M | 24 | 59:28.6 | 8:48/M | 8:48/M | 1:55:13.6 | 1:56:01.1 |
25 | 221 | Ryan Brown | 1326 | 27 | 17 | 50:34.2 | 7:56/M | 25 | 1:04:55.4 | 8:49/M | 8:49/M | 1:55:29.7 | 1:55:47.6 |
26 | 227 | Jacob Yankovich | 1579 | 28 | 23 | 53:13.8 | 8:21/M | 26 | 1:02:35.0 | 8:50/M | 8:50/M | 1:55:48.9 | 1:56:28.8 |
27 | 230 | Syed Sanchez | 1170 | 25 | 18 | 50:39.3 | 7:56/M | 27 | 1:05:26.6 | 8:52/M | 8:52/M | 1:56:05.9 | 1:57:07.0 |
28 | 231 | Matthew Parrish | 780 | 29 | 25 | 53:30.2 | 8:23/M | 28 | 1:02:41.7 | 8:52/M | 8:52/M | 1:56:11.9 | 1:56:31.5 |
29 | 232 | Neelesh Kakaraparthi | 1127 | 28 | 28 | 54:28.2 | 8:32/M | 29 | 1:01:45.9 | 8:52/M | 8:52/M | 1:56:14.1 | 1:56:14.1 |
30 | 258 | Sage Wall | 1484 | 26 | 22 | 53:08.0 | 8:20/M | 30 | 1:04:16.6 | 8:58/M | 8:58/M | 1:57:24.6 | 1:57:24.6 |
31 | 261 | Nathan Parnell | 849 | 26 | 35 | 56:06.8 | 8:48/M | 31 | 1:01:32.5 | 8:59/M | 8:59/M | 1:57:39.4 | 1:57:57.1 |
32 | 312 | Andrew Tolson | 1526 | 29 | 26 | 53:45.2 | 8:26/M | 32 | 1:06:22.5 | 9:10/M | 9:10/M | 2:00:07.8 | 2:00:07.8 |
33 | 324 | Neil Flowers | 1537 | 26 | 27 | 54:03.0 | 8:28/M | 33 | 1:06:51.1 | 9:14/M | 9:14/M | 2:00:54.1 | 2:01:30.8 |
34 | 360 | Blake Hansen | 984 | 29 | 44 | 59:40.6 | 9:21/M | 34 | 1:04:31.0 | 9:29/M | 9:29/M | 2:04:11.6 | 2:04:59.2 |
35 | 391 | Jeehoon Park | 1232 | 26 | 47 | 59:47.8 | 9:22/M | 35 | 1:06:19.5 | 9:38/M | 9:38/M | 2:06:07.4 | 2:06:33.1 |
36 | 408 | Justin Kaminski | 304 | 28 | 32 | 55:39.5 | 8:43/M | 36 | 1:11:28.2 | 9:42/M | 9:42/M | 2:07:07.8 | 2:07:26.8 |
37 | 426 | Sumner Barnes | 1120 | 25 | 45 | 59:44.0 | 9:22/M | 37 | 1:08:23.9 | 9:47/M | 9:47/M | 2:08:07.9 | 2:09:07.1 |
38 | 467 | Russell Reynerson | 1478 | 29 | 39 | 58:30.7 | 9:10/M | 38 | 1:11:54.5 | 9:57/M | 9:57/M | 2:10:25.2 | 2:10:39.4 |
39 | 481 | Fisher Smith | 271 | 26 | 37 | 57:44.8 | 9:03/M | 39 | 1:13:30.1 | 10:01/M | 10:01/M | 2:11:14.9 | 2:11:14.9 |
40 | 487 | Kaleb Belcher | 1278 | 28 | 40 | 58:55.2 | 9:14/M | 40 | 1:12:33.3 | 10:02/M | 10:02/M | 2:11:28.6 | 2:11:28.6 |
41 | 489 | Jack Dorminey | 1204 | 25 | 51 | 1:01:13.7 | 9:36/M | 41 | 1:10:15.8 | 10:02/M | 10:02/M | 2:11:29.5 | 2:11:29.5 |
42 | 537 | Seth Hilger | 1415 | 29 | 57 | 1:03:24.2 | 9:56/M | 42 | 1:10:46.3 | 10:15/M | 10:15/M | 2:14:10.5 | 2:14:15.9 |
43 | 546 | Matthew Newton | 768 | 29 | 52 | 1:01:19.5 | 9:37/M | 43 | 1:13:04.9 | 10:16/M | 10:16/M | 2:14:24.5 | 2:14:29.5 |
44 | 563 | Andrew Dodds | 1111 | 27 | 44 | 2:15:42.1 | 10:22/M | 10:22/M | 2:15:42.1 | 2:15:42.1 | |||
45 | 564 | Kevin Chan | 1295 | 29 | 41 | 58:57.0 | 9:14/M | 45 | 1:16:52.0 | 10:22/M | 10:22/M | 2:15:49.0 | 2:15:49.0 |
46 | 571 | Joshua Fedorchak | 806 | 27 | 50 | 1:01:06.4 | 9:35/M | 46 | 1:14:56.9 | 10:23/M | 10:23/M | 2:16:03.4 | 2:16:34.1 |
47 | 586 | Arturo Reyes | 1604 | 29 | 55 | 1:02:01.2 | 9:43/M | 47 | 1:15:05.3 | 10:28/M | 10:28/M | 2:17:06.6 | 2:18:20.8 |
48 | 600 | Jacob Lawrence | 720 | 26 | 46 | 59:44.0 | 9:22/M | 48 | 1:18:08.4 | 10:31/M | 10:31/M | 2:17:52.5 | 2:18:51.1 |
49 | 602 | Nathan Maxwell | 1142 | 28 | 48 | 1:00:04.0 | 9:25/M | 49 | 1:18:02.7 | 10:33/M | 10:33/M | 2:18:06.7 | 2:18:52.6 |
50 | 633 | Kapone Carter | 1442 | 28 | 53 | 1:01:43.1 | 9:40/M | 50 | 1:17:58.9 | 10:40/M | 10:40/M | 2:19:42.0 | 2:19:57.4 |
51 | 645 | Hayden Bough | 174 | 28 | 43 | 59:38.3 | 9:21/M | 51 | 1:20:29.0 | 10:42/M | 10:42/M | 2:20:07.4 | 2:21:04.3 |
52 | 650 | Leonard Ferman | 1685 | 26 | 54 | 1:01:53.9 | 9:42/M | 52 | 1:18:32.0 | 10:43/M | 10:43/M | 2:20:25.9 | 2:20:44.1 |
53 | 654 | Tyler Johnston | 956 | 27 | 42 | 59:15.8 | 9:17/M | 53 | 1:21:17.2 | 10:44/M | 10:44/M | 2:20:33.1 | 2:21:21.7 |
54 | 698 | Peyton Moore | 1508 | 28 | 56 | 1:02:13.2 | 9:45/M | 54 | 1:21:22.0 | 10:58/M | 10:58/M | 2:23:35.2 | 2:24:13.3 |
55 | 703 | David Snell | 1483 | 27 | 65 | 1:08:47.7 | 10:47/M | 55 | 1:14:56.2 | 10:58/M | 10:58/M | 2:23:44.0 | 2:25:01.1 |
56 | 704 | Bryce Lawless | 1339 | 27 | 64 | 1:08:47.1 | 10:47/M | 56 | 1:14:57.2 | 10:58/M | 10:58/M | 2:23:44.4 | 2:25:01.4 |
57 | 711 | Jens Jespersen | 1187 | 29 | 58 | 1:03:26.1 | 9:57/M | 57 | 1:20:36.0 | 11:00/M | 11:00/M | 2:24:02.1 | 2:24:28.1 |
58 | 768 | Reagan Doerstling | 1208 | 25 | 62 | 1:08:43.1 | 10:46/M | 58 | 1:18:37.1 | 11:15/M | 11:15/M | 2:27:20.2 | 2:27:20.2 |
59 | 777 | Dallas Johnston | 1251 | 27 | 66 | 1:09:01.6 | 10:49/M | 59 | 1:18:41.3 | 11:17/M | 11:17/M | 2:27:42.9 | 2:27:42.9 |
60 | 812 | Tim Nguyen | 1183 | 29 | 59 | 1:06:41.1 | 10:27/M | 60 | 1:24:18.7 | 11:32/M | 11:32/M | 2:30:59.9 | 2:34:11.0 |
61 | 880 | Daniel Behrman | 1169 | 27 | 61 | 1:08:18.7 | 10:42/M | 61 | 1:27:28.4 | 11:54/M | 11:54/M | 2:35:47.1 | 2:36:06.3 |
62 | 902 | Talan Evans | 229 | 27 | 63 | 1:08:43.6 | 10:46/M | 62 | 1:28:24.7 | 12:00/M | 12:00/M | 2:37:08.4 | 2:37:08.4 |
63 | 988 | Jacob Garrigus | 1022 | 29 | 69 | 1:14:05.2 | 11:37/M | 63 | 1:31:29.6 | 12:38/M | 12:38/M | 2:45:34.8 | 2:45:34.8 |
64 | 1006 | Miguel Solano | 1450 | 28 | 71 | 1:16:39.0 | 12:01/M | 64 | 1:30:04.7 | 12:44/M | 12:44/M | 2:46:43.7 | 2:48:09.3 |
65 | 1007 | Connor Roberts | 274 | 27 | 65 | 2:46:59.1 | 12:45/M | 12:45/M | 2:46:59.1 | 2:46:59.1 | |||
66 | 1031 | Ryan Grismer | 1284 | 26 | 67 | 1:10:00.3 | 10:58/M | 66 | 1:40:09.9 | 12:59/M | 12:59/M | 2:50:10.2 | 2:50:10.2 |
67 | 1045 | Seth Swan | 583 | 29 | 70 | 1:15:14.7 | 11:48/M | 67 | 1:37:35.2 | 13:12/M | 13:12/M | 2:52:49.9 | 2:53:20.7 |
68 | 1085 | Robert Higginbotham | 255 | 28 | 60 | 1:07:20.0 | 10:33/M | 68 | 1:51:50.8 | 13:41/M | 13:41/M | 2:59:10.8 | 2:59:25.4 |
69 | 1089 | Steven Medeiros | 636 | 29 | 68 | 1:11:31.8 | 11:13/M | 69 | 1:48:32.9 | 13:45/M | 13:45/M | 3:00:04.8 | 3:00:53.0 |
70 | 1175 | Jeff Hazel | 1575 | 27 | 34 | 56:01.8 | 8:47/M | 70 | 2:21:16.0 | 15:04/M | 15:04/M | 3:17:17.9 | 3:17:38.1 |
71 | 1198 | Jarryd Hawley | 1567 | 29 | 72 | 1:34:14.8 | 14:46/M | 71 | 1:48:28.3 | 15:28/M | 15:28/M | 3:22:43.1 | 3:22:43.1 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 24 | Nick Thomas | 1091 | 30 | 1 | 42:08.3 | 6:36/M | 1 | 48:21.7 | 6:55/M | 6:55/M | 1:30:30.0 | 1:30:32.0 |
2 | 25 | Stephen Clement | 196 | 32 | 3 | 42:45.9 | 6:42/M | 2 | 48:09.4 | 6:56/M | 6:56/M | 1:30:55.4 | 1:31:07.1 |
3 | 26 | Douglas Gammenthaler | 1374 | 31 | 4 | 42:50.1 | 6:43/M | 3 | 48:31.3 | 6:58/M | 6:58/M | 1:31:21.5 | 1:31:30.9 |
4 | 43 | Cameron Manders | 111 | 32 | 5 | 45:10.9 | 7:05/M | 4 | 51:50.4 | 7:24/M | 7:24/M | 1:37:01.3 | 1:37:02.6 |
5 | 48 | Hamish Cameron | 1098 | 31 | 6 | 45:23.5 | 7:07/M | 5 | 52:04.6 | 7:26/M | 7:26/M | 1:37:28.1 | 1:38:18.1 |
6 | 49 | Vernon Kittrell | 1528 | 33 | 7 | 45:24.6 | 7:07/M | 6 | 52:04.2 | 7:26/M | 7:26/M | 1:37:28.8 | 1:38:18.1 |
7 | 51 | Clay Mohr | 1351 | 32 | 2 | 42:35.4 | 6:41/M | 7 | 54:56.1 | 7:27/M | 7:27/M | 1:37:31.6 | 1:37:38.4 |
8 | 53 | Mark Himmelberg | 195 | 31 | 9 | 45:48.4 | 7:11/M | 8 | 51:49.5 | 7:27/M | 7:27/M | 1:37:38.0 | 1:37:40.3 |
9 | 57 | Luke Schilling | 1411 | 32 | 11 | 46:25.5 | 7:17/M | 9 | 51:48.2 | 7:30/M | 7:30/M | 1:38:13.7 | 1:38:42.6 |
