2 Mile |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Brody Hill | Bentonville AR | 558 | 24 | M | 1:Open | 10:29.7 | 10:32.1 | 5:16/M |
2 | Erin Edminister | BENTONVILLE AR | 474 | 31 | F | 1:Open | 10:31.6 | 10:34.3 | 5:17/M |
3 | Hunter Hill | Bentonville AR | 757 | 17 | M | 2:Open | 10:35.4 | 10:42.1 | 5:21/M |
4 | Grandon Grant | Pea Ridge AR | 196 | 17 | M | 3:Open | 10:41.1 | 10:43.5 | 5:22/M |
5 | Tian Grant | Pea Ridge AR | 195 | 15 | M | 1:15-19 | 10:54.2 | 10:56.6 | 5:28/M |
6 | Lee Cattanach | Bentonville AR | 389 | 28 | M | 1:25-29 | 11:01.3 | 11:07.7 | 5:34/M |
7 | Troy Ferguson | Pea Ridge AR | 205 | 15 | M | 2:15-19 | 11:09.6 | 11:12.1 | 5:36/M |
8 | James Kirby | Bentonville AR | 521 | 47 | M | 1:45-49 | 11:11.8 | 11:15.1 | 5:38/M |
9 | Marlon Vasquez | Rogers AR | 749 | 38 | M | 1:35-39 | 11:12.3 | 11:15.6 | 5:38/M |
10 | José Jaime Calderon | Springdale AR | 247 | 20 | M | 1:20-24 | 11:21.1 | 11:23.4 | 5:42/M |
11 | Jeremiah Trimble | Bentonville AR | 435 | 14 | M | 1: 0-14 | 11:29.3 | 11:32.5 | 5:46/M |
12 | Matt Lamb | Bentonville ARKANSAS | 14 | 38 | M | 2:35-39 | 11:47.3 | 11:50.1 | 5:55/M |
13 | Phoenix Smith | Bentonville AR | 128 | 13 | M | 2: 0-14 | 11:52.8 | 11:55.2 | 5:58/M |
14 | Miles Rush | Bentonville AR | 834 | 12 | M | 3: 0-14 | 11:53.9 | 11:55.8 | 5:58/M |
15 | Brooks Thompson | Bentonville AR | 680 | 13 | M | 4: 0-14 | 12:07.8 | 12:22.3 | 6:11/M |
16 | James Reeves | Bentonville AR | 833 | 52 | M | 1:Masters | 12:16.6 | 12:20.0 | 6:10/M |
17 | Audel Garcia | Rogers AR | 519 | 25 | M | 2:25-29 | 12:16.7 | 12:36.2 | 6:18/M |
18 | Ian Curriden | Bentonville AR | 594 | 19 | M | 3:15-19 | 12:21.5 | 12:44.0 | 6:22/M |
19 | Gabriel Davidson | Bentonville AR | 623 | 14 | M | 5: 0-14 | 12:36.5 | 12:42.3 | 6:21/M |
20 | Randall Simmermon | Bentonville AR | 189 | 46 | M | 2:45-49 | 12:42.3 | 12:46.9 | 6:23/M |
21 | Kirk Maxwell | Lowell AR | 71 | 29 | M | 3:25-29 | 12:43.5 | 12:47.6 | 6:24/M |
22 | Abel Garcia | Rogers AR | 518 | 12 | M | 6: 0-14 | 12:48.2 | 13:07.5 | 6:34/M |
23 | Evan Wilkerson | Bentonville AR | 621 | 12 | M | 7: 0-14 | 12:55.1 | 12:58.0 | 6:29/M |
24 | Blake Curriden | Bentonville AR | 592 | 16 | M | 4:15-19 | 12:57.4 | 13:18.3 | 6:39/M |
25 | Seth Wilkerson | Bentonville AR | 620 | 14 | M | 8: 0-14 | 12:59.2 | 13:02.1 | 6:31/M |
26 | Kade Bench | Bentonville AR | 345 | 13 | M | 9: 0-14 | 13:02.6 | 13:07.4 | 6:34/M |
27 | Seth Bohannon | Bentonville AR | 132 | 16 | M | 5:15-19 | 13:04.3 | 13:10.6 | 6:35/M |
28 | Alden Massey | 841 | 16 | M | 6:15-19 | 13:04.4 | 13:42.0 | 6:51/M | |
29 | Jake OBrien | Anderson MO | 179 | 10 | M | 10: 0-14 | 13:10.6 | 14:01.5 | 7:01/M |
30 | Schuyler Curriden | Bentonville AR | 593 | 22 | M | 2:20-24 | 13:11.0 | 13:34.4 | 6:47/M |
31 | Brenna Walker | Pea Ridge AR | 41 | 13 | F | 2:Open | 13:19.1 | 13:21.7 | 6:41/M |
32 | Sarah Smith | Rogers AR | 142 | 19 | F | 3:Open | 13:27.0 | 13:30.0 | 6:45/M |
33 | Finn OBrien | Anderson MO | 180 | 9 | M | 11: 0-14 | 13:28.7 | 14:20.7 | 7:10/M |
34 | Noah Hill | Bentonville AR | 758 | 12 | M | 12: 0-14 | 13:29.2 | 13:35.9 | 6:48/M |
35 | Will Rateliff | Bentonville AR | 384 | 11 | M | 13: 0-14 | 13:30.8 | 13:35.2 | 6:48/M |
36 | Daniel Furlano | Rogers AR | 228 | 11 | M | 14: 0-14 | 13:32.5 | 13:36.0 | 6:48/M |
37 | Brady White | Springdale AR | 30 | 17 | M | 7:15-19 | 13:35.0 | 14:06.6 | 7:03/M |
38 | Becky Horton | Bentonville AR | 622 | 44 | F | 1:40-44 | 13:40.4 | 13:44.5 | 6:52/M |
39 | Vini DE Carvalho | Bentonville AR | 698 | 12 | M | 15: 0-14 | 13:47.9 | 13:51.3 | 6:56/M |
40 | Jordan Silva | Centerton AR | 151 | 35 | M | 3:35-39 | 13:52.4 | 13:59.2 | 7:00/M |
41 | Paul Arthur | Bentonville AR | 544 | 29 | M | 4:25-29 | 13:55.7 | 13:59.7 | 7:00/M |
42 | Bentley Boldman | Bentonville AR | 525 | 13 | M | 16: 0-14 | 13:59.6 | 14:14.5 | 7:07/M |
43 | Ryan Kotoucek | Bentonville AR | 596 | 17 | M | 8:15-19 | 14:00.4 | 14:32.8 | 7:16/M |
44 | Landon Gardner | Bentonville AR | 782 | 9 | M | 17: 0-14 | 14:04.1 | 14:06.5 | 7:03/M |
45 | Bogdan Belinsky | Bella Vista AR | 567 | 25 | M | 5:25-29 | 14:08.9 | 14:33.6 | 7:17/M |
46 | Jared OBrien | Anderson MO | 181 | 39 | M | 4:35-39 | 14:09.2 | 15:00.1 | 7:30/M |
47 | Miles Hanks | Rogers AR | 745 | 12 | M | 18: 0-14 | 14:10.9 | 14:56.1 | 7:28/M |
48 | Aerica Elder | Bentonville AR | 204 | 16 | F | 1:15-19 | 14:13.5 | 14:20.3 | 7:10/M |
49 | Nogui Fernandez | Bentonville AR | 349 | 40 | M | 1:40-44 | 14:15.1 | 14:45.0 | 7:23/M |
50 | Zack Riordan | Rudy AR | 497 | 17 | M | 9:15-19 | 14:18.5 | 15:00.0 | 7:30/M |
51 | Colby Saylors | Bentonville AR | 776 | 48 | M | 3:45-49 | 14:18.8 | 14:27.8 | 7:14/M |
52 | Bristol Walker | Pea Ridge AR | 43 | 9 | F | 1: 0-14 | 14:22.5 | 14:26.1 | 7:13/M |
53 | Brett Hollingshead | Bentonville AR | 473 | 33 | M | 1:30-34 | 14:28.1 | 14:43.8 | 7:22/M |
54 | Seamus Mulligan | Rogers AR | 440 | 13 | M | 19: 0-14 | 14:28.3 | 14:43.7 | 7:22/M |
55 | Brittney Prime | Centerton AR | 316 | 15 | F | 2:15-19 | 14:28.9 | 14:32.9 | 7:16/M |
56 | Marilyn Sanabria | Bentonville AR | 317 | 15 | F | 3:15-19 | 14:29.0 | 14:33.5 | 7:17/M |
57 | Lily Wakefield | Springdale AR | 659 | 9 | F | 2: 0-14 | 14:30.4 | 14:30.4 | 7:15/M |
58 | Steve Higby | Bentonville AR | 56 | 54 | M | 2:Masters | 14:31.2 | 14:40.9 | 7:20/M |
59 | Madisen Curry | Bentonville AR | 315 | 15 | F | 4:15-19 | 14:32.3 | 14:37.3 | 7:19/M |
60 | Hannah Hawley | Rogers AR | 246 | 26 | F | 1:25-29 | 14:32.6 | 14:37.6 | 7:19/M |
61 | Cason Andreolli | Springdale AR | 31 | 9 | M | 20: 0-14 | 14:35.1 | 15:06.5 | 7:33/M |
62 | Logan Andreolli | Springdale AR | 32 | 9 | M | 21: 0-14 | 14:36.2 | 15:08.1 | 7:34/M |
63 | Maxwell Beshears | Bella Vista AR | 467 | 15 | M | 10:15-19 | 14:37.4 | 15:44.8 | 7:52/M |
64 | Logan Kasprytzki | alma AR | 495 | 15 | M | 11:15-19 | 14:45.6 | 15:27.2 | 7:44/M |
65 | Josiah Dake | Combs AR | 188 | 19 | M | 12:15-19 | 14:51.2 | 15:30.7 | 7:45/M |
66 | Alexis Roberson | Centerton AR | 459 | 12 | F | 3: 0-14 | 14:51.4 | 15:02.0 | 7:31/M |
67 | Kyle Maddox | Bentonville AR | 704 | 24 | M | 3:20-24 | 14:53.0 | 16:11.7 | 8:06/M |
68 | Julian Degn | Cave Springs AR | 455 | 9 | M | 22: 0-14 | 14:54.1 | 15:47.8 | 7:54/M |
69 | Jason Degn | Cave Springs AR | 453 | 41 | M | 2:40-44 | 15:03.2 | 15:57.1 | 7:59/M |
70 | Ashley Anderson | centerton AR | 314 | 15 | F | 5:15-19 | 15:04.4 | 15:09.4 | 7:35/M |
71 | Jesse Griggs | Centerton AR | 13 | 17 | F | 6:15-19 | 15:05.7 | 16:57.7 | 8:29/M |
72 | Neelesh Kakaraparthi | Bentonville AR | 477 | 27 | M | 6:25-29 | 15:06.8 | 15:14.4 | 7:37/M |
73 | Rodrigo Plancarte | Rogers AR | 286 | 39 | M | 5:35-39 | 15:16.4 | 16:39.5 | 8:20/M |
74 | Lisa Hill | Bentonville AR | 756 | 46 | F | 1:45-49 | 15:17.0 | 15:25.8 | 7:43/M |
75 | Jason Wilford | Bentonville AR | 674 | 44 | M | 3:40-44 | 15:17.3 | 15:21.8 | 7:41/M |
76 | Tyla Wilford | Bentonville AR | 677 | 12 | F | 4: 0-14 | 15:17.3 | 15:21.9 | 7:41/M |
77 | Moises Garduno | Lowell AR | 381 | 27 | M | 7:25-29 | 15:18.2 | 16:04.4 | 8:02/M |
78 | Robert Beightol | Bentonville AR | 236 | 36 | M | 6:35-39 | 15:25.3 | 15:44.1 | 7:52/M |
79 | Avery Alexander | Bella Vista AR | 512 | 12 | F | 5: 0-14 | 15:27.4 | 16:03.3 | 8:02/M |
80 | Bruce Mulkey | Bentonville AR | 399 | 61 | M | 3:Masters | 15:27.5 | 15:32.9 | 7:46/M |
81 | Scott Mcsperitt | Rogers AR | 461 | 36 | M | 7:35-39 | 15:28.9 | 15:45.7 | 7:53/M |
82 | Ava Pippin | Pea Ridge AR | 503 | 15 | F | 7:15-19 | 15:32.4 | 15:46.6 | 7:53/M |
83 | Ryker Thompson | Bentonville AR | 681 | 10 | M | 23: 0-14 | 15:32.7 | 15:47.8 | 7:54/M |
84 | Melanie Hurley | Bentonville AR | 651 | 40 | F | 2:40-44 | 15:35.7 | 15:50.4 | 7:55/M |
85 | Jay Eslick | Springdale AR | 21 | 44 | M | 4:40-44 | 15:41.0 | 16:04.2 | 8:02/M |
86 | Natalie Schwimmer | Bentonville AR | 184 | 11 | F | 6: 0-14 | 15:43.8 | 15:47.7 | 7:54/M |
87 | Dylan Williams | Bentonville AR | 478 | 15 | M | 13:15-19 | 15:44.9 | 16:27.2 | 8:14/M |
88 | Maddie Keller | Bentonville AR | 160 | 14 | F | 7: 0-14 | 15:45.0 | 15:48.4 | 7:54/M |
89 | Bethany Williams | Bentonville AR | 480 | 40 | F | 3:40-44 | 15:45.1 | 16:27.1 | 8:14/M |
90 | Athina Manirath | Bentonville AR | 811 | 25 | F | 2:25-29 | 15:46.3 | 15:52.0 | 7:56/M |
91 | Dean Pickett | BENTONVILLE AR | 367 | 12 | M | 24: 0-14 | 15:47.4 | 16:26.1 | 8:13/M |
92 | Julie Wilford | Bentonville AR | 675 | 47 | F | 2:45-49 | 15:48.5 | 16:22.9 | 8:11/M |
93 | Brayden McCleskey | Rogers AR | 556 | 11 | M | 25: 0-14 | 15:51.6 | 16:17.8 | 8:09/M |
94 | Stacie Pabst | Bentonville AR | 182 | 43 | F | 4:40-44 | 15:51.8 | 16:30.7 | 8:15/M |
95 | Phil Gamber | Bentonville AR | 650 | 33 | M | 2:30-34 | 15:56.6 | 17:19.0 | 8:40/M |
96 | Olivia Forsyth | Rogers AR | 201 | 13 | F | 8: 0-14 | 16:02.5 | 16:52.6 | 8:26/M |
97 | Toni Gemper | BENTONVILLE AR | 476 | 34 | F | 1:30-34 | 16:12.6 | 17:34.1 | 8:47/M |
98 | Steve Bene | Rogers AR | 778 | 50 | M | 1:50-54 | 16:12.9 | 17:14.0 | 8:37/M |
99 | Kallen Hunnicutt | Bentonville AR | 328 | 12 | M | 26: 0-14 | 16:16.4 | 16:22.9 | 8:11/M |
100 | Caroline Bene | Rogers AR | 779 | 17 | F | 8:15-19 | 16:16.5 | 17:17.8 | 8:39/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Katerina Matthews | Bella Vista AR | 155 | 45 | F | 3:45-49 | 16:18.2 | 16:48.5 | 8:24/M |
102 | Sara Elliott | Bella Vista AR | 645 | 45 | F | 4:45-49 | 16:25.4 | 16:30.2 | 8:15/M |
103 | Calvin Southwick | Bentonville AR | 565 | 9 | M | 27: 0-14 | 16:26.0 | 16:44.9 | 8:22/M |
104 | Addy Degn | Cave Springs AR | 454 | 11 | F | 9: 0-14 | 16:26.9 | 17:21.2 | 8:41/M |
105 | Carl Birchenough | Bella Vista AR | 511 | 47 | M | 4:45-49 | 16:30.2 | 17:11.4 | 8:36/M |
106 | Cathy DeSpain | Bentonville AR | 688 | 52 | F | 1:Masters | 16:36.3 | 16:41.4 | 8:21/M |
107 | Francisco Valera | Bentonville AR | 421 | 36 | M | 8:35-39 | 16:38.8 | 17:00.7 | 8:30/M |
108 | Amanda Kelley | Bella vista AR | 291 | 11 | F | 10: 0-14 | 16:41.2 | 17:18.1 | 8:39/M |
109 | Nalleli Portuondo | PEA RIDGE AR | 419 | 34 | F | 2:30-34 | 16:42.6 | 16:46.6 | 8:23/M |
110 | Mason Alexander | Bella Vista AR | 513 | 11 | M | 28: 0-14 | 16:42.6 | 17:17.7 | 8:39/M |
111 | Jaime Turner | Fayetteville AR | 767 | 33 | F | 3:30-34 | 16:43.2 | 16:53.1 | 8:27/M |
112 | Hawk Goodwin | Garfield AR | 785 | 14 | M | 29: 0-14 | 16:45.8 | 16:54.2 | 8:27/M |
113 | Rodney Bechdoldt | Rogers AR | 115 | 39 | M | 9:35-39 | 16:46.4 | 17:15.6 | 8:38/M |
114 | Sara Heck | Rogers AR | 114 | 37 | F | 1:35-39 | 16:47.1 | 17:16.1 | 8:38/M |
115 | Tiffany Eslick | Springdale AR | 20 | 31 | F | 4:30-34 | 16:56.1 | 17:18.9 | 8:39/M |
116 | John Augustine | Rogers AR | 379 | 24 | M | 4:20-24 | 16:56.2 | 17:41.8 | 8:51/M |
117 | Rachael Hummel | Fayetteville AR | 446 | 38 | F | 2:35-39 | 16:58.9 | 17:40.4 | 8:50/M |
118 | Vincent Gorski | Bentonville AR | 451 | 24 | M | 5:20-24 | 17:01.6 | 18:56.0 | 9:28/M |
119 | Mackenzie Forsyth | Rogers AR | 202 | 11 | F | 11: 0-14 | 17:02.1 | 18:08.4 | 9:04/M |
120 | Felix Menjivar | Bentonville AR | 301 | 28 | M | 8:25-29 | 17:03.0 | 18:27.1 | 9:14/M |
121 | Bethanie Gourley | Bentonville AR | 450 | 21 | F | 1:20-24 | 17:03.7 | 18:57.7 | 9:29/M |
122 | Merideth Hanks | Rogers AR | 744 | 37 | F | 3:35-39 | 17:05.2 | 17:51.9 | 8:56/M |
123 | Bailey Walker | Pea Ridge AR | 42 | 13 | F | 12: 0-14 | 17:10.1 | 17:13.0 | 8:37/M |
124 | Jessica Gorman | Bentonville AR | 423 | 44 | F | 5:40-44 | 17:12.6 | 17:22.1 | 8:41/M |
125 | Dallas Wendt | Fayetteville AR | 750 | 24 | M | 6:20-24 | 17:12.7 | 19:00.0 | 9:30/M |
126 | Erin Edminister | Bentonville AR | 420 | 30 | F | 5:30-34 | 17:14.6 | 17:30.6 | 8:45/M |
127 | Cher Cooley | Bentonville AR | 529 | 35 | F | 4:35-39 | 17:15.4 | 17:27.1 | 8:44/M |
128 | Kennedy Alexander | Bentonville AR | 719 | 14 | F | 13: 0-14 | 17:16.0 | 17:53.0 | 8:57/M |
129 | Paisley Hight | Bentonville AR | 633 | 14 | F | 14: 0-14 | 17:16.0 | 17:52.6 | 8:56/M |
130 | Brent Campbell | Bentonville AR | 657 | 59 | M | 1:55-59 | 17:28.6 | 18:24.0 | 9:12/M |
131 | Brandon Cook | Bella Vista AR | 48 | 36 | M | 10:35-39 | 17:31.6 | 18:14.7 | 9:07/M |
132 | Scott Anglin | Bentonville AR | 225 | 42 | M | 5:40-44 | 17:31.9 | 18:28.1 | 9:14/M |
133 | Tyler Nagle | Rogers AR | 725 | 24 | M | 7:20-24 | 17:38.4 | 19:08.3 | 9:34/M |
134 | Melanie Griggs | Centerton AR | 11 | 55 | F | 2:Masters | 17:40.4 | 19:30.2 | 9:45/M |
135 | Emily Gonzalez | Springdale AR | 836 | 12 | F | 15: 0-14 | 17:41.0 | 17:53.9 | 8:57/M |
136 | Pranathi Reddy Tetali | Bentonville AR | 561 | 29 | F | 3:25-29 | 17:41.2 | 17:56.3 | 8:58/M |
137 | Aden Her | Centerton AR | 576 | 11 | M | 30: 0-14 | 17:42.9 | 18:18.9 | 9:09/M |
138 | Marie Griggs | Centerton AR | 186 | 19 | F | 9:15-19 | 17:44.7 | 19:36.9 | 9:48/M |
139 | River Hall | Bentonville AR | 394 | 12 | M | 31: 0-14 | 17:45.6 | 19:03.0 | 9:32/M |
140 | Rylee Hall | Bentonville AR | 395 | 12 | M | 32: 0-14 | 17:50.3 | 19:07.5 | 9:34/M |
141 | Ryan Halford | BENTONVILLE AR | 475 | 44 | M | 6:40-44 | 17:50.9 | 19:11.5 | 9:36/M |
142 | Haley Walters | Springdale AR | 371 | 30 | F | 6:30-34 | 17:51.3 | 18:02.6 | 9:01/M |
143 | Jen Rediske | Rogers AR | 705 | 37 | F | 5:35-39 | 17:51.9 | 18:03.1 | 9:02/M |
144 | Haley Endacott | Fayetteville AR | 772 | 43 | F | 6:40-44 | 17:52.8 | 18:02.2 | 9:01/M |
145 | Cynthia Morrison | Bentonville AR | 292 | 33 | F | 7:30-34 | 17:58.0 | 19:22.4 | 9:41/M |
146 | Cerena Grove | Fayetteville AR | 507 | 40 | F | 7:40-44 | 17:58.8 | 18:06.6 | 9:03/M |
147 | Alison Taylor | Bella Vista AR | 773 | 35 | F | 6:35-39 | 17:59.8 | 18:08.0 | 9:04/M |
148 | Eldon Kelley | Bella Vista AR | 290 | 13 | M | 33: 0-14 | 18:01.6 | 18:38.5 | 9:19/M |
149 | Greg Bench | Bentonville AR | 336 | 44 | M | 7:40-44 | 18:02.7 | 18:41.2 | 9:21/M |
150 | Hadi Dudley | Bentonville AR | 274 | 46 | F | 5:45-49 | 18:06.9 | 18:57.7 | 9:29/M |
151 | Cody Birchenough | Bella Vista AR | 510 | 40 | F | 8:40-44 | 18:08.2 | 18:43.8 | 9:22/M |
152 | Ethan Mize | Bentonville AR | 601 | 14 | M | 34: 0-14 | 18:09.1 | 18:55.8 | 9:28/M |
153 | Valerie Higby | Bentonville AR | 57 | 51 | F | 3:Masters | 18:10.3 | 18:26.1 | 9:13/M |
154 | Jason Abshier | Lowell AR | 465 | 50 | M | 2:50-54 | 18:11.3 | 19:42.3 | 9:51/M |
155 | Jodi Rule | Bentonville AR | 134 | 35 | F | 7:35-39 | 18:12.2 | 18:21.0 | 9:11/M |
156 | Stephanie Biesterveld | Centerton AR | 337 | 37 | F | 8:35-39 | 18:12.5 | 19:00.9 | 9:30/M |
157 | Anna Biesterveld | Centerton AR | 338 | 10 | F | 16: 0-14 | 18:12.6 | 19:00.9 | 9:30/M |
158 | Makenna Higgins | Pea Ridge AR | 693 | 21 | F | 2:20-24 | 18:13.6 | 19:59.6 | 10:00/M |
159 | Gloria Hutchek | Pea Ridge AR | 157 | 45 | F | 6:45-49 | 18:13.9 | 19:02.0 | 9:31/M |
160 | Ana Alvarez | Bentonville AR | 484 | 14 | F | 17: 0-14 | 18:20.3 | 18:25.6 | 9:13/M |
161 | Ronny Fleming | Rogers AR | 781 | 29 | M | 9:25-29 | 18:21.3 | 18:21.3 | 9:11/M |
162 | Raye Latham | Rogers AR | 780 | 29 | F | 4:25-29 | 18:21.4 | 18:21.4 | 9:11/M |
163 | Gabby Munoz | Rogers AR | 127 | 31 | F | 8:30-34 | 18:22.2 | 19:13.3 | 9:37/M |
164 | Samantha Butler | Pea Ridge AR | 140 | 32 | F | 9:30-34 | 18:22.3 | 18:26.8 | 9:13/M |
165 | Joseph Mcpherson | Rogers AR | 732 | 18 | M | 14:15-19 | 18:25.4 | 18:30.8 | 9:15/M |
166 | Andrew Mcpherson | Rogers AR | 733 | 15 | M | 15:15-19 | 18:26.0 | 18:32.1 | 9:16/M |
167 | Breightyn Criswell | Bella Vista AR | 516 | 17 | F | 10:15-19 | 18:33.0 | 19:04.9 | 9:32/M |
168 | Ian Maberry | Bella Vista AR | 466 | 41 | M | 8:40-44 | 18:33.1 | 19:42.0 | 9:51/M |
169 | Bethany Gustin | Bella Vista AR | 377 | 33 | F | 10:30-34 | 18:34.6 | 19:32.6 | 9:46/M |
170 | Lora Brake | Mulberry AR | 372 | 56 | F | 1:55-59 | 18:34.9 | 19:32.6 | 9:46/M |
171 | Isabelle Hunter | gravette AR | 638 | 11 | F | 18: 0-14 | 18:35.6 | 19:25.5 | 9:43/M |
172 | Htet Cho Oo | Memphis TN | 628 | 29 | M | 10:25-29 | 18:37.9 | 19:54.2 | 9:57/M |
173 | Jake Forsyth | Rogers AR | 203 | 10 | M | 35: 0-14 | 18:41.6 | 19:48.0 | 9:54/M |
174 | Reese Sullivan | Centerton AR | 486 | 17 | M | 16:15-19 | 18:42.9 | 18:48.2 | 9:24/M |
175 | Emily Abell | Neosho MO | 165 | 28 | F | 5:25-29 | 18:42.9 | 19:10.0 | 9:35/M |
176 | Bailey Baldridge | Bella Vista AR | 599 | 12 | F | 19: 0-14 | 18:45.2 | 19:20.0 | 9:40/M |
177 | Xx Xx | 818 | 0 | M | 36: 0-14 | 18:45.4 | 20:08.6 | 10:04/M | |
178 | Marisa Sutton | Bentonville AR | 605 | 12 | F | 20: 0-14 | 18:46.2 | 19:21.5 | 9:41/M |
179 | Monica Flores | 850 | 41 | F | 9:40-44 | 18:46.8 | 19:38.2 | 9:49/M | |
180 | Luis Antonio Vazquez | Bentonville AR | 67 | 36 | M | 11:35-39 | 18:47.8 | 18:57.5 | 9:29/M |
181 | Fred Jansen | Anderson MO | 348 | 82 | M | 1:70-99 | 18:48.5 | 19:40.3 | 9:50/M |
182 | Diego Alvarez | Bentonville AR | 483 | 45 | M | 5:45-49 | 18:50.8 | 18:59.1 | 9:30/M |
183 | Shelby Young | Bentonville AR | 22 | 29 | F | 6:25-29 | 18:50.8 | 20:46.9 | 10:23/M |
184 | Amber Tillman | Bentonville AR | 386 | 31 | F | 11:30-34 | 18:51.0 | 19:32.2 | 9:46/M |
185 | Matthew Guzzi | Bentonville AR | 508 | 7 | M | 37: 0-14 | 18:52.8 | 19:17.7 | 9:39/M |
186 | Isla Findlay | Bentonville AR | 796 | 8 | F | 21: 0-14 | 18:55.3 | 19:26.2 | 9:43/M |
187 | Sandy DE LA Garza | McAllen TX | 541 | 41 | F | 10:40-44 | 18:59.1 | 19:03.7 | 9:32/M |
188 | Hazel Savage | Centerton AR | 661 | 23 | F | 3:20-24 | 19:04.6 | 19:54.6 | 9:57/M |
189 | Ryan Savage | Centerton AR | 662 | 28 | M | 11:25-29 | 19:04.6 | 19:54.6 | 9:57/M |
190 | Julia Petersen | Bentonville AR | 241 | 57 | F | 2:55-59 | 19:06.2 | 19:22.8 | 9:41/M |
191 | Angela Koch | Cave Springs AR | 103 | 45 | F | 7:45-49 | 19:06.7 | 19:49.8 | 9:55/M |
192 | Marcos Romero | Rogers AR | 820 | 15 | M | 17:15-19 | 19:11.1 | 19:42.6 | 9:51/M |
193 | Elaida White | Rogers AR | 425 | 3 | F | 22: 0-14 | 19:11.8 | 20:50.6 | 10:25/M |
194 | Karlee Klotz | Cave Springs AR | 234 | 8 | F | 23: 0-14 | 19:11.8 | 19:36.1 | 9:48/M |
195 | Jason Klotz | Cave Springs AR | 233 | 35 | M | 12:35-39 | 19:11.9 | 19:36.4 | 9:48/M |
196 | Susan Romero | Rogers AR | 708 | 22 | F | 4:20-24 | 19:16.7 | 19:49.2 | 9:55/M |
197 | Daniel Hillhouse | Pea Ridge AR | 808 | 15 | M | 18:15-19 | 19:16.7 | 19:37.1 | 9:49/M |
198 | Gibson Ricketts | Centerton AR | 153 | 11 | M | 38: 0-14 | 19:19.0 | 19:25.0 | 9:43/M |
199 | Lucia Alvarado | Bentonville AR | 409 | 46 | F | 8:45-49 | 19:19.1 | 19:27.8 | 9:44/M |
200 | Andrea Aguilar | Bentonville AR | 482 | 45 | F | 9:45-49 | 19:19.4 | 19:28.5 | 9:44/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Joseph Collins | Rogers AR | 388 | 16 | M | 19:15-19 | 19:20.7 | 21:24.8 | 10:42/M |
202 | Mae Southwick | Bentonville AR | 564 | 11 | F | 24: 0-14 | 19:22.0 | 19:41.6 | 9:51/M |
203 | Mia Gallo | Bentonville AR | 774 | 9 | F | 25: 0-14 | 19:24.1 | 19:54.8 | 9:57/M |
204 | Kristen Walnofer | Bentonville AR | 277 | 37 | F | 9:35-39 | 19:26.5 | 19:36.8 | 9:48/M |
205 | Keith Taylor | Bentonville AR | 164 | 28 | M | 12:25-29 | 19:29.2 | 20:24.0 | 10:12/M |
206 | Syrus Sipes | centerton AR | 391 | 7 | M | 39: 0-14 | 19:31.1 | 19:33.7 | 9:47/M |
207 | Marie Findlay | Bentonville AR | 795 | 38 | F | 10:35-39 | 19:33.0 | 19:33.0 | 9:47/M |
208 | Jack Kirby | Bentonville AR | 523 | 10 | M | 40: 0-14 | 19:36.1 | 19:40.8 | 9:50/M |
209 | Matt Pabst | Bentonville AR | 183 | 43 | M | 9:40-44 | 19:36.9 | 20:16.1 | 10:08/M |
210 | Kaiya Richter | Cave Springs AR | 635 | 13 | F | 26: 0-14 | 19:42.6 | 20:32.1 | 10:16/M |
211 | Morgan Sutton | Oronogo MO | 168 | 27 | F | 7:25-29 | 19:43.8 | 20:11.5 | 10:06/M |
212 | Kassi Harrison | Bella Vista AR | 197 | 34 | F | 12:30-34 | 19:47.2 | 20:15.0 | 10:08/M |
213 | Rachael Macdonald | Bentonville AR | 602 | 33 | F | 13:30-34 | 19:47.7 | 20:34.7 | 10:17/M |
214 | Kelsey Hutchison | Bella Vista AR | 199 | 28 | F | 8:25-29 | 19:47.9 | 20:15.3 | 10:08/M |
215 | Diana Guerra | Rogers AR | 701 | 24 | F | 5:20-24 | 19:48.3 | 20:20.6 | 10:10/M |
216 | Jennifer Hooks | Bentonville AR | 350 | 38 | F | 11:35-39 | 19:49.1 | 20:58.8 | 10:29/M |
217 | Jordan Butler | Bentonville AR | 656 | 26 | F | 9:25-29 | 19:49.7 | 21:19.7 | 10:40/M |
218 | Morgan House | Fayetteville AR | 351 | 32 | F | 14:30-34 | 19:50.0 | 20:59.6 | 10:30/M |
219 | Heber Gonzalez | fayetteville AR | 653 | 29 | M | 13:25-29 | 19:50.2 | 21:44.4 | 10:52/M |
220 | Meri Enriquez | centerton AR | 652 | 29 | F | 10:25-29 | 19:50.4 | 21:44.2 | 10:52/M |
