Bentonville Half Training Group

Overall Finish List

April 10, 2021


Results By Race-Wizard
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Jason Degn Cave Springs AR 148 40 M 1:Open VOL 1:28:00.0 6:43/M
2 Mauricio Lopez Bentonville AR 92 28 M 1:20-29 Hal 1:29:28.8 6:50/M
3 Matt Garrett Bentonville AR 52 32 M 1:30-39 Hal 1:44:33.8 7:59/M
4 Dave Kelley Bentonville AR 161 45 M 1:40-49 VOL 1:44:34.7 7:59/M
5 Michael Schultz Rogers AR 119 14 M 1: 0-19 Hal 1:51:35.4 8:31/M
6 Ben Christensen Bentonville AR 24 50 M 1:50-59 Hal 1:53:25.9 8:40/M
7 Jack Scudder Bentonville AR 121 14 M 2: 0-19 Hal 1:54:27.7 8:44/M
8 Brandon Reynolds Rogers AR 114 36 M 2:30-39 Hal 1:54:38.0 8:45/M
9 Brittney Skelton bentonville AR 184 35 F 1:Open VOL 1:54:47.0 8:46/M
10 Brandon Beam Cave Springs AR 8 33 M 3:30-39 Hal 1:55:33.0 8:49/M
11 Alex Lake Cave Springs AR 85 30 M 4:30-39 Hal 1:55:44.0 8:50/M
12 Christie King Bentonville AR 80 45 F 1:40-49 Hal 1:56:30.1 8:54/M
13 Brad Sikorski Bentonville AR 182 46 M 2:40-49 VOL 1:56:30.4 8:54/M
14 Jeff Starling FAYETTEVILLE AR 128 36 M 5:30-39 Hal 1:57:01.9 8:56/M
15 Lynn Monroe 173 46 F 2:40-49 VOL 1:58:25.5 9:02/M
16 Hanni Griffin Rogers AR 56 45 F 3:40-49 Hal 1:58:25.9 9:02/M
17 David Fowler Bentonville AR 50 41 M 3:40-49 Hal 1:58:38.7 9:03/M
18 Chad Hutchings Bentonville AR 73 42 M 4:40-49 Hal 2:00:33.9 9:12/M
19 Whitney Kindell Bentonville AR 79 38 F 1:30-39 Hal 2:02:38.9 9:22/M
20 Craig Hampton Rogers AR 59 57 M 2:50-59 Hal 2:03:32.1 9:26/M
21 Grant Skelton bentonville AR 185 36 M 6:30-39 VOL 2:03:33.3 9:26/M
22 Angela Black Rogers AR 16 46 F 4:40-49 Hal 2:04:31.8 9:30/M
23 Scott Lemaster Bentonville AR 90 48 M 5:40-49 Hal 2:06:02.2 9:37/M
24 Rachel Garrett BENTONVILLE AR 53 29 F 1:20-29 Hal 2:06:33.2 9:40/M
25 Allie Kaminski Springdale AR 159 27 F 2:20-29 VOL 2:08:50.8 9:50/M
26 Catherine Scott Rogers AR 120 36 F 2:30-39 Hal 2:08:54.6 9:50/M
27 Beth Zabinski Rogers AR 142 61 F 1:60-69 Hal 2:09:51.3 9:55/M
28 Betsy Yu Springdale AR 141 40 F 5:40-49 Hal 2:10:30.4 9:58/M
29 Steven Ko Rogers AR 163 42 M 6:40-49 VOL 2:10:33.8 9:58/M
30 Jason Collins Bentonville AR 147 47 M 7:40-49 VOL 2:10:34.0 9:58/M
31 Mike Burnett Bentonville AR 19 38 M 7:30-39 Hal 2:11:11.0 10:01/M
32 Stephanie Martin 169 50 M 3:50-59 VOL 2:11:11.9 10:01/M
33 Molly Davis Bentonville AR 31 43 F 6:40-49 Hal 2:12:03.2 10:05/M
34 Jee Lyn Cooper Bentonville AR 27 49 F 7:40-49 Hal 2:12:03.3 10:05/M
35 Tony Matthews Bentonville AR 170 46 M 8:40-49 VOL 2:12:04.9 10:05/M
36 Elaine Mulkey Bentonville AR 103 58 F 1:50-59 Hal 2:12:13.8 10:06/M
37 Caryn Croxton Rogers AR 29 42 F 8:40-49 Hal 2:12:14.0 10:06/M
38 Sarah Paulin Bentonville AR 176 43 F 9:40-49 VOL 2:12:16.2 10:06/M
39 Madelyn Bertrand Bentonville AR 12 20 F 3:20-29 Hal 2:12:18.2 10:06/M
40 Jennifer Bertrand Bentonville AR 145 44 F 10:40-49 VOL 2:12:18.3 10:06/M
41 Glynn Bertrand Bentonville AR 144 46 M 9:40-49 VOL 2:12:19.3 10:06/M
42 Hadi Dudley Bentonville AR 35 46 F 11:40-49 Hal 2:12:23.3 10:06/M
43 Melissa Loken Centerton AR 165 41 F 12:40-49 VOL 2:12:24.1 10:06/M
44 Indre Valinskaite Bentonville AR 135 39 F 3:30-39 Hal 2:13:11.8 10:10/M
45 Bobby Le Fayetteville AR 164 43 M 10:40-49 VOL 2:13:13.3 10:10/M
46 Angie Roy Bella Vista AR 180 42 F 13:40-49 VOL 2:16:58.5 10:27/M
47 Amber Bynum Bentonville AR 22 37 F 4:30-39 Hal 2:16:59.3 10:27/M
48 Steve Lee Cave Springs AR 89 60 M 1:60-69 Hal 2:17:27.6 10:30/M
49 Beth Roberts Bentonville AR 115 38 F 5:30-39 Hal 2:21:43.3 10:49/M
50 Kelly Sikorski Bentonville AR 183 46 F 14:40-49 VOL 2:21:43.8 10:49/M
51 Shannon Barrowcliff Lowell AR 6 33 F 6:30-39 Hal 2:22:00.0 10:50/M
52 Donna Duncan Bentonville AR 36 40 F 15:40-49 Hal 2:22:57.2 10:55/M
53 Taylor Lyles Lowell AR 168 29 M 2:20-29 VOL 2:22:57.4 10:55/M
54 Sujith Korappath Surendran Bentonville AR 83 39 M 8:30-39 Hal 2:31:15.9 11:33/M
55 Sumit Puri Bentonville AR 110 36 M 9:30-39 Hal 2:31:59.7 11:36/M
56 Gretchen Brewer Decatur AR 146 47 F 16:40-49 VOL 2:32:00.9 11:36/M
57 Unknown Chip: 022020638 5001 M 3: 0-19 Ban 2:32:52.3 11:40/M
58 Laura Brown Centerton AR 18 52 F 2:50-59 Hal 2:33:06.2 11:41/M
59 Aly Lyles Lowell AR 167 28 F 4:20-29 VOL 2:33:06.4 11:41/M
60 Murthy Kolluru Bentonville AR 81 52 M 4:50-59 Hal 2:33:30.5 11:43/M
61 Javier Blanco Centerton AR 17 54 M 5:50-59 Hal 2:34:49.0 11:49/M
62 Ty Hoffine Bentonville AR 157 52 M 6:50-59 VOL 2:36:19.3 11:56/M
63 James Durall Bentonville AR 38 46 M 11:40-49 Hal 2:36:23.1 11:56/M
64 Laura McIndoe Rogers AR 97 35 F 7:30-39 Hal 2:36:57.0 11:59/M
65 Brittney Young Lowell AR 140 32 F 8:30-39 Hal 2:38:32.0 12:06/M
66 Cyndel Easter Fayetteville AR 41 34 F 9:30-39 Hal 2:38:32.0 12:06/M
67 Julian Harrington Centerton AR 61 43 F 17:40-49 Hal 2:41:02.0 12:18/M
68 Clara Mejstrik Bentonville AR 171 40 F 18:40-49 VOL 2:41:02.0 12:18/M
69 Dan Sherwood Pea Ridge AR 124 59 M 7:50-59 Hal 2:41:10.1 12:18/M
70 Allison Williams Rogers AR 138 39 F 10:30-39 Hal 2:41:33.7 12:20/M
71 Trina Middleton Bentonville AR 101 61 F 2:60-69 Hal 2:45:12.2 12:37/M
72 Melissa Monroe Bella Vista AR 174 45 F 19:40-49 VOL 2:45:12.5 12:37/M
73 Brooke Swensen Bentonville AR 131 33 F 11:30-39 Hal 2:45:28.7 12:38/M
74 Sara Elliott Bella Vista AR 151 44 F 20:40-49 VOL 2:45:30.0 12:38/M
75 Srinivas Kolluru Bentonville AR 82 55 M 8:50-59 Hal 2:45:35.7 12:38/M
76 Breanne Austin 4 F 1: 0-19 Hal 2:47:03.0 12:45/M
77 Melanie McMurtrey Bentonville AR 98 39 F 12:30-39 Hal 2:47:03.4 12:45/M
78 Rubianna Escobar 198 0 F 2: 0-19 Hal 2:47:04.5 12:45/M
79 Tracy Hillis Rogers AR 156 49 F 21:40-49 VOL 2:47:06.3 12:45/M
80 Brian Rabal Centerton AR 112 51 M 9:50-59 Hal 2:48:47.9 12:53/M
81 Audra Warnick BELLA VISTA AR 136 28 F 5:20-29 Hal 2:50:41.5 13:02/M
82 Greg Dudley Bentonville AR 34 46 M 12:40-49 Hal 2:52:44.1 13:11/M
83 Jennifer Meister Bella Vista AR 100 44 F 22:40-49 Hal 2:53:00.3 13:12/M
84 Robin Harper Gravette AR 60 39 F 13:30-39 Hal 2:53:16.0 13:14/M
85 Melissa Lohmeier Bella Vista AR 91 53 F 3:50-59 Hal 2:58:02.8 13:35/M
86 Kevin Kelly Lincoln AR 162 51 M 10:50-59 VOL 2:58:05.2 13:36/M
87 Larry Petroski Lowell AR 108 36 M 10:30-39 Hal 2:59:58.6 13:44/M
88 Perla Delgado-del Val 149 45 F 23:40-49 VOL 3:00:05.7 13:45/M
89 Cathy DeSpain Bentonville AR 150 52 F 4:50-59 VOL 3:06:41.0 14:15/M
90 Erin Eddy Bentonville AR 42 46 F 24:40-49 Hal 3:06:44.1 14:15/M
91 Ravikanth Krovvidi Bentonville AR 84 51 M 11:50-59 Hal 3:08:04.9 14:21/M
92 Laurie Lammey Pea Ridge AR 86 51 F 5:50-59 Hal 3:09:13.1 14:27/M
93 Ann Rabal Centerton AR 111 51 F 6:50-59 Hal 3:09:14.7 14:27/M
94 Stephanie Sheppard Pea Ridge AR 123 50 F 7:50-59 Hal 3:09:26.0 14:28/M
95 Autumn Busey Pea Ridge AR 21 43 F 25:40-49 Hal 3:09:26.2 14:28/M
96 Jaime Tran Cave springs AR 134 42 F 26:40-49 Hal 3:10:53.4 14:34/M
97 Pauline Mohler Bentonville AR 172 56 F 8:50-59 VOL 3:10:54.4 14:34/M
98 Amber Parmalee 199 0 F 3: 0-19 Hal 3:12:50.9 14:43/M
99 Seth Bickett Bentonville AR 13 42 M 13:40-49 Hal 3:15:26.9 14:55/M
100 Chris Sanders Lowell AR 117 39 M 11:30-39 Hal 3:44:00.6 17:06/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Gretchen Otoshi Bentonville AR 106 38 F 14:30-39 Hal 3:47:16.2 17:21/M
102 Nathan Eddy Bentonville AR 43 45 M 14:40-49 Hal 3:51:20.8 17:40/M
103 Vanessa Helms Rogers AR 63 30 F 15:30-39 Hal 4:04:59.3 18:42/M
104 Trisha Bell Pea Ridge AR 9 55 F 9:50-59 Hal 4:32:12.9 20:47/M
105 Donna Feyen Bentonville AR 153 52 F 10:50-59 VOL 5:00:40.2 22:57/M
106 Bob Myers Springdale AR 105 39 M 12:30-39 Hal 5:09:13.0 23:36/M