Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Individual Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Overall Winners |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Darah Ward | Springdale AR | 95 | 25 | 1 | 14:51.7 | 7:26/M | 0:40.1 | 2 | 40:24.0 | 16.3mph | 0:28.8 | 1 | 15:50.7 | 7:55/M | 1:12:15.4 |
2 | 2 | Holly Mitchell | Joplin MO | 60 | 51 | 3 | 21:11.2 | 10:36/M | 0:34.5 | 1 | 35:10.9 | 18.8mph | 0:38.7 | 3 | 21:41.1 | 10:51/M | 1:19:16.5 |
3 | 3 | Cristina Moore | Rogers AR | 64 | 48 | 2 | 16:48.8 | 8:24/M | 1:42.7 | 3 | 40:45.8 | 16.2mph | 1:19.4 | 2 | 19:09.9 | 9:35/M | 1:19:46.9 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 28 | Amanda Steineman | Ballwin MO | 86 | 23 | 1 | 19:05.9 | 9:33/M | 1:51.1 | 1 | 42:53.3 | 15.4mph | 1:32.3 | 2 | 25:45.8 | 12:53/M | 1:31:08.7 |
2 | 42 | Brooke Larkin | Farmington AR | 45 | 24 | 2 | 21:26.9 | 10:43/M | 1:58.4 | 2 | 50:00.1 | 13.2mph | 0:50.8 | 1 | 22:50.1 | 11:25/M | 1:37:06.5 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Christianne Stiles | Springdale AR | 88 | 29 | 1 | 17:22.1 | 8:41/M | 1:19.6 | 3 | 42:05.8 | 15.7mph | 1:12.6 | 1 | 19:47.6 | 9:54/M | 1:21:47.9 |
2 | 8 | Mollie Laws | Fayetteville AR | 47 | 25 | 3 | 20:25.5 | 10:13/M | 1:37.7 | 1 | 39:01.1 | 16.9mph | 1:07.0 | 2 | 19:47.9 | 9:54/M | 1:21:59.5 |
3 | 17 | Katelyn Ludlow | Fayetteville AR | 52 | 28 | 2 | 19:17.8 | 9:39/M | 1:58.5 | 2 | 41:46.8 | 15.8mph | 1:26.9 | 3 | 22:26.3 | 11:13/M | 1:26:56.4 |
4 | 38 | Codi Fritchie | Fayetteville AR | 23 | 29 | 5 | 21:54.6 | 10:57/M | 1:24.9 | 4 | 45:02.9 | 14.7mph | 1:31.4 | 4 | 25:13.4 | 12:37/M | 1:35:07.4 |
5 | 43 | Sarah Cumpston | fayetteville AR | 59 | 27 | 4 | 21:40.6 | 10:50/M | 1:09.7 | 5 | 45:10.0 | 14.6mph | 1:08.0 | 5 | 28:16.7 | 14:08/M | 1:37:25.2 |
6 | 60 | Amanda White | Rogers AR | 98 | 26 | 6 | 25:38.3 | 12:49/M | 2:47.0 | 7 | 48:12.2 | 13.7mph | 4:08.4 | 6 | 29:55.8 | 14:58/M | 1:50:41.8 |
7 | 67 | Elizabeth Kirkendall | Springdale AR | 43 | 27 | 8 | 26:26.1 | 13:13/M | 1:23.9 | 8 | 51:01.2 | 12.9mph | 2:30.8 | 8 | 33:06.0 | 16:33/M | 1:54:28.0 |
8 | 76 | Taylor Boccaccio | Fayetteville AR | 7 | 25 | 9 | 29:56.4 | 14:58/M | 1:21.7 | 6 | 47:36.3 | 13.9mph | 2:48.0 | 9 | 34:43.1 | 17:22/M | 1:56:25.7 |
9 | 83 | Miandra James | Springdale AR | 36 | 26 | 7 | 25:40.6 | 12:50/M | 1:32.9 | 9 | 59:46.7 | 11.0mph | 1:43.2 | 7 | 32:04.9 | 16:02/M | 2:00:48.6 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Natalie Snow | FAYETTEVILLE AR | 85 | 30 | 1 | 16:46.8 | 8:23/M | 0:53.0 | 5 | 44:58.3 | 14.7mph | 0:48.7 | 1 | 17:02.6 | 8:31/M | 1:20:29.5 |
2 | 12 | Zoe Buonaiuto | Fayetteville AR | 12 | 30 | 2 | 18:48.7 | 9:24/M | 0:55.2 | 1 | 40:38.0 | 16.2mph | 0:35.5 | 7 | 23:11.9 | 11:36/M | 1:24:09.6 |
3 | 19 | Megan Werner | Fayetteville AR | 97 | 34 | 6 | 21:28.0 | 10:44/M | 1:09.5 | 2 | 41:15.4 | 16.0mph | 0:46.6 | 6 | 22:46.6 | 11:23/M | 1:27:26.3 |
4 | 20 | Kristin DeAngelo | fayetteville AR | 17 | 33 | 3 | 18:58.6 | 9:29/M | 1:17.7 | 8 | 47:06.7 | 14.0mph | 0:55.1 | 2 | 19:39.5 | 9:50/M | 1:27:57.8 |
5 | 25 | Bonnie Carter | Fayetteville AR | 13 | 31 | 5 | 21:24.3 | 10:42/M | 1:26.9 | 3 | 43:14.3 | 15.3mph | 1:40.4 | 5 | 22:40.3 | 11:20/M | 1:30:26.4 |
6 | 36 | leah nichols | gentry AR | 67 | 31 | 9 | 24:42.3 | 12:21/M | 1:20.9 | 6 | 45:14.9 | 14.6mph | 0:45.6 | 4 | 22:17.1 | 11:09/M | 1:34:21.1 |
7 | 41 | Kelsy litchenburg | Fayetteville AR | 51 | 30 | 8 | 23:28.1 | 11:44/M | 1:00.1 | 4 | 44:42.4 | 14.8mph | 1:35.7 | 10 | 26:00.1 | 13:00/M | 1:36:46.5 |
8 | 44 | Hayley Hayes | Fayetteville AR | 28 | 33 | 7 | 22:52.3 | 11:26/M | 0:55.2 | 10 | 49:29.7 | 13.3mph | 0:42.7 | 8 | 23:39.7 | 11:50/M | 1:37:39.7 |
9 | 48 | Hannah Johnson | Springdale AR | 40 | 30 | 10 | 25:25.2 | 12:43/M | 2:18.3 | 7 | 45:57.7 | 14.4mph | 1:59.4 | 9 | 24:04.6 | 12:02/M | 1:39:45.3 |
10 | 52 | Lauren Daugherty | Little Rock AR | 16 | 32 | 4 | 19:33.2 | 9:47/M | 3:34.9 | 11 | 56:24.9 | 11.7mph | 1:28.9 | 3 | 21:00.0 | 10:30/M | 1:42:02.1 |
11 | 63 | Sherrie Flory | fayetteville AR | 22 | 34 | 11 | 25:56.9 | 12:58/M | 1:30.2 | 12 | 57:46.1 | 11.4mph | 1:17.7 | 11 | 26:04.5 | 13:02/M | 1:52:35.5 |
12 | 66 | Jamie Webb | Fort Smith AR | 96 | 34 | 14 | 29:08.0 | 14:34/M | 2:04.7 | 9 | 48:22.7 | 13.6mph | 1:45.0 | 13 | 33:02.9 | 16:31/M | 1:54:23.4 |
13 | 81 | Samantha Bailey | Bella Vista AR | 3 | 30 | 13 | 27:08.6 | 13:34/M | 1:18.9 | 13 | 59:31.1 | 11.1mph | 1:57.4 | 12 | 30:50.0 | 15:25/M | 2:00:46.2 |
14 | 86 | Leah Beth Lewis | fayetteville AR | 49 | 31 | 12 | 26:52.4 | 13:26/M | 2:31.8 | 14 | 2:11:19.1 | 65:40/M | 2:40:43.4 | ||||
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Mary Harkreader | Russellville AR | 27 | 35 | 2 | 21:12.2 | 10:36/M | 1:03.4 | 1 | 38:33.2 | 17.1mph | 0:54.3 | 2 | 20:03.1 | 10:02/M | 1:21:46.4 |
2 | 10 | Elise Keech | Fayetteville AR | 41 | 38 | 1 | 18:59.9 | 9:30/M | 1:09.6 | 2 | 42:46.9 | 15.4mph | 1:02.6 | 1 | 18:58.1 | 9:29/M | 1:22:57.3 |
3 | 34 | Amanda Schmidt | Webb City MO | 81 | 37 | 6 | 22:24.1 | 11:12/M | 1:12.0 | 3 | 43:25.5 | 15.2mph | 0:54.3 | 7 | 24:51.3 | 12:26/M | 1:32:47.4 |
4 | 39 | tabatha hunter | gravette AR | 35 | 39 | 7 | 22:25.7 | 11:13/M | 0:52.8 | 4 | 47:06.6 | 14.0mph | 0:57.9 | 5 | 24:45.2 | 12:23/M | 1:36:08.4 |
5 | 45 | Lindsey Aloia | Fayetteville AR | 1 | 35 | 9 | 22:55.4 | 11:28/M | 0:53.2 | 50:07.4 | 4 | 23:46.8 | 11:53/M | 1:37:42.9 | |||
6 | 47 | jessica linz | bentonville AR | 50 | 36 | 8 | 22:55.4 | 11:28/M | 1:57.0 | 49:23.2 | 8 | 25:24.5 | 12:42/M | 1:39:40.3 | |||
7 | 50 | Alison Taylor | Bella Vista AR | 90 | 35 | 3 | 21:16.1 | 10:38/M | 1:48.7 | 9 | 54:48.0 | 12.0mph | 2:00.9 | 3 | 21:21.1 | 10:41/M | 1:41:15.0 |
8 | 55 | Kelly Yates | Springdale AR | 102 | 39 | 13 | 26:51.5 | 13:26/M | 1:50.3 | 5 | 48:54.3 | 13.5mph | 1:35.8 | 11 | 26:58.7 | 13:29/M | 1:46:10.8 |
9 | 56 | Kelly Johnson | Parsons KS | 39 | 35 | 11 | 23:50.2 | 11:55/M | 1:49.2 | 8 | 53:26.5 | 12.3mph | 4:14.5 | 6 | 24:47.9 | 12:24/M | 1:48:08.5 |
10 | 58 | Roxana Buck | Rogers AR | 11 | 36 | 10 | 23:21.9 | 11:41/M | 2:30.7 | 6 | 50:57.1 | 13.0mph | 1:30.7 | 12 | 29:58.7 | 14:59/M | 1:48:19.2 |
11 | 73 | Jennica White | Pea Ridge AR | 99 | 38 | 4 | 21:20.5 | 10:40/M | 1:18.2 | 11 | 1:05:10.6 | 10.1mph | 1:36.4 | 10 | 26:41.8 | 13:21/M | 1:56:07.7 |
12 | 74 | Jana McCraine | West Fork AR | 56 | 37 | 5 | 21:21.6 | 10:41/M | 1:14.4 | 12 | 1:05:19.1 | 10.1mph | 1:33.7 | 9 | 26:38.6 | 13:19/M | 1:56:07.7 |
13 | 75 | Amber Leonard | Springdale AR | 48 | 38 | 14 | 29:56.7 | 14:58/M | 1:19.5 | 7 | 51:15.7 | 12.9mph | 1:46.8 | 14 | 32:06.8 | 16:03/M | 1:56:25.7 |
14 | 82 | Kimberly Shaw | FAYETTEVILLE AR | 83 | 35 | 12 | 26:15.3 | 13:08/M | 2:12.4 | 10 | 59:32.8 | 11.1mph | 1:55.3 | 13 | 30:50.4 | 15:25/M | 2:00:46.4 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Jessica Smith | Fayetteville AR | 84 | 43 | 2 | 19:07.3 | 9:34/M | 1:21.3 | 2 | 44:27.6 | 14.8mph | 0:55.7 | 1 | 20:15.6 | 10:08/M | 1:26:07.6 |
2 | 23 | Petra DeCroo | Van Buren AR | 18 | 40 | 3 | 19:08.0 | 9:34/M | 1:59.3 | 3 | 44:56.3 | 14.7mph | 1:40.7 | 4 | 22:02.1 | 11:01/M | 1:29:46.7 |
3 | 24 | Aubrey Pate | Fayetteville AR | 70 | 41 | 1 | 18:45.7 | 9:23/M | 1:25.3 | 5 | 47:07.4 | 14.0mph | 1:48.1 | 2 | 20:43.2 | 10:22/M | 1:29:49.9 |
4 | 29 | Sara Porterfield | Russellville AR | 74 | 44 | 9 | 21:52.8 | 10:56/M | 1:40.0 | 1 | 42:21.9 | 15.6mph | 1:32.6 | 8 | 24:01.4 | 12:01/M | 1:31:28.9 |
5 | 30 | Emilie Prince | Bentonville AR | 76 | 41 | 5 | 19:55.3 | 9:58/M | 1:22.4 | 4 | 45:35.2 | 14.5mph | 1:22.2 | 6 | 23:14.2 | 11:37/M | 1:31:29.5 |
6 | 35 | Rebecca Todd | Fayetteville AR | 93 | 41 | 6 | 20:38.6 | 10:19/M | 1:18.0 | 6 | 47:54.3 | 13.8mph | 1:13.5 | 5 | 22:44.9 | 11:22/M | 1:33:49.5 |
7 | 49 | Cerena Grove | Fayetteville AR | 26 | 40 | 7 | 21:14.9 | 10:37/M | 1:46.0 | 9 | 54:56.5 | 12.0mph | 1:48.2 | 3 | 21:25.5 | 10:43/M | 1:41:11.3 |
8 | 53 | Mindy Hunsucker | West Plains MO | 34 | 42 | 4 | 19:24.5 | 9:42/M | 2:41.1 | 10 | 56:59.8 | 11.6mph | 1:39.7 | 9 | 24:12.1 | 12:06/M | 1:44:57.4 |
9 | 59 | Emily Robbins | LITTLE ROCK AR | 79 | 42 | 13 | 25:30.0 | 12:45/M | 2:24.6 | 7 | 50:49.9 | 13.0mph | 1:45.8 | 12 | 29:50.2 | 14:55/M | 1:50:20.6 |
10 | 64 | Chantal Carter | Springdale AR | 14 | 40 | 12 | 24:03.2 | 12:02/M | 1:36.9 | 8 | 54:47.8 | 12.0mph | 2:17.6 | 13 | 30:40.7 | 15:20/M | 1:53:26.4 |
11 | 65 | Sennet Oliver | Bentonville AR | 68 | 42 | 10 | 22:42.2 | 11:21/M | 1:25.6 | 12 | 1:02:38.4 | 10.5mph | 1:10.1 | 10 | 26:18.6 | 13:09/M | 1:54:15.1 |
12 | 70 | Norma Anzora | Rogers AR | 2 | 41 | 11 | 23:25.7 | 11:43/M | 1:23.7 | 11 | 1:01:15.4 | 10.8mph | 1:03.7 | 11 | 27:58.5 | 13:59/M | 1:55:07.1 |
13 | 84 | Ginny Mooney | Fayetteville AR | 62 | 41 | 8 | 21:44.3 | 10:52/M | 6:01.2 | 13 | 1:10:20.1 | 9.38mph | 4:48.3 | 7 | 23:25.8 | 11:43/M | 2:06:19.8 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | leigh tedford | Rogers AR | 91 | 48 | 5 | 20:42.7 | 10:21/M | 1:13.1 | 1 | 39:53.2 | 16.5mph | 0:55.4 | 4 | 20:42.6 | 10:21/M | 1:23:27.1 |
2 | 15 | Trisha Jett | Winslow AR | 38 | 45 | 4 | 19:56.2 | 9:58/M | 1:19.9 | 3 | 43:40.5 | 15.1mph | 1:17.1 | 2 | 20:04.3 | 10:02/M | 1:26:18.2 |
3 | 21 | Meredith Thornton | Springdale AR | 92 | 49 | 1 | 18:34.3 | 9:17/M | 1:25.6 | 6 | 48:05.7 | 13.7mph | 1:46.9 | 1 | 19:34.1 | 9:47/M | 1:29:26.8 |
4 | 31 | carmen Mota | rogers AR | 65 | 49 | 6 | 20:45.2 | 10:23/M | 1:50.1 | 2 | 42:59.3 | 15.4mph | 0:58.7 | 9 | 25:05.3 | 12:33/M | 1:31:38.8 |
5 | 32 | Angie Brandenburg | Bentonville AR | 9 | 45 | 2 | 18:38.5 | 9:19/M | 1:02.1 | 9 | 50:14.8 | 13.1mph | 0:53.9 | 6 | 21:35.8 | 10:48/M | 1:32:25.4 |
6 | 33 | Kim Shull | 105 | 48 | 3 | 19:48.2 | 9:54/M | 1:23.2 | 7 | 48:45.7 | 13.5mph | 1:05.8 | 5 | 21:35.5 | 10:48/M | 1:32:38.7 | |
7 | 37 | phetsamone matt | centerton AR | 55 | 45 | 7 | 22:21.8 | 11:11/M | 1:00.4 | 50:31.8 | 3 | 20:37.6 | 10:19/M | 1:34:31.8 | |||
8 | 40 | Irma Elkins | Sprindale AR | 20 | 47 | 10 | 23:56.8 | 11:58/M | 1:59.2 | 4 | 44:12.0 | 14.9mph | 2:05.0 | 7 | 24:31.8 | 12:16/M | 1:36:44.9 |
9 | 46 | Tracie Rehmert | Bland MO | 78 | 48 | 8 | 23:08.4 | 11:34/M | 1:39.4 | 5 | 45:04.8 | 14.6mph | 1:36.7 | 12 | 26:42.8 | 13:21/M | 1:38:12.3 |
10 | 54 | Susan Zehner | Bentonville AR | 104 | 48 | 16 | 26:50.9 | 13:25/M | 1:49.0 | 8 | 48:57.3 | 13.5mph | 1:34.8 | 13 | 26:58.4 | 13:29/M | 1:46:10.5 |
11 | 57 | Mary Scott | Siloam Springs AR | 82 | 49 | 9 | 23:50.6 | 11:55/M | 1:45.9 | 12 | 56:58.8 | 11.6mph | 0:44.8 | 8 | 24:48.5 | 12:24/M | 1:48:08.8 |
12 | 68 | Angela Belford | Fayetteville AR | 5 | 48 | 15 | 26:26.3 | 13:13/M | 1:23.7 | 10 | 51:12.3 | 12.9mph | 2:13.6 | 18 | 33:12.6 | 16:36/M | 1:54:28.8 |
13 | 71 | Holly Killbreth | Gravette AR | 42 | 45 | 12 | 24:13.7 | 12:07/M | 1:52.2 | 17 | 1:02:43.9 | 10.5mph | 1:17.6 | 10 | 25:19.7 | 12:40/M | 1:55:27.4 |
14 | 72 | Meredith Meadows | PEA RIDGE AL | 58 | 45 | 11 | 24:13.3 | 12:07/M | 1:51.6 | 18 | 1:02:55.4 | 10.5mph | 1:09.0 | 11 | 25:25.9 | 12:43/M | 1:55:35.4 |
15 | 77 | kim patrick | Fort Smith AR | 71 | 48 | 17 | 27:33.6 | 13:47/M | 1:52.1 | 11 | 54:36.4 | 12.1mph | 1:18.1 | 17 | 31:29.6 | 15:45/M | 1:56:50.0 |
16 | 78 | Jennifer Laffoon | Basehor KS | 44 | 47 | 13 | 25:02.7 | 12:31/M | 2:20.6 | 13 | 57:46.8 | 11.4mph | 2:38.7 | 15 | 29:49.4 | 14:55/M | 1:57:38.4 |
17 | 79 | Tonna Powers | Neosho MO | 75 | 47 | 14 | 25:39.9 | 12:50/M | 2:15.7 | 16 | 1:01:45.9 | 10.7mph | 1:12.0 | 14 | 28:09.0 | 14:05/M | 1:59:02.7 |
18 | 80 | Mandy Lybeck | Oronogo MO | 53 | 46 | 18 | 28:07.9 | 14:04/M | 1:37.6 | 15 | 58:28.6 | 11.3mph | 1:24.9 | 16 | 30:05.1 | 15:03/M | 1:59:44.3 |
19 | 85 | Pamela Phillips | Farmington AR | 73 | 48 | 19 | 31:18.0 | 15:39/M | 0:54.6 | 14 | 58:06.1 | 11.4mph | 1:08.2 | 19 | 35:22.7 | 17:41/M | 2:06:49.7 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | JOANNE STEINEMAN | Ballwin MO | 87 | 52 | 2 | 19:05.2 | 9:33/M | 1:48.8 | 1 | 39:39.8 | 16.6mph | 1:07.9 | 1 | 19:45.6 | 9:53/M | 1:21:27.6 |
2 | 9 | Heather Mooney | Riverton KS | 63 | 50 | 1 | 18:02.9 | 9:01/M | 1:05.6 | 4 | 43:21.7 | 15.2mph | 0:36.7 | 2 | 19:50.0 | 9:55/M | 1:22:57.0 |
3 | 13 | Robin Horan | Fayetteville AR | 33 | 53 | 3 | 19:22.6 | 9:41/M | 1:06.9 | 3 | 41:37.9 | 15.9mph | 0:53.3 | 3 | 21:42.9 | 10:51/M | 1:24:43.9 |
4 | 22 | Natalie Holland | Fayetteville AR | 32 | 52 | 4 | 20:09.1 | 10:05/M | 1:33.8 | 5 | 43:49.3 | 15.1mph | 1:04.3 | 4 | 23:09.9 | 11:35/M | 1:29:46.6 |
5 | 26 | whitney dewees | rogers AR | 19 | 53 | 5 | 21:11.3 | 10:36/M | 1:13.8 | 6 | 44:11.6 | 14.9mph | 1:04.2 | 5 | 23:15.3 | 11:38/M | 1:30:56.5 |
6 | 27 | Marielena Zazueta | Rogers AR | 103 | 50 | 6 | 22:06.7 | 11:03/M | 1:13.5 | 2 | 39:45.1 | 16.6mph | 1:28.1 | 6 | 26:31.2 | 13:16/M | 1:31:04.8 |
7 | 51 | Mary Sample | Gravette AR | 80 | 51 | 8 | 23:28.4 | 11:44/M | 1:49.2 | 7 | 46:07.5 | 14.3mph | 1:41.5 | 8 | 28:10.3 | 14:05/M | 1:41:17.0 |
8 | 69 | Maria Martinez | Rogers AR | 54 | 50 | 7 | 23:25.5 | 11:43/M | 1:31.5 | 8 | 1:01:09.0 | 10.8mph | 1:02.9 | 7 | 27:55.4 | 13:58/M | 1:55:04.4 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Cheryle Boudreaux | Farmington AR | 8 | 56 | 1 | 18:36.8 | 9:18/M | 1:45.8 | 1 | 42:38.7 | 15.5mph | 1:30.5 | 2 | 21:58.9 | 10:59/M | 1:26:31.0 |
2 | 18 | Lisa Blair | Girard KS | 6 | 56 | 2 | 21:12.7 | 10:36/M | 1:34.8 | 2 | 43:04.8 | 15.3mph | 1:19.6 | 1 | 19:53.7 | 9:57/M | 1:27:05.9 |
3 | 61 | Kimberly White | Little Rock AR | 100 | 57 | 3 | 25:38.2 | 12:49/M | 2:46.5 | 3 | 48:00.6 | 13.7mph | 4:21.9 | 3 | 29:54.4 | 14:57/M | 1:50:41.8 |
4 | 62 | sharon hoke | joplin MO | 31 | 59 | 4 | 26:46.4 | 13:23/M | 1:32.4 | 4 | 49:16.7 | 13.4mph | 1:37.3 | 4 | 31:32.3 | 15:46/M | 1:50:45.2 |