Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
8 Mile Challenge |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | jordan Chappell | 131 | 29 | 1 | 43:26.3 | 43:28.1 | 5:26/M | |
2 | Brian Hurley | Fayetteville AR | 127 | 41 | 2 | 43:27.3 | 43:28.2 | 5:26/M |
3 | Marlon Vasquez | Springdale AR | 124 | 38 | 3 | 49:03.7 | 49:06.2 | 6:08/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Blazi | Centerton AR | 55 | 60 | 7 | 53:40.3 | 53:42.6 | 6:43/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cameron O'Dell | 107 | 24 | 40 | 1:20:03.3 | 1:20:10.8 | 10:01/M | |
2 | Jason Nguyen | Bentonville AR | 97 | 22 | 54 | 1:30:00.0 | 1:30:00.0 | 11:15/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Kaminski | Springdale AR | 60 | 28 | 31 | 1:13:53.7 | 1:14:01.7 | 9:15/M |
2 | Seth Swan | 27 | 28 | 58 | 1:37:33.1 | 1:37:54.4 | 12:14/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Guthary | 106 | 31 | 26 | 1:12:16.4 | 1:12:31.7 | 9:04/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Blake Hazelwood | Centerton AR | 66 | 36 | 4 | 49:13.4 | 49:15.4 | 6:09/M |
2 | Grant Skelton | Bentonville AR | 14 | 36 | 5 | 49:35.7 | 49:37.6 | 6:12/M |
3 | Casey Higgins | Bentonville AR | 136 | 38 | 6 | 51:11.2 | 51:14.0 | 6:24/M |
4 | todd owen | Bentonville AR | 135 | 38 | 8 | 53:57.2 | 54:00.5 | 6:45/M |
5 | Ryan Pulkrabek | 139 | 35 | 12 | 56:28.7 | 56:32.0 | 7:04/M | |
6 | Grant Pledger | Rogers AR | 16 | 38 | 14 | 57:25.2 | 57:30.0 | 7:11/M |
7 | Clayton Patrick | Bentonville AR | 5 | 39 | 20 | 1:02:36.6 | 1:02:43.8 | 7:50/M |
8 | Jarrod Pate | Bentonville AR | 134 | 39 | 21 | 1:02:43.5 | 1:02:48.9 | 7:51/M |
9 | Matt Ingamells | Little Flock AR | 130 | 37 | 24 | 1:07:01.5 | 1:07:10.8 | 8:24/M |
10 | Aaron Hilton | Bentonville AR | 58 | 39 | 28 | 1:12:55.1 | 1:13:08.4 | 9:09/M |
11 | Jason Wright | Fayetteville AR | 79 | 38 | 34 | 1:15:05.2 | 1:15:19.4 | 9:25/M |
12 | Mike Burnett | Bentonville AR | 73 | 38 | 48 | 1:23:19.2 | 1:23:34.2 | 10:27/M |
13 | Dustin Snow | Rogers AR | 30 | 36 | 49 | 1:24:16.0 | 1:24:30.9 | 10:34/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen O’Neal | Bentonville AR | 49 | 42 | 15 | 58:43.6 | 58:48.0 | 7:21/M |
2 | I Geronimo | 108 | 43 | 18 | 1:02:01.3 | 1:02:05.1 | 7:46/M | |
3 | Tim Mathis | Springdale AR - ARKAN | 117 | 44 | 22 | 1:02:53.9 | 1:03:02.0 | 7:53/M |
4 | David Calix | 59 | 44 | 23 | 1:06:11.8 | 1:06:23.7 | 8:18/M | |
5 | Tyler Boyne | Bentonville AR | 64 | 43 | 30 | 1:14:00.0 | 1:14:00.0 | 9:15/M |
6 | Josh Newberry | Cave springs AR | 91 | 42 | 39 | 1:19:32.3 | 1:19:39.7 | 9:57/M |
7 | Dustin Mabry | 74 | 41 | 61 | 2:01:00.3 | 2:01:00.3 | 15:08/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dominick Taylor | AR | 88 | 46 | 9 | 55:25.8 | 55:28.8 | 6:56/M |
2 | Steve DeHan | 112 | 45 | 17 | 1:01:13.7 | 1:01:18.1 | 7:40/M | |
3 | Scott Ebert | Lowell AR | 105 | 48 | 27 | 1:12:31.7 | 1:12:38.5 | 9:05/M |
4 | Logan Maienschein | Bentonville AR | 122 | 48 | 32 | 1:14:29.4 | 1:14:43.7 | 9:20/M |
5 | Jason Collins | Bentonville AR | 94 | 48 | 33 | 1:14:59.8 | 1:15:11.6 | 9:24/M |
6 | John Watson | Rogers AR | 81 | 46 | 36 | 1:16:28.1 | 1:16:41.1 | 9:35/M |
7 | Brian Hogate | Bentonville AR | 51 | 47 | 38 | 1:17:16.7 | 1:17:27.6 | 9:41/M |
8 | Speer Macartney | BENTONVILLE AR | 86 | 48 | 43 | 1:21:23.6 | 1:21:39.7 | 10:12/M |
9 | Michael Hall | Fayetteville AR | 110 | 46 | 45 | 1:21:54.2 | 1:22:06.8 | 10:16/M |
10 | Jason Trout | Bentonville AR | 72 | 46 | 47 | 1:22:05.8 | 1:22:17.7 | 10:17/M |
11 | Gene Nell | Bentonville AR | 77 | 47 | 52 | 1:29:02.9 | 1:29:25.3 | 11:11/M |
12 | Lane Andrews | Bentonville AR | 38 | 49 | 57 | 1:30:32.9 | 1:30:44.2 | 11:21/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Reeves | Bentonville AR | 138 | 52 | 11 | 55:51.3 | 55:56.3 | 7:00/M |
2 | Christopher Many | Rogers AR | 95 | 52 | 13 | 57:14.9 | 57:19.0 | 7:10/M |
3 | Ryan Holler | Bentonville AR | 133 | 53 | 16 | 1:00:34.6 | 1:00:44.9 | 7:36/M |
4 | Steve Ebert | Springdale AR | 90 | 52 | 25 | 1:12:06.9 | 1:12:13.7 | 9:02/M |
5 | Alvern Olson | BELLA VISTA AR | 54 | 53 | 29 | 1:13:08.6 | 1:13:19.7 | 9:10/M |
6 | Javier Blanco | Centerton AR | 114 | 54 | 41 | 1:20:59.3 | 1:21:09.7 | 10:09/M |
7 | Joe Zimmerman | Bentonville AR | 87 | 54 | 42 | 1:20:55.2 | 1:21:11.0 | 10:09/M |
8 | Greg Nesmith | SPRINGDALE AR | 103 | 53 | 51 | 1:26:53.5 | 1:27:13.3 | 10:54/M |
9 | Scottie Melo | Bella Vista AR | 85 | 51 | 55 | 1:29:44.9 | 1:30:04.3 | 11:16/M |
10 | Heath Glenn | 118 | 54 | 56 | 1:30:08.2 | 1:30:30.3 | 11:19/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Huff | 116 | 56 | 10 | 55:29.7 | 55:33.3 | 6:57/M | |
2 | Darius Osmola | Rogers AR | 83 | 56 | 44 | 1:21:34.7 | 1:21:48.1 | 10:14/M |
3 | Christopher Cantwell | 111 | 57 | 46 | 1:21:54.0 | 1:22:11.3 | 10:16/M | |
4 | Ray Moss | Bella Vista AR | 69 | 55 | 50 | 1:26:33.1 | 1:26:55.0 | 10:52/M |
5 | Steve St John | 140 | 56 | 53 | 1:30:00.0 | 1:30:00.0 | 11:15/M | |
6 | Joe Bryant | Gravette AR | 2 | 58 | 59 | 1:40:39.4 | 1:40:52.2 | 12:37/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trace Barnhill | Rogers AR | 70 | 63 | 19 | 1:02:22.0 | 1:02:25.4 | 7:48/M |
2 | Brad Nowlin | 71 | 63 | 35 | 1:16:18.1 | 1:16:26.0 | 9:33/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Christenson | Rogers AR | 129 | 70 | 37 | 1:17:00.9 | 1:17:05.1 | 9:38/M |
2 | Doug Sayer | Bentonville AR | 120 | 75 | 60 | 1:52:07.0 | 1:52:32.6 | 14:04/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lenny Ramsey | 96 | 35 | 1 | 49:21.7 | 49:25.5 | 6:11/M | |
2 | Carrie Birth | 61 | 39 | 2 | 54:21.1 | 54:24.7 | 6:48/M | |
3 | Allie Kaminski | Springdale AR | 6 | 27 | 3 | 57:50.1 | 57:54.6 | 7:14/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rebecca Grear | Cave Springs AR | 126 | 45 | 6 | 1:06:33.3 | 1:06:39.6 | 8:20/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alyson Lyles | Lowell AR | 82 | 29 | 22 | 1:19:09.1 | 1:19:25.8 | 9:56/M |
2 | Mallory Swan | 26 | 25 | 32 | 1:26:39.7 | 1:27:01.3 | 10:53/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlin Pledger | Rogers AR | 15 | 33 | 5 | 1:06:20.0 | 1:06:24.0 | 8:18/M |
2 | Whitney Fortin | Bentonville AR | 121 | 33 | 17 | 1:15:43.8 | 1:15:54.9 | 9:29/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brittney Skelton | bentonville AR | 13 | 35 | 4 | 1:01:08.8 | 1:01:14.9 | 7:39/M |
2 | Joanna Krause | Bentonville USA | 98 | 37 | 10 | 1:11:56.4 | 1:12:02.7 | 9:00/M |
3 | Ary Neuwirth | Rogers AR | 100 | 38 | 14 | 1:14:54.8 | 1:15:14.5 | 9:24/M |
4 | Catherine Scott | Rogers AR | 12 | 36 | 19 | 1:17:23.8 | 1:17:36.3 | 9:42/M |
5 | Jamie Hilton | Bentonville AR | 57 | 38 | 20 | 1:17:32.5 | 1:17:46.0 | 9:43/M |
6 | Jenna Stacey | Bentonville AR | 31 | 38 | 21 | 1:19:08.6 | 1:19:25.4 | 9:56/M |
7 | Kristin Behl | Bentonville AR | 101 | 37 | 23 | 1:19:31.2 | 1:19:39.0 | 9:57/M |
8 | Natalie Hart | Springdale AR | 123 | 39 | 25 | 1:21:54.4 | 1:22:06.7 | 10:16/M |
9 | Hannah Carter | Rogers AR | 128 | 38 | 28 | 1:22:58.4 | 1:23:09.3 | 10:24/M |
10 | Jennifer vanhook | Pea Ridge AR | 137 | 37 | 31 | 1:24:24.8 | 1:24:34.7 | 10:34/M |
11 | Natalie Mullen | Centerton AR | 19 | 37 | 39 | 1:35:38.1 | 1:35:52.8 | 11:59/M |
12 | Melissa Varner | Siloam Springs AR | 44 | 35 | 46 | 1:42:01.3 | 1:42:19.6 | 12:47/M |
13 | Gretchen Otoshi | Bentonville AR | 7 | 39 | 52 | 1:55:27.2 | 1:55:47.8 | 14:28/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Paulin | Bentonville AR | 4 | 43 | 7 | 1:06:59.7 | 1:07:06.0 | 8:23/M |
2 | Katie Boyne | Bentonville AR | 63 | 40 | 11 | 1:13:00.0 | 1:13:00.0 | 9:08/M |
3 | Sonya Jin | Rogers AR | 109 | 43 | 27 | 1:22:45.7 | 1:22:56.0 | 10:22/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Faddis | Centerton AR | 25 | 48 | 8 | 1:08:13.0 | 1:08:13.0 | 8:32/M |
2 | Becky Horton | Bentonville AR | 89 | 45 | 9 | 1:10:17.9 | 1:10:25.6 | 8:48/M |
3 | sara thorne | 132 | 45 | 16 | 1:15:40.2 | 1:15:51.4 | 9:29/M | |
4 | Gretchen Brewer | Decatur AR | 92 | 48 | 18 | 1:17:01.3 | 1:17:15.0 | 9:39/M |
5 | Hadi Dudley | Bentonville AR | 36 | 47 | 24 | 1:20:35.2 | 1:20:52.5 | 10:07/M |
6 | Phetsamone Matt | Centerton AR | 52 | 45 | 29 | 1:23:20.7 | 1:23:37.0 | 10:27/M |
7 | Berkli Binns | Bentonville AR | 80 | 45 | 36 | 1:30:00.4 | 1:30:17.7 | 11:17/M |
8 | Becky Mills | Rogerd AR | 56 | 45 | 37 | 1:30:24.3 | 1:30:40.6 | 11:20/M |
9 | Meredith Meadows | Pea Ridge AR | 9 | 45 | 38 | 1:35:37.0 | 1:35:52.6 | 11:59/M |
10 | Stephanie Link | Bentonville AR | 24 | 45 | 40 | 1:35:48.8 | 1:36:03.9 | 12:00/M |
11 | Holly Killbreth | Gravette AR | 45 | 45 | 42 | 1:38:44.1 | 1:38:59.4 | 12:22/M |
12 | Kerri Byrd | Bentonville AR | 50 | 46 | 43 | 1:39:04.6 | 1:39:20.2 | 12:25/M |
13 | Angie Smallwood | Rogers AR | 10 | 45 | 48 | 1:44:06.1 | 1:44:14.9 | 13:02/M |
14 | Michelle Barrett | Rogers AR | 102 | 48 | 50 | 1:52:31.1 | 1:52:54.5 | 14:07/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela O'Dell | Centerton AR | 65 | 50 | 15 | 1:15:32.0 | 1:15:39.8 | 9:27/M |
2 | Carrie Glenn | Centerton AR | 119 | 51 | 26 | 1:22:17.4 | 1:22:39.4 | 10:20/M |
3 | Kim Fernandez | Bella Vista AR | 141 | 53 | 33 | 1:30:00.0 | 1:30:00.0 | 11:15/M |
4 | Christina Melo | Bella Vista AR | 84 | 52 | 34 | 1:29:45.0 | 1:30:04.3 | 11:16/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carolyn Armour | Pea Ridge AR | 43 | 57 | 12 | 1:13:29.6 | 1:13:41.1 | 9:13/M |
2 | Janet Cantwell | Rogers AR | 113 | 57 | 13 | 1:14:05.3 | 1:14:17.1 | 9:17/M |
3 | Esther Rogers | Springdale AR | 32 | 56 | 35 | 1:29:59.8 | 1:30:17.7 | 11:17/M |
4 | Susan Matthews | Rogers AR | 35 | 55 | 41 | 1:38:11.6 | 1:38:29.8 | 12:19/M |
5 | Sally Nesmith | Springdale AR | 104 | 57 | 44 | 1:40:01.5 | 1:40:21.3 | 12:33/M |
6 | Susie Kuilan Bryant | gravette AR | 33 | 55 | 45 | 1:40:39.1 | 1:40:52.2 | 12:37/M |
7 | Toni Craise | Prairie grove AR | 47 | 55 | 49 | 1:46:31.9 | 1:46:52.8 | 13:22/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Bateman | pea ridge AR | 39 | 64 | 51 | 1:52:30.7 | 1:52:54.5 | 14:07/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Candy Alfano | Siloam Spring AR | 40 | 68 | 47 | 1:42:40.6 | 1:42:59.2 | 12:52/M |
2 | Julie Allison | Rogers AR | 53 | 69 | 53 | 2:37:39.0 | 2:37:39.0 | 19:42/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Betty Ryan | Siloam Springs AR | 76 | 72 | 30 | 1:24:14.9 | 1:24:32.4 | 10:34/M |
2 | Ann Sayer | Bentonville AR | 17 | 73 | 54 | 2:40:47.0 | 2:40:47.0 | 20:06/M |
3 | Juanita Salazar Lamb | Lowell AR | 18 | 70 | 55 | 2:40:47.0 | 2:40:47.0 | 20:06/M |
*Overall place within gender.