Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Helen Hesselgren | No Team | 429 | 13 | 1 | 18:27.3 | 6:17/M |
2 | Anna Scudder | No Team | 682 | 12 | 2 | 18:34.6 | 6:20/M |
3 | Payton Leblanc | No Team | 492 | 15 | 3 | 18:34.9 | 6:20/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Emery Looney | No Team | 498 | 9 | 17 | 23:46.2 | 8:03/M |
2 | Ella McAllister | No Team | 509 | 9 | 28 | 25:56.5 | 8:43/M |
3 | Kennedy Scott | No Team | 604 | 9 | 74 | 29:49.7 | 10:00/M |
4 | Abilene Boyd | No Team | 319 | 9 | 99 | 33:43.6 | 11:20/M |
5 | Evelyn Barber | P&G | 8 | 9 | 118 | 38:50.6 | 12:57/M |
6 | Gemma Smith | No Team | 626 | 9 | 119 | 39:04.3 | 13:00/M |
7 | Aubrey Simpson | No Team | 618 | 7 | 122 | 39:22.4 | 13:12/M |
8 | Genevieve Barber | P&G | 9 | 6 | 125 | 39:39.5 | 13:13/M |
9 | Allison Gover | No Team | 405 | 7 | 133 | 43:36.4 | 14:34/M |
10 | Jack Joe Bovos | No Team | 317 | 7 | 152 | 50:45.3 | 16:47/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Scudder | No Team | 684 | 12 | 6 | 19:02.5 | 6:29/M |
2 | Elizabeth Scudder | No Team | 683 | 12 | 7 | 19:04.8 | 6:29/M |
3 | Emelia Hesselgren | No Team | 428 | 13 | 10 | 20:22.5 | 6:54/M |
4 | Sydney Frazier | No Team | 393 | 14 | 13 | 21:06.8 | 7:09/M |
5 | Elise Buse | P&G | 31 | 11 | 24 | 25:19.3 | 8:33/M |
6 | Avery Alexander | No Team | 283 | 13 | 32 | 26:17.9 | 8:51/M |
7 | Abby Metzner | P&G | 97 | 13 | 37 | 26:56.2 | 9:05/M |
8 | Stella Kate Bovos | No Team | 318 | 10 | 68 | 29:20.3 | 9:50/M |
9 | Charlotte Kublanov | KPMG | 483 | 12 | 132 | 43:31.5 | 14:34/M |
10 | Anniston Boyd | No Team | 320 | 12 | 135 | 43:48.4 | 14:36/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Livingston | No Team | 494 | 17 | 4 | 18:41.9 | 6:22/M |
2 | Sydney Rieske | Jersey Mike’s | 572 | 16 | 19 | 24:05.9 | 8:10/M |
3 | Madison Copeland | Jersey Mike’s | 343 | 19 | 54 | 28:25.3 | 9:34/M |
4 | Katrina Charqueno | No Team | 330 | 16 | 55 | 28:34.2 | 9:35/M |
5 | Abigail Thielman | P&G | 154 | 16 | 116 | 38:18.1 | 12:45/M |
6 | Seyeon Kwon | No Team | 488 | 15 | 117 | 38:34.9 | 12:47/M |
7 | Karacelle Eiland | No Team | 372 | 15 | 170 | 58:19.0 | 19:26/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Julianne Berry | P&G | 13 | 23 | 34 | 26:40.3 | 8:58/M |
2 | Lauren Daniels | Walmart | 203 | 24 | 51 | 27:50.8 | 9:22/M |
3 | Madison Beecher | No Team | 304 | 21 | 52 | 27:54.0 | 9:22/M |
4 | Julia Davis | Jersey Mike’s | 357 | 23 | 81 | 31:00.2 | 10:24/M |
5 | Wendsday Jackson | No Team | 459 | 24 | 124 | 39:39.2 | 13:13/M |
6 | Rachel Townsend | P&G | 134 | 24 | 144 | 48:34.6 | 16:11/M |
7 | Kylie Wright | P&G | 149 | 20 | 155 | 53:35.5 | 17:45/M |
8 | Kaitlyn Wright | P&G | 148 | 22 | 157 | 53:46.4 | 17:48/M |
9 | Mel Sonmez | P&G | 125 | 22 | 161 | 54:24.3 | 18:03/M |
10 | Lindsey Wagaman | P&G | 140 | 23 | 162 | 54:24.4 | 18:03/M |
11 | Tinu Afolabi | P&G | 1 | 22 | 163 | 54:24.4 | 18:03/M |
12 | Natalie Salib | P&G | 117 | 22 | 176 | 59:50.5 | 19:52/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ellie Kimmell | P&G | 80 | 25 | 18 | 24:04.3 | 8:07/M |
2 | Kate Garduno | No Team | 399 | 27 | 23 | 25:09.9 | 8:29/M |
3 | Toby Schwerin | No Team | 601 | 26 | 29 | 26:01.2 | 8:47/M |
4 | Susie Folkes | P&G | 65 | 29 | 30 | 26:10.1 | 8:49/M |
5 | Samantha Rakestraw | No Team | 568 | 29 | 47 | 27:39.1 | 9:19/M |
6 | Danielle Westbrock | P&G | 144 | 28 | 86 | 32:29.2 | 10:56/M |
7 | Hallye Hoskins | No Team | 449 | 28 | 95 | 33:23.6 | 11:13/M |
8 | Cariss Stalnaker | No Team | 631 | 26 | 100 | 33:47.4 | 11:20/M |
9 | Brianna Cole | Walmart | 202 | 25 | 104 | 33:54.8 | 11:21/M |
10 | Madhumitha Ganta | No Team | 396 | 28 | 115 | 38:12.2 | 12:49/M |
11 | Jemima Cilio | P&G | 37 | 27 | 138 | 45:41.0 | 15:17/M |
12 | Eva Samayoa | No Team | 588 | 27 | 146 | 48:44.0 | 16:15/M |
13 | Kaitlyn Roakes | No Team | 576 | 27 | 147 | 48:50.2 | 16:15/M |
14 | Paige Allen | No Team | 286 | 27 | 148 | 48:51.7 | 16:18/M |
15 | Priyanka Rajendran | No Team | 567 | 29 | 151 | 50:37.9 | 16:52/M |
16 | Iman Howard | P&G | 77 | 28 | 168 | 55:41.8 | 18:31/M |
17 | Lauren Jones | P&G | 79 | 27 | 175 | 59:50.2 | 19:52/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Collins | No Team | 341 | 31 | 11 | 20:23.4 | 6:56/M |
2 | Danielle Kittrell | No Team | 479 | 30 | 14 | 21:44.5 | 7:24/M |
3 | Rachel Allen | No Team | 287 | 32 | 20 | 24:10.7 | 8:09/M |
4 | Melissa Clifton | No Team | 338 | 32 | 39 | 27:03.1 | 9:07/M |
5 | Elissa Melchior | No Team | 520 | 30 | 45 | 27:22.5 | 9:20/M |
6 | Chelsea Scantlan | Walmart | 210 | 32 | 46 | 27:36.3 | 9:16/M |
7 | Jessica Davidson | P&G | 51 | 30 | 50 | 27:50.2 | 9:26/M |
8 | Rebecca Green | No Team | 412 | 31 | 58 | 28:45.2 | 9:38/M |
9 | Kate Scott | No Team | 603 | 31 | 75 | 29:50.3 | 10:00/M |
10 | Anna Ricelli | P&G | 114 | 30 | 85 | 32:28.1 | 10:56/M |
11 | Hannah Beavers | No Team | 301 | 32 | 87 | 32:33.1 | 11:00/M |
12 | Mao Kue | No Team | 487 | 34 | 88 | 32:51.6 | 11:01/M |
13 | Chloe Hill | 40/29 | 437 | 30 | 105 | 33:58.5 | 11:21/M |
14 | Morgan Kazanovicz | No Team | 474 | 30 | 123 | 39:27.5 | 13:08/M |
15 | Maggie Barber | P&G | 10 | 33 | 126 | 39:42.3 | 13:14/M |
16 | Nicole Gover | No Team | 407 | 32 | 134 | 43:36.8 | 14:34/M |
17 | Sandy Prieto | P&G | 112 | 33 | 137 | 45:40.6 | 15:17/M |
18 | Amy Spero | P&G | 126 | 34 | 149 | 49:45.0 | 16:34/M |
19 | Eden Riffe | No Team | 573 | 34 | 158 | 53:48.2 | 17:57/M |
20 | Melissa Curry | No Team | 352 | 34 | 171 | 58:27.7 | 19:28/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Abrena Rine | No Team | 575 | 39 | 5 | 18:43.5 | 6:23/M |
2 | Katy Lollar | No Team | 495 | 37 | 8 | 19:34.6 | 6:41/M |
3 | Beth Wysocki | No Team | 677 | 38 | 15 | 21:45.0 | 7:21/M |
4 | China Feinberg | No Team | 381 | 37 | 16 | 22:16.8 | 7:33/M |
5 | Whitney Kindell | No Team | 478 | 38 | 22 | 24:53.0 | 8:22/M |
6 | Meredith Krohn | Mercy Clinic | 481 | 38 | 25 | 25:28.4 | 8:37/M |
7 | Merideth Hanks | No Team | 416 | 37 | 27 | 25:35.9 | 8:39/M |
8 | Rebecca Arnold | No Team | 292 | 36 | 36 | 26:55.3 | 8:41/M |
9 | Guadalupe Alvarez | No Team | 288 | 39 | 40 | 27:04.3 | 9:06/M |
10 | Kristin Ofarrell | P&G | 107 | 38 | 42 | 27:12.8 | 9:10/M |
11 | Ashley Diamond | P&G | 52 | 37 | 48 | 27:48.3 | 9:26/M |
12 | Meredith Brown | P&G | 19 | 39 | 49 | 27:50.0 | 9:26/M |
13 | Emily Franks | No Team | 388 | 35 | 53 | 28:10.2 | 9:33/M |
14 | Mandy Evans | No Team | 379 | 37 | 57 | 28:43.7 | 9:39/M |
15 | Tiffany Curtis | No Team | 353 | 39 | 59 | 28:45.6 | 9:42/M |
16 | Roxie Flores | Tyson | 383 | 36 | 60 | 28:45.8 | 9:42/M |
17 | Jennifer Horton | No Team | 447 | 38 | 61 | 28:46.2 | 9:42/M |
18 | Laurel Cherochak | No Team | 333 | 36 | 64 | 29:00.7 | 9:53/M |
19 | Christy Yuska | No Team | 680 | 38 | 69 | 29:21.0 | 9:49/M |
20 | Christi Jenkins | Advantage Solutions | 460 | 36 | 71 | 29:27.0 | 9:57/M |
21 | Nastaran Sargoli | No Team | 597 | 38 | 72 | 29:34.0 | 9:59/M |
22 | Jennifer Vanhook | No Team | 651 | 37 | 76 | 30:17.1 | 10:11/M |
23 | Heather Fox | Embassy Suites | 386 | 38 | 82 | 31:02.2 | 10:26/M |
24 | Lindsay Poole | No Team | 561 | 35 | 83 | 31:06.7 | 10:31/M |
25 | Kelly McAllister | No Team | 510 | 39 | 89 | 32:53.6 | 10:58/M |
26 | Apinya Thacker | Mercy Hospital | 642 | 36 | 91 | 33:03.0 | 11:05/M |
27 | Kelly Kasnicka | No Team | 469 | 38 | 94 | 33:21.0 | 11:12/M |
28 | Jennifer Harrington | No Team | 418 | 39 | 96 | 33:34.7 | 11:18/M |
29 | Shaylin McDonald | Fiserv | 513 | 37 | 101 | 33:48.8 | 11:30/M |
30 | Sonia Luna | No Team | 502 | 38 | 102 | 33:50.9 | 11:16/M |
31 | Lindsey Simpson | No Team | 620 | 37 | 121 | 39:21.7 | 13:12/M |
32 | Robin Watkins | Walmart | 214 | 39 | 136 | 45:09.5 | 15:02/M |
33 | Yvette Cilio | P&G | 38 | 38 | 139 | 45:41.1 | 15:17/M |
34 | Ashley Bovos | No Team | 316 | 35 | 153 | 51:02.0 | 16:53/M |
35 | Holly Wright | P&G | 147 | 39 | 156 | 53:46.1 | 17:48/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Sorenson | Walmart | 211 | 43 | 9 | 19:59.8 | 6:47/M |
2 | Jennifer Eaton | No Team | 369 | 44 | 21 | 24:17.7 | 8:12/M |
3 | Liliana Machuca | Tyson | 504 | 40 | 41 | 27:10.2 | 9:11/M |
4 | Donna Duncan | No Team | 367 | 41 | 44 | 27:14.6 | 9:10/M |
5 | Crystal Hoskins | No Team | 448 | 42 | 56 | 28:41.2 | 9:40/M |
6 | Karina Rolf | No Team | 582 | 42 | 62 | 28:47.8 | 9:40/M |
7 | Sennet Oliver | No Team | 542 | 42 | 67 | 29:19.2 | 9:50/M |
8 | Cody Birchenough | No Team | 307 | 41 | 73 | 29:43.5 | 9:57/M |
9 | Amy Warren | NWACC | 657 | 41 | 78 | 30:48.0 | 9:56/M |
10 | Jennifer Washington | Tyson | 660 | 42 | 79 | 30:50.9 | 10:27/M |
11 | Jacqueline Truesdale | Mercy Hospital | 648 | 42 | 84 | 31:11.0 | 10:27/M |
12 | Eva Green | No Team | 411 | 40 | 103 | 33:54.0 | 11:21/M |
13 | Jacque Dumas | No Team | 366 | 43 | 109 | 34:47.9 | 11:40/M |
14 | Jessica Wurst | No Team | 676 | 44 | 112 | 36:30.8 | 11:47/M |
15 | Cynthia Friede | No Team | 394 | 40 | 113 | 38:06.2 | 12:44/M |
16 | Jody Smith | No Team | 627 | 42 | 120 | 39:04.5 | 13:00/M |
17 | Angie Haywood | No Team | 423 | 43 | 127 | 40:02.5 | 13:22/M |
18 | Sharon Randall | No Team | 569 | 44 | 130 | 42:50.0 | 14:14/M |
19 | Jennifer LeCrone | P&G | 81 | 43 | 154 | 53:35.5 | 17:45/M |
20 | Holly Houser | Embassy Suites | 450 | 41 | 169 | 57:23.1 | 19:00/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Allder | No Team | 285 | 46 | 26 | 25:35.5 | 8:37/M |
2 | Laura Luchi | No Team | 499 | 47 | 43 | 27:13.4 | 9:08/M |
3 | Kimberly Frazier | No Team | 391 | 45 | 63 | 28:53.1 | 9:41/M |
4 | Amy Dill | No Team | 362 | 46 | 80 | 30:52.0 | 10:20/M |
5 | Kimberly Steed | No Team | 633 | 47 | 92 | 33:05.0 | 11:05/M |
6 | Allisson Butler-Kublanov | Bee Well Yoga | 324 | 45 | 131 | 43:31.4 | 14:33/M |
7 | Laurie Lewis | P&G | 85 | 46 | 150 | 50:03.4 | 16:36/M |
8 | Kristi Eiland | No Team | 373 | 48 | 174 | 58:45.5 | 19:34/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Tonya Weaver | P&G | 141 | 54 | 12 | 20:47.0 | 7:04/M |
2 | Charlie Scott | No Team | 602 | 53 | 70 | 29:21.5 | 9:50/M |
3 | Susan Chronister | No Team | 335 | 53 | 97 | 33:41.4 | 11:18/M |
4 | Mary Sample | No Team | 589 | 52 | 107 | 34:19.9 | 11:32/M |
5 | Tammy Nygren | No Team | 539 | 52 | 108 | 34:37.7 | 11:35/M |
6 | Roseanne Harris | No Team | 421 | 51 | 128 | 40:03.7 | 13:22/M |
7 | Sandy Mecca | No Team | 518 | 54 | 142 | 47:06.8 | 15:39/M |
8 | Shannah Wilcox | No Team | 669 | 52 | 159 | 54:04.0 | 17:56/M |
9 | Belinda Grube | No Team | 413 | 51 | 160 | 54:04.2 | 17:56/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Kastan | No Team | 472 | 55 | 31 | 26:15.0 | 8:50/M |
2 | Heidi Wells | No Team | 664 | 55 | 33 | 26:23.2 | 8:55/M |
3 | Lisa Alden | No Team | 282 | 57 | 35 | 26:55.0 | 9:03/M |
4 | Brenda Pattyson | No Team | 555 | 56 | 38 | 26:58.6 | 9:04/M |
5 | Cheryl Scruton | No Team | 606 | 57 | 66 | 29:18.2 | 9:48/M |
6 | Kim Hart | No Team | 422 | 58 | 90 | 33:02.8 | 11:03/M |
7 | Diana LI | No Team | 493 | 56 | 98 | 33:41.5 | 11:18/M |
8 | Susan Matthews | No Team | 508 | 55 | 106 | 34:12.1 | 11:30/M |
9 | Wendy Mikula | No Team | 525 | 58 | 110 | 34:51.9 | 11:39/M |
10 | Donell Daniel | Advantage Solutions | 354 | 55 | 111 | 35:26.2 | 11:52/M |
11 | Penny Holmes | No Team | 444 | 58 | 129 | 41:15.3 | 13:47/M |
12 | Laurie Davis | No Team | 358 | 57 | 143 | 47:06.8 | 15:39/M |
13 | Teresa Townsend | P&G | 135 | 59 | 145 | 48:35.8 | 16:12/M |
14 | Cynthia Archer | No Team | 291 | 57 | 164 | 55:06.4 | 18:14/M |
15 | Casey Sams | No Team | 592 | 57 | 166 | 55:23.9 | 18:21/M |
16 | Annette Drake | P&G | 53 | 59 | 172 | 58:44.3 | 19:34/M |
17 | Janice Swearingen | P&G | 128 | 56 | 173 | 58:44.7 | 19:35/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Karla Kasnicka | No Team | 468 | 69 | 65 | 29:11.0 | 9:50/M |
2 | Dee Hobbs | No Team | 440 | 63 | 77 | 30:22.0 | 10:18/M |
3 | Jan Elliott | No Team | 376 | 65 | 93 | 33:08.5 | 11:07/M |
4 | Nina Rogers | No Team | 581 | 67 | 114 | 38:10.0 | 12:46/M |
5 | Arlene Morales | No Team | 526 | 61 | 140 | 45:44.3 | 15:10/M |
6 | Renee Bartlett | No Team | 685 | 62 | 141 | 46:55.7 | 17:40/M |
7 | Donna Booker | Tyson | 314 | 61 | 165 | 55:07.0 | 18:14/M |
8 | Mary Sams | No Team | 593 | 61 | 167 | 55:24.0 | 18:21/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Morgan | No Team | 527 | 24 | 1 | 14:43.9 | 5:05/M |
2 | Dawson Welch | No Team | 663 | 16 | 2 | 14:55.6 | 5:09/M |
3 | Tanner Emerson | No Team | 377 | 16 | 3 | 15:10.4 | 5:13/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | James Metzner | P&G | 99 | 9 | 47 | 23:47.4 | 8:03/M |
2 | Michael Navarro | No Team | 535 | 7 | 78 | 26:23.1 | 8:53/M |
3 | Ben Franks | No Team | 387 | 9 | 100 | 28:10.1 | 9:33/M |
4 | Mason Smith | No Team | 628 | 6 | 153 | 39:03.2 | 13:00/M |
5 | Benjamin Barber | P&G | 5 | 8 | 157 | 39:45.7 | 13:15/M |
6 | Aarush Anand | No Team | 290 | 6 | 168 | 50:32.8 | 16:51/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Cole Galindo | No Team | 395 | 11 | 11 | 18:33.1 | 6:19/M |
2 | AJ Washington | Tyson | 658 | 12 | 21 | 20:13.4 | 6:51/M |
3 | Jack Whatley | No Team | 666 | 12 | 27 | 20:48.4 | 7:03/M |
4 | Clayton Russell | Fiserv | 584 | 11 | 28 | 20:51.8 | 7:05/M |
5 | Arturo PerezVega | No Team | 558 | 14 | 30 | 21:16.4 | 7:12/M |
6 | Miles Hanks | No Team | 417 | 13 | 31 | 21:25.6 | 7:18/M |
7 | Leo Schneider | Fiserv | 599 | 11 | 35 | 22:03.3 | 7:29/M |
8 | Jude Williams | Fiserv | 671 | 12 | 40 | 22:24.0 | 7:35/M |
9 | Cole Wysocki | No Team | 678 | 10 | 50 | 23:55.3 | 8:03/M |
10 | Braxton Meador | No Team | 516 | 11 | 59 | 24:25.6 | 8:14/M |
11 | Patricio Silva | No Team | 617 | 14 | 87 | 27:03.6 | 9:04/M |
12 | Nicolas Soriano | No Team | 630 | 13 | 92 | 27:25.7 | 9:12/M |
13 | Henry Frazier | No Team | 390 | 12 | 108 | 28:55.1 | 9:40/M |
14 | Andy Metzner | P&G | 98 | 11 | 125 | 31:27.9 | 10:33/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Will Sakalares | No Team | 586 | 17 | 5 | 15:47.0 | 5:25/M |
2 | Josiah McCullough | No Team | 511 | 17 | 10 | 18:29.9 | 6:17/M |
3 | Maximus Kublanov | KPMG | 485 | 16 | 12 | 18:34.2 | 6:19/M |
4 | Zachary Kublanov | KPMG | 486 | 16 | 18 | 19:33.9 | 6:19/M |
5 | Max Baker | P&G | 4 | 17 | 75 | 26:17.1 | 8:55/M |
6 | Caden Barber | P&G | 6 | 16 | 152 | 38:50.6 | 12:57/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Luis Alfaro | No Team | 284 | 23 | 22 | 20:19.5 | 6:54/M |
2 | Michael Burnside | P&G | 29 | 22 | 26 | 20:43.6 | 7:02/M |
3 | Brandon Newman | 681 | 24 | 29 | 20:56.1 | 7:06/M | |
4 | Matthew Vasquez | Jersey Mike’s | 653 | 22 | 53 | 24:05.1 | 8:11/M |
5 | Robert Tomlinson | KNWA | 647 | 24 | 86 | 27:00.2 | 9:02/M |
6 | Dyllan Gartman | Jersey Mike’s | 401 | 20 | 124 | 30:54.3 | 10:21/M |
7 | Jaden Daniels | No Team | 355 | 24 | 132 | 32:16.7 | 10:48/M |
8 | Houston Hucker | P&G | 78 | 23 | 149 | 37:04.1 | 11:57/M |
9 | Eddi Nieves | Jersey Mike’s | 537 | 24 | 159 | 41:32.5 | 13:48/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Sims | Tyson | 622 | 28 | 14 | 18:41.5 | 6:24/M |
2 | Milosz Golik | JB Hunt | 404 | 28 | 16 | 19:18.7 | 6:34/M |
3 | Ryan Lukis | No Team | 501 | 29 | 24 | 20:29.0 | 6:57/M |
4 | Manuel Mejia | PepsiCo | 519 | 25 | 56 | 24:08.7 | 8:10/M |
5 | Neelesh Kakaraparthi | No Team | 467 | 28 | 57 | 24:14.1 | 8:15/M |
6 | Moises Garduno | No Team | 400 | 27 | 62 | 25:01.1 | 8:30/M |
7 | Andrew Stephens | No Team | 634 | 26 | 64 | 25:05.1 | 8:28/M |
8 | Devin Gresky | P&G | 68 | 27 | 68 | 25:23.2 | 8:33/M |
9 | Alexander Williams | KNWA | 670 | 29 | 70 | 25:25.9 | 8:33/M |
10 | Daniel Olvera Cruz | No Team | 543 | 25 | 72 | 25:38.4 | 8:38/M |
11 | Nick Wolfenden | No Team | 674 | 27 | 90 | 27:15.8 | 9:17/M |
12 | Craig Anderson | P&G | 2 | 29 | 101 | 28:12.2 | 9:29/M |
13 | Sam Hodges | No Team | 441 | 27 | 105 | 28:29.8 | 9:33/M |
14 | Blake Hulse | No Team | 454 | 29 | 109 | 28:56.2 | 9:50/M |
15 | Cameron Wessels | Jersey Mike’s | 665 | 26 | 115 | 29:28.5 | 9:54/M |
16 | Rohan Bongurala | No Team | 309 | 27 | 122 | 30:24.2 | 10:17/M |
17 | John Gao | No Team | 397 | 28 | 130 | 31:58.5 | 10:50/M |
18 | Ryan Folkes | P&G | 64 | 29 | 139 | 33:23.8 | 11:10/M |
19 | Evan Stalnaker | Mercy Clinic | 632 | 26 | 143 | 33:47.4 | 11:20/M |
20 | Allen Jackson | No Team | 458 | 27 | 156 | 39:39.8 | 13:13/M |
21 | Zac Morgan | Jersey Mike’s | 528 | 28 | 160 | 41:33.0 | 13:48/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Wagers | No Team | 655 | 30 | 20 | 19:46.8 | 6:44/M |
2 | Vernon Kittrell | Walmart | 205 | 33 | 33 | 21:43.4 | 7:24/M |
3 | Fermin Sandoval | No Team | 595 | 30 | 39 | 22:20.8 | 7:34/M |
4 | Casey Mikula | No Team | 523 | 31 | 41 | 22:30.2 | 7:38/M |
5 | Nicholas Huisman | No Team | 453 | 34 | 46 | 23:46.8 | 8:03/M |
6 | Alex Cordova | No Team | 344 | 32 | 63 | 25:02.9 | 8:27/M |
7 | Hamish Cameron | No Team | 325 | 31 | 74 | 26:02.6 | 8:47/M |
8 | Vamsi Singamaneni | No Team | 623 | 31 | 76 | 26:20.2 | 8:56/M |
9 | Mark Blanco | No Team | 308 | 32 | 83 | 26:52.0 | 9:10/M |
10 | Howie Hauenstein | P&G | 152 | 31 | 98 | 28:05.9 | 9:28/M |
11 | Jason Riley | No Team | 574 | 32 | 118 | 29:51.3 | 10:01/M |
12 | Renne Salvador | No Team | 587 | 30 | 131 | 32:07.5 | 10:48/M |
13 | Ershad Ismail Gani | No Team | 457 | 34 | 162 | 45:54.5 | 14:49/M |
14 | Anthony Quarles JR | P&G | 113 | 31 | 172 | 55:41.6 | 18:31/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Bret O'Meara | Arvest | 544 | 39 | 4 | 15:13.0 | 5:15/M |
2 | Marlon Vasquez | No Team | 652 | 38 | 6 | 16:15.4 | 5:35/M |
3 | Casey Higgins | Sam's Club | 436 | 38 | 7 | 16:17.6 | 5:36/M |
4 | Todd Owen | Sam's Club | 546 | 38 | 8 | 16:36.7 | 5:42/M |
5 | José Rueda | No Team | 583 | 39 | 9 | 17:19.1 | 5:55/M |
6 | John Beebe | No Team | 302 | 36 | 13 | 18:37.3 | 6:22/M |
7 | Armando Duran | Tyson | 368 | 37 | 15 | 18:42.8 | 6:22/M |
8 | Akeem Washington | Tyson | 659 | 38 | 25 | 20:33.0 | 6:58/M |
9 | Nate Schneider | Fiserv | 600 | 39 | 42 | 22:35.5 | 7:40/M |
10 | Travis Lamontagne | No Team | 490 | 37 | 43 | 22:36.2 | 7:40/M |
11 | Drew Divilbiss | No Team | 363 | 37 | 51 | 23:58.0 | 8:13/M |
12 | Rhett Phillips | No Team | 560 | 36 | 52 | 24:03.7 | 8:11/M |
13 | Sakthivel Balachandran | Walmart | 201 | 38 | 66 | 25:20.7 | 8:37/M |
14 | Dane Williams | Walmart | 215 | 39 | 71 | 25:36.4 | 8:42/M |
15 | Mike Burnett | No Team | 323 | 38 | 79 | 26:23.9 | 8:53/M |
16 | Ryan Elam | No Team | 374 | 37 | 84 | 26:52.9 | 9:02/M |
17 | Wade Evans | No Team | 380 | 35 | 85 | 26:58.3 | 9:05/M |
18 | Senthil Solai | No Team | 629 | 38 | 96 | 27:46.2 | 9:24/M |
19 | Brian Cherochak | No Team | 331 | 39 | 111 | 29:00.5 | 9:53/M |
20 | Krishnamoorthy Balasubramanian | No Team | 295 | 39 | 113 | 29:22.9 | 9:56/M |
21 | Keith Hall | JB Hunt | 415 | 39 | 116 | 29:29.2 | 9:54/M |
22 | Sathish Muralidharan | No Team | 529 | 39 | 119 | 30:05.3 | 10:11/M |
23 | Arun Santhiagu | Walmart | 209 | 37 | 128 | 31:51.4 | 10:46/M |
24 | Brock Hobbs | No Team | 439 | 37 | 135 | 32:43.3 | 11:04/M |
25 | Sujith Korappath Surendran | JB Hunt | 480 | 39 | 140 | 33:28.1 | 11:11/M |
26 | Ragul Govindasamy | No Team | 410 | 38 | 161 | 43:06.8 | 14:24/M |
27 | Mike Geswein | P&G | 67 | 35 | 166 | 49:44.8 | 16:34/M |
28 | Anand Chinnakannan | No Team | 334 | 36 | 167 | 50:31.0 | 16:51/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Griffith | P&G | 69 | 42 | 19 | 19:42.7 | 6:43/M |
2 | Niclas Hesselgren | No Team | 430 | 40 | 23 | 20:22.5 | 6:54/M |
3 | Dan Skoff | KNWA | 624 | 44 | 32 | 21:32.2 | 7:18/M |
4 | Jose Cerritos | No Team | 328 | 42 | 34 | 21:50.0 | 7:29/M |
5 | Kevin Lollar | No Team | 496 | 41 | 49 | 23:53.6 | 8:05/M |
6 | John Franks | KNWA | 389 | 42 | 54 | 24:08.1 | 8:07/M |
7 | John Scudder | No Team | 686 | 44 | 65 | 25:17.7 | 8:31/M |
8 | Shawn Thompson | No Team | 644 | 44 | 69 | 25:23.4 | 8:36/M |
