Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||||||
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Cameron Beckett | 1022 | 31 | 2 | 1:09:15.9 | 5:17/M | 5:17/M | 1:09:15.9 | 1:09:17.2 | |||
2 | 2 | Thomas Graham | 1064 | 24 | 3 | 1:14:07.0 | 5:39/M | 5:39/M | 1:14:07.0 | 1:14:08.3 | |||
3 | 3 | Dougie Coffed | 341 | 36 | 1 | 38:36.8 | 6:03/M | 1 | 37:28.8 | 5:49/M | 5:49/M | 1:16:05.7 | 1:16:07.4 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 17 | Dave Weston | 1072 | 50 | 1 | 41:28.8 | 6:30/M | 1 | 42:51.4 | 6:26/M | 6:26/M | 1:24:20.3 | 1:24:21.5 |
2 | 49 | David Huff | 1196 | 56 | 3 | 45:40.1 | 7:09/M | 2 | 45:11.4 | 6:56/M | 6:56/M | 1:30:51.5 | 1:30:54.4 |
3 | 50 | Alejandro Yepez | 1538 | 50 | 2 | 44:10.2 | 6:55/M | 3 | 47:02.8 | 6:58/M | 6:58/M | 1:31:13.0 | 1:31:21.7 |
Top | |||||||||||||
Male 14 and under |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 14 | Brooks Thompson | 1742 | 13 | 1 | 41:12.5 | 6:28/M | 1 | 42:38.8 | 6:24/M | 6:24/M | 1:23:51.4 | 1:23:52.8 |
2 | 200 | Jack Hooe | 1750 | 14 | 4 | 52:53.4 | 8:17/M | 2 | 53:09.3 | 8:06/M | 8:06/M | 1:46:02.7 | 1:46:06.6 |
3 | 210 | Gabriel Davidson | 1141 | 14 | 6 | 55:37.8 | 8:43/M | 3 | 51:28.9 | 8:11/M | 8:11/M | 1:47:06.8 | 1:48:04.0 |
4 | 213 | Cruz Porter | 1567 | 14 | 2 | 52:40.7 | 8:15/M | 4 | 54:42.8 | 8:12/M | 8:12/M | 1:47:23.6 | 1:47:59.9 |
5 | 243 | Ben Frederick | 177 | 14 | 5 | 52:56.4 | 8:18/M | 5 | 55:58.2 | 8:19/M | 8:19/M | 1:48:54.6 | 1:49:21.2 |
6 | 340 | Zachary Shefchik | 1591 | 14 | 7 | 57:06.4 | 8:57/M | 6 | 57:54.2 | 8:47/M | 8:47/M | 1:55:00.7 | 1:55:33.0 |
7 | 400 | Caden Hamburger | 1523 | 13 | 8 | 57:19.5 | 8:59/M | 7 | 1:00:06.3 | 8:58/M | 8:58/M | 1:57:25.9 | 1:57:42.9 |
8 | 415 | Matthew Thurman | 1752 | 14 | 3 | 52:52.0 | 8:17/M | 8 | 1:05:05.6 | 9:00/M | 9:00/M | 1:57:57.6 | 1:58:03.1 |
9 | 470 | Ethan Lamp | 1149 | 0 | 10 | 1:00:49.8 | 9:32/M | 9 | 58:30.3 | 9:07/M | 9:07/M | 1:59:20.2 | 2:00:58.2 |
10 | 521 | Jared Hooe | 1751 | 12 | 9 | 58:07.5 | 9:07/M | 10 | 1:04:11.3 | 9:20/M | 9:20/M | 2:02:18.8 | 2:02:25.2 |
11 | 698 | Maximillian Dur | 1216 | 14 | 11 | 1:00:52.0 | 9:32/M | 11 | 1:09:27.1 | 9:57/M | 9:57/M | 2:10:19.2 | 2:11:46.8 |
12 | 1069 | Mordecai Fietkau | 1185 | 13 | 13 | 1:14:29.1 | 11:40/M | 12 | 1:16:29.9 | 11:32/M | 11:32/M | 2:30:59.1 | 2:33:03.0 |
13 | 1088 | Aiden McCalla | 1087 | 12 | 12 | 1:10:08.9 | 11:00/M | 13 | 1:21:37.3 | 11:35/M | 11:35/M | 2:31:46.2 | 2:33:40.6 |
14 | 1284 | Sebastian Salas | 1791 | 13 | 14 | 1:23:18.7 | 13:04/M | 14 | 1:26:45.7 | 12:59/M | 12:59/M | 2:50:04.5 | 2:52:27.4 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Tanner Emerson | 1536 | 16 | 1 | 38:38.3 | 6:03/M | 1 | 38:18.0 | 5:52/M | 5:52/M | 1:16:56.3 | 1:16:57.1 |
2 | 19 | Wyatt Manus | 1704 | 16 | 3 | 43:38.4 | 6:50/M | 2 | 41:08.9 | 6:28/M | 6:28/M | 1:24:47.4 | 1:25:18.3 |
3 | 28 | Mason Simpson | 605 | 18 | 4 | 44:07.2 | 6:55/M | 3 | 43:50.8 | 6:43/M | 6:43/M | 1:27:58.1 | 1:28:00.9 |
4 | 31 | Ian Litchford | 1212 | 16 | 2 | 43:33.9 | 6:50/M | 4 | 44:38.5 | 6:44/M | 6:44/M | 1:28:12.5 | 1:28:46.6 |
5 | 66 | Kavan Phillips | 788 | 17 | 5 | 44:25.9 | 6:58/M | 5 | 48:40.5 | 7:06/M | 7:06/M | 1:33:06.4 | 1:33:09.4 |
6 | 88 | Cayden Quinalty | 206 | 15 | 6 | 47:11.3 | 7:24/M | 6 | 48:18.2 | 7:17/M | 7:17/M | 1:35:29.5 | 1:35:42.2 |
7 | 100 | Christian Sanchez | 835 | 18 | 7 | 49:04.3 | 7:41/M | 7 | 47:04.9 | 7:20/M | 7:20/M | 1:36:09.2 | 1:37:39.4 |
8 | 129 | Alex Glenn | 6 | 16 | 8 | 50:45.3 | 7:57/M | 8 | 49:44.8 | 7:40/M | 7:40/M | 1:40:30.1 | 1:40:44.6 |
9 | 226 | Maxwell Beshears | 1304 | 16 | 10 | 54:00.6 | 8:28/M | 9 | 54:02.6 | 8:15/M | 8:15/M | 1:48:03.2 | 1:48:35.0 |
10 | 316 | Parker Owen | 1524 | 15 | 9 | 50:46.3 | 7:57/M | 10 | 1:03:11.7 | 8:42/M | 8:42/M | 1:53:58.1 | 1:54:24.0 |
11 | 343 | Angel Cruz | 1429 | 18 | 11 | 55:30.3 | 8:42/M | 11 | 59:33.8 | 8:47/M | 8:47/M | 1:55:04.2 | 1:55:13.8 |
12 | 346 | Kellun Kittrell | 592 | 17 | 12 | 58:36.3 | 9:11/M | 12 | 56:34.3 | 8:48/M | 8:48/M | 1:55:10.7 | 1:56:29.4 |
13 | 420 | Jaxon Byrne | 657 | 16 | 18 | 1:02:15.8 | 9:46/M | 13 | 55:49.2 | 9:01/M | 9:01/M | 1:58:05.0 | 2:00:17.5 |
14 | 491 | Nathaniel Welborn | 1301 | 15 | 13 | 59:32.7 | 9:20/M | 14 | 1:01:17.8 | 9:13/M | 9:13/M | 2:00:50.6 | 2:01:48.1 |
15 | 523 | Peter Ver Duin | 1745 | 15 | 14 | 1:00:22.6 | 9:28/M | 15 | 1:02:11.1 | 9:21/M | 9:21/M | 2:02:33.7 | 2:04:20.7 |
16 | 640 | Jaren Seward | 596 | 15 | 15 | 1:00:41.3 | 9:31/M | 16 | 1:07:17.4 | 9:46/M | 9:46/M | 2:07:58.7 | 2:07:58.7 |
17 | 760 | Micah Burleson | 117 | 16 | 17 | 1:01:21.7 | 9:37/M | 17 | 1:11:50.1 | 10:10/M | 10:10/M | 2:13:11.9 | 2:14:42.9 |
18 | 777 | Enos Griggs | 1600 | 15 | 20 | 1:06:05.4 | 10:22/M | 18 | 1:07:46.9 | 10:13/M | 10:13/M | 2:13:52.4 | 2:15:49.6 |
19 | 902 | Moises Garcia | 355 | 19 | 16 | 1:00:47.7 | 9:32/M | 19 | 1:20:55.7 | 10:49/M | 10:49/M | 2:21:43.5 | 2:22:13.0 |
20 | 905 | Daniel Hillhouse | 1240 | 16 | 21 | 1:11:18.7 | 11:11/M | 20 | 1:10:40.6 | 10:50/M | 10:50/M | 2:21:59.4 | 2:23:44.3 |
21 | 919 | Erik Bacon | 1445 | 15 | 19 | 1:04:23.8 | 10:06/M | 21 | 1:18:04.0 | 10:53/M | 10:53/M | 2:22:27.8 | 2:23:42.8 |
22 | 951 | Brayden Miller | 910 | 17 | 22 | 1:11:40.9 | 11:14/M | 22 | 1:12:23.9 | 11:00/M | 11:00/M | 2:24:04.8 | 2:25:22.5 |
23 | 1083 | Peter Fietkau | 1184 | 15 | 23 | 1:14:29.3 | 11:41/M | 23 | 1:16:57.2 | 11:34/M | 11:34/M | 2:31:26.5 | 2:33:30.0 |
24 | 1313 | Duc Pham | 1731 | 16 | 24 | 1:22:00.0 | 12:51/M | 24 | 1:32:07.3 | 13:18/M | 13:18/M | 2:54:07.4 | 2:56:02.8 |
25 | 1451 | Timothy Hillhouse | 1238 | 18 | 25 | 1:37:33.6 | 15:17/M | 25 | 1:54:08.8 | 16:10/M | 16:10/M | 3:31:42.4 | 3:33:26.8 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 45 | Chase Williams | 1527 | 24 | 1 | 46:15.2 | 7:15/M | 1 | 44:22.0 | 6:55/M | 6:55/M | 1:30:37.3 | 1:30:43.5 |
2 | 57 | Noah Hernbeck | 1152 | 22 | 2 | 47:21.0 | 7:25/M | 2 | 44:47.9 | 7:02/M | 7:02/M | 1:32:09.0 | 1:32:13.2 |
3 | 99 | Tommy McMurtry | 650 | 20 | 4 | 48:40.8 | 7:38/M | 3 | 47:20.1 | 7:20/M | 7:20/M | 1:36:00.9 | 1:37:10.4 |
4 | 124 | Nathan McSpadden | 825 | 22 | 3 | 47:24.2 | 7:26/M | 4 | 52:18.8 | 7:37/M | 7:37/M | 1:39:43.0 | 1:40:33.5 |
5 | 141 | Bowen McCasland | 637 | 24 | 6 | 50:42.8 | 7:57/M | 5 | 50:50.1 | 7:45/M | 7:45/M | 1:41:33.0 | 1:42:41.6 |
6 | 154 | Brock Bittner | 1535 | 24 | 5 | 50:32.3 | 7:55/M | 6 | 51:37.8 | 7:48/M | 7:48/M | 1:42:10.1 | 1:43:43.4 |
7 | 225 | Justin Gill | 1120 | 23 | 7 | 51:33.3 | 8:05/M | 7 | 56:20.6 | 8:14/M | 8:14/M | 1:47:53.9 | 1:47:57.2 |
8 | 231 | Theodore Curriden | 987 | 20 | 8 | 51:35.6 | 8:05/M | 8 | 56:51.8 | 8:17/M | 8:17/M | 1:48:27.5 | 1:48:39.0 |
9 | 242 | Ryan Rubendall | 1546 | 24 | 9 | 54:15.7 | 8:30/M | 9 | 54:37.9 | 8:19/M | 8:19/M | 1:48:53.6 | 1:50:14.1 |
10 | 258 | Josh Taber | 1294 | 22 | 10 | 1:50:19.5 | 8:25/M | 8:25/M | 1:50:19.5 | 1:50:19.5 | |||
11 | 325 | Jordan Tong | 1154 | 20 | 10 | 56:50.2 | 8:55/M | 11 | 57:26.1 | 8:43/M | 8:43/M | 1:54:16.3 | 1:54:45.4 |
12 | 333 | Dawson Clontz | 1782 | 20 | 11 | 57:35.2 | 9:02/M | 12 | 57:04.6 | 8:45/M | 8:45/M | 1:54:39.9 | 1:55:33.4 |
13 | 376 | Todd Ahaus | 1493 | 22 | 13 | 59:07.0 | 9:16/M | 13 | 57:25.5 | 8:54/M | 8:54/M | 1:56:32.5 | 1:57:14.2 |
14 | 379 | Jacob Morris | 1206 | 22 | 15 | 1:01:12.6 | 9:36/M | 14 | 55:31.3 | 8:55/M | 8:55/M | 1:56:43.9 | 1:58:31.7 |
15 | 442 | Troy Jones | 1037 | 21 | 12 | 58:56.1 | 9:14/M | 15 | 59:35.3 | 9:03/M | 9:03/M | 1:58:31.5 | 1:58:58.0 |
16 | 598 | Zack Heustess | 1125 | 23 | 14 | 59:27.9 | 9:19/M | 16 | 1:06:32.9 | 9:37/M | 9:37/M | 2:06:00.9 | 2:06:00.9 |
17 | 674 | Bryce Meyer | 392 | 24 | 17 | 1:04:59.1 | 10:11/M | 17 | 1:04:19.2 | 9:52/M | 9:52/M | 2:09:18.4 | 2:10:02.1 |
18 | 686 | Jordan Arona | 889 | 23 | 19 | 1:07:08.7 | 10:31/M | 18 | 1:02:57.9 | 9:56/M | 9:56/M | 2:10:06.7 | 2:10:55.6 |
19 | 696 | Dillon Swank | 1821 | 23 | 21 | 1:09:07.7 | 10:50/M | 19 | 1:01:09.1 | 9:57/M | 9:57/M | 2:10:16.8 | 2:12:32.2 |
20 | 810 | Carter Coriell | 78 | 24 | 18 | 1:05:12.6 | 10:13/M | 20 | 1:10:30.2 | 10:22/M | 10:22/M | 2:15:42.8 | 2:17:00.2 |
21 | 849 | Cole Clinton | 1263 | 24 | 20 | 1:08:05.5 | 10:40/M | 21 | 1:09:59.8 | 10:32/M | 10:32/M | 2:18:05.3 | 2:20:02.8 |
22 | 911 | William Nunnally | 1373 | 20 | 16 | 1:02:15.9 | 9:46/M | 22 | 1:19:54.1 | 10:51/M | 10:51/M | 2:22:10.1 | 2:23:43.1 |
23 | 1061 | Jay Lewis | 978 | 23 | 24 | 1:16:25.7 | 11:59/M | 23 | 1:14:17.6 | 11:30/M | 11:30/M | 2:30:43.3 | 2:31:43.1 |
24 | 1117 | Christopher Nepomuceno | 330 | 24 | 23 | 1:15:44.4 | 11:52/M | 24 | 1:18:37.1 | 11:47/M | 11:47/M | 2:34:21.5 | 2:36:37.9 |
25 | 1217 | Sellor Lane | 877 | 21 | 22 | 1:12:15.0 | 11:19/M | 25 | 1:30:34.2 | 12:26/M | 12:26/M | 2:42:49.2 | 2:44:47.6 |
26 | 1248 | Santiago Vallejo | 1124 | 23 | 25 | 1:25:09.9 | 13:21/M | 26 | 1:20:10.2 | 12:37/M | 12:37/M | 2:45:20.1 | 2:47:08.5 |
27 | 1476 | D.J. Talbot | 1565 | 21 | 26 | 1:58:18.3 | 18:33/M | 27 | 1:52:29.3 | 17:37/M | 17:37/M | 3:50:47.6 | 3:52:40.3 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 29 | Hector Ramos | 975 | 27 | 1 | 44:44.5 | 7:01/M | 1 | 43:16.8 | 6:43/M | 6:43/M | 1:28:01.3 | 1:28:06.0 |
2 | 40 | Chris Sims | 152 | 28 | 3 | 45:06.6 | 7:04/M | 2 | 44:09.6 | 6:49/M | 6:49/M | 1:29:16.2 | 1:29:26.9 |
3 | 69 | Kirk Maxwell | 121 | 29 | 2 | 44:50.3 | 7:02/M | 3 | 48:55.7 | 7:09/M | 7:09/M | 1:33:46.1 | 1:34:45.7 |
4 | 70 | Jimmy Donoghue | 1177 | 27 | 4 | 45:58.3 | 7:12/M | 4 | 47:55.9 | 7:10/M | 7:10/M | 1:33:54.3 | 1:33:59.8 |
5 | 74 | Thomas Himmelberg | 396 | 25 | 6 | 46:22.4 | 7:16/M | 5 | 47:43.5 | 7:11/M | 7:11/M | 1:34:06.0 | 1:34:14.8 |
6 | 87 | Mauricio Lopez | 93 | 29 | 5 | 46:21.8 | 7:16/M | 6 | 49:06.8 | 7:17/M | 7:17/M | 1:35:28.6 | 1:35:35.9 |
7 | 92 | Tyler McKay | 1225 | 28 | 7 | 47:42.2 | 7:29/M | 7 | 48:03.1 | 7:19/M | 7:19/M | 1:35:45.4 | 1:35:50.1 |
8 | 116 | Edwin Mayes | 246 | 25 | 8 | 50:00.1 | 7:50/M | 8 | 48:28.3 | 7:31/M | 7:31/M | 1:38:28.5 | 1:39:15.5 |
9 | 157 | Zachary Freeze | 972 | 25 | 17 | 54:21.8 | 8:31/M | 9 | 48:02.6 | 7:49/M | 7:49/M | 1:42:24.4 | 1:42:53.0 |
10 | 182 | Colby Sorensen | 1356 | 28 | 12 | 52:08.1 | 8:10/M | 10 | 52:48.7 | 8:01/M | 8:01/M | 1:44:56.9 | 1:45:06.2 |
11 | 190 | Timofey Biletsky | 343 | 26 | 10 | 50:33.7 | 7:56/M | 11 | 55:05.4 | 8:04/M | 8:04/M | 1:45:39.2 | 1:46:18.1 |
12 | 217 | Kip Peters | 454 | 26 | 19 | 55:21.7 | 8:41/M | 12 | 52:16.6 | 8:13/M | 8:13/M | 1:47:38.3 | 1:48:38.9 |
13 | 221 | Jacob May | 1533 | 27 | 16 | 53:53.7 | 8:27/M | 13 | 53:51.1 | 8:13/M | 8:13/M | 1:47:44.8 | 1:47:44.8 |
14 | 227 | Grayson Greer | 937 | 25 | 11 | 51:14.9 | 8:02/M | 14 | 56:51.5 | 8:15/M | 8:15/M | 1:48:06.5 | 1:48:11.4 |
15 | 246 | Taylor Thompson | 1348 | 25 | 14 | 53:02.1 | 8:19/M | 15 | 55:58.7 | 8:19/M | 8:19/M | 1:49:00.8 | 1:49:07.3 |
16 | 253 | Daniel Caruth | 1513 | 28 | 15 | 53:40.3 | 8:25/M | 16 | 56:13.9 | 8:23/M | 8:23/M | 1:49:54.2 | 1:51:35.9 |
17 | 254 | Trey Lowry | 1507 | 25 | 21 | 56:00.9 | 8:47/M | 17 | 54:00.6 | 8:24/M | 8:24/M | 1:50:01.5 | 1:50:22.0 |
18 | 276 | Tony Woods | 546 | 26 | 9 | 50:22.4 | 7:54/M | 18 | 1:01:23.4 | 8:32/M | 8:32/M | 1:51:45.9 | 1:51:49.5 |
19 | 286 | Jesse Edwards | 1422 | 28 | 13 | 53:01.2 | 8:19/M | 19 | 59:25.2 | 8:35/M | 8:35/M | 1:52:26.4 | 1:53:18.3 |
20 | 297 | AJ McCoy | 1431 | 28 | 22 | 56:25.4 | 8:51/M | 20 | 56:39.8 | 8:38/M | 8:38/M | 1:53:05.2 | 1:55:07.1 |
21 | 298 | Andrew Tolson | 1725 | 29 | 20 | 55:25.2 | 8:41/M | 21 | 57:42.8 | 8:38/M | 8:38/M | 1:53:08.1 | 1:53:45.4 |
22 | 304 | Lucas Cheung | 569 | 27 | 18 | 54:50.2 | 8:36/M | 22 | 58:34.0 | 8:39/M | 8:39/M | 1:53:24.3 | 1:53:58.7 |
23 | 358 | Zach Jones | 379 | 28 | 23 | 1:55:42.1 | 8:50/M | 8:50/M | 1:55:42.1 | 1:55:42.1 | |||
24 | 368 | Sam Johnson | 58 | 29 | 24 | 58:32.0 | 9:10/M | 24 | 57:28.7 | 8:51/M | 8:51/M | 1:56:00.8 | 1:57:07.0 |
25 | 372 | Benjamin Jeffrey | 560 | 26 | 26 | 58:45.4 | 9:13/M | 25 | 57:28.0 | 8:52/M | 8:52/M | 1:56:13.4 | 1:57:22.9 |
26 | 398 | Jeehoon Park | 762 | 27 | 25 | 58:41.1 | 9:12/M | 26 | 58:42.0 | 8:58/M | 8:58/M | 1:57:23.2 | 1:57:40.8 |
27 | 425 | Chria Taylor | 904 | 29 | 28 | 59:40.1 | 9:21/M | 27 | 58:30.0 | 9:01/M | 9:01/M | 1:58:10.2 | 1:58:10.2 |
28 | 467 | Jon Nichols | 935 | 29 | 29 | 59:58.3 | 9:24/M | 28 | 59:14.6 | 9:06/M | 9:06/M | 1:59:13.0 | 1:59:42.3 |
29 | 481 | Neelesh Kakaraparthi | 1516 | 28 | 23 | 58:06.2 | 9:06/M | 29 | 1:01:48.8 | 9:09/M | 9:09/M | 1:59:55.0 | 2:02:26.9 |
30 | 490 | Brantly Houston | 1000 | 29 | 31 | 1:00:18.7 | 9:27/M | 30 | 1:00:31.2 | 9:13/M | 9:13/M | 2:00:49.9 | 2:02:23.0 |
31 | 566 | Ryan Schelin | 1378 | 27 | 35 | 1:01:25.8 | 9:38/M | 31 | 1:03:09.4 | 9:31/M | 9:31/M | 2:04:35.2 | 2:05:40.9 |
32 | 571 | Philip Warren | 1415 | 25 | 34 | 1:01:20.5 | 9:37/M | 32 | 1:03:30.3 | 9:32/M | 9:32/M | 2:04:50.8 | 2:06:09.5 |
33 | 577 | Sam Buckley | 1175 | 25 | 27 | 58:57.2 | 9:14/M | 33 | 1:06:03.4 | 9:33/M | 9:33/M | 2:05:00.6 | 2:05:00.6 |
34 | 580 | Nick Grubbs | 1349 | 26 | 36 | 1:01:32.5 | 9:39/M | 34 | 1:03:36.0 | 9:33/M | 9:33/M | 2:05:08.5 | 2:06:17.8 |
35 | 591 | Evan Stoll | 1437 | 27 | 32 | 1:00:22.3 | 9:28/M | 35 | 1:05:18.9 | 9:36/M | 9:36/M | 2:05:41.2 | 2:06:33.9 |
36 | 606 | Chris Tuttle | 1007 | 29 | 37 | 1:02:17.8 | 9:46/M | 36 | 1:04:01.6 | 9:39/M | 9:39/M | 2:06:19.5 | 2:06:55.6 |
37 | 636 | Grant Gershner | 301 | 28 | 40 | 1:04:51.4 | 10:10/M | 37 | 1:03:00.7 | 9:46/M | 9:46/M | 2:07:52.2 | 2:08:00.9 |
38 | 652 | Alex Rodriguez | 1710 | 27 | 30 | 1:00:00.9 | 9:24/M | 38 | 1:08:20.1 | 9:48/M | 9:48/M | 2:08:21.0 | 2:09:36.0 |
39 | 661 | Justin McDonald | 1531 | 28 | 39 | 1:04:35.5 | 10:07/M | 39 | 1:04:02.9 | 9:49/M | 9:49/M | 2:08:38.4 | 2:10:55.8 |
40 | 662 | Clayton Oliver | 1588 | 28 | 46 | 1:06:35.5 | 10:26/M | 40 | 1:02:06.1 | 9:49/M | 9:49/M | 2:08:41.6 | 2:10:56.2 |
41 | 669 | Ezequiel Morales | 1230 | 27 | 49 | 1:07:08.0 | 10:31/M | 41 | 1:01:54.8 | 9:51/M | 9:51/M | 2:09:02.9 | 2:09:52.7 |
42 | 687 | Ryan Arona | 888 | 25 | 50 | 1:07:09.0 | 10:32/M | 42 | 1:02:57.8 | 9:56/M | 9:56/M | 2:10:06.9 | 2:10:55.4 |
43 | 708 | Braeden Hess | 1641 | 26 | 38 | 1:04:10.2 | 10:03/M | 43 | 1:06:58.8 | 10:01/M | 10:01/M | 2:11:09.0 | 2:12:20.5 |
44 | 711 | Kainen Lee | 1626 | 25 | 42 | 1:05:37.5 | 10:17/M | 44 | 1:05:40.4 | 10:01/M | 10:01/M | 2:11:18.0 | 2:13:08.2 |
45 | 718 | Zach Hutt | 1329 | 28 | 41 | 1:04:59.6 | 10:11/M | 45 | 1:06:40.8 | 10:03/M | 10:03/M | 2:11:40.4 | 2:12:21.2 |
46 | 770 | Preston Baker | 729 | 27 | 47 | 1:06:43.2 | 10:27/M | 46 | 1:06:53.1 | 10:12/M | 10:12/M | 2:13:36.3 | 2:15:41.0 |
47 | 772 | Zachary McElrath | 534 | 26 | 43 | 1:05:50.7 | 10:19/M | 47 | 1:07:47.4 | 10:12/M | 10:12/M | 2:13:38.1 | 2:14:48.9 |
48 | 795 | Justin Kaminski | 1332 | 28 | 33 | 1:00:28.9 | 9:29/M | 48 | 1:14:42.2 | 10:19/M | 10:19/M | 2:15:11.2 | 2:15:30.1 |
49 | 805 | Martin Ojeda | 1354 | 28 | 45 | 1:06:11.5 | 10:22/M | 49 | 1:09:22.8 | 10:21/M | 10:21/M | 2:15:34.3 | 2:17:38.6 |
50 | 817 | Tommy Nance | 1416 | 26 | 58 | 1:11:00.5 | 11:08/M | 50 | 1:05:20.5 | 10:25/M | 10:25/M | 2:16:21.1 | 2:18:14.4 |
51 | 819 | Sabareesh Govindarajan | 970 | 25 | 44 | 1:05:51.3 | 10:19/M | 51 | 1:10:44.1 | 10:26/M | 10:26/M | 2:16:35.4 | 2:17:46.6 |
52 | 922 | Murry Rodgers | 853 | 26 | 55 | 1:10:10.2 | 11:00/M | 52 | 1:12:21.0 | 10:53/M | 10:53/M | 2:22:31.2 | 2:23:51.2 |
53 | 925 | Matthew Roughton | 1529 | 29 | 60 | 1:11:03.2 | 11:08/M | 53 | 1:11:32.6 | 10:53/M | 10:53/M | 2:22:35.8 | 2:24:01.3 |
54 | 937 | Andrew Behrman | 900 | 29 | 56 | 1:10:11.3 | 11:00/M | 54 | 1:12:53.1 | 10:55/M | 10:55/M | 2:23:04.5 | 2:23:46.4 |
55 | 939 | Jonathan Tynon | 1134 | 28 | 53 | 1:09:02.9 | 10:49/M | 55 | 1:14:03.1 | 10:55/M | 10:55/M | 2:23:06.0 | 2:24:35.7 |
56 | 977 | Keith Figueroa | 1568 | 29 | 61 | 1:11:27.1 | 11:12/M | 56 | 1:14:51.9 | 11:10/M | 11:10/M | 2:26:19.0 | 2:28:18.2 |
57 | 979 | Julio Rayo | 1078 | 29 | 52 | 1:08:23.5 | 10:43/M | 57 | 1:17:56.6 | 11:10/M | 11:10/M | 2:26:20.2 | 2:28:46.3 |
58 | 981 | Jairo Reyes | 671 | 29 | 51 | 1:08:23.3 | 10:43/M | 58 | 1:17:56.8 | 11:10/M | 11:10/M | 2:26:20.2 | 2:28:46.0 |
59 | 987 | Evan Stalnaker | 871 | 29 | 54 | 1:09:33.3 | 10:54/M | 59 | 1:17:17.2 | 11:13/M | 11:13/M | 2:26:50.5 | 2:27:41.4 |
60 | 990 | Chase Longshore | 901 | 26 | 62 | 1:12:05.2 | 11:18/M | 60 | 1:14:50.1 | 11:13/M | 11:13/M | 2:26:55.4 | 2:28:21.6 |
61 | 996 | Johan Noren | 571 | 29 | 48 | 1:06:55.4 | 10:29/M | 61 | 1:20:26.6 | 11:15/M | 11:15/M | 2:27:22.0 | 2:29:04.2 |
62 | 1006 | Nathan Maxwell | 908 | 28 | 64 | 1:14:38.8 | 11:42/M | 62 | 1:13:17.6 | 11:18/M | 11:18/M | 2:27:56.4 | 2:29:14.4 |
63 | 1028 | Devin Dishner | 838 | 27 | 65 | 1:14:52.6 | 11:44/M | 63 | 1:14:08.9 | 11:23/M | 11:23/M | 2:29:01.5 | 2:30:20.6 |
64 | 1104 | Matt Turner | 1218 | 26 | 66 | 1:16:11.4 | 11:57/M | 64 | 1:17:14.6 | 11:43/M | 11:43/M | 2:33:26.1 | 2:33:26.1 |
65 | 1116 | Parker Stohlton | 1343 | 25 | 63 | 1:13:50.6 | 11:34/M | 65 | 1:20:28.7 | 11:47/M | 11:47/M | 2:34:19.4 | 2:34:50.7 |
66 | 1161 | Alec Ward | 881 | 29 | 68 | 1:24:07.2 | 13:11/M | 66 | 1:14:24.2 | 12:06/M | 12:06/M | 2:38:31.4 | 2:39:10.3 |
67 | 1171 | Kapone Carter | 1829 | 28 | 57 | 1:10:19.5 | 11:01/M | 67 | 1:28:57.2 | 12:10/M | 12:10/M | 2:39:16.7 | 2:39:25.5 |
68 | 1181 | Subhanjan Bista | 1201 | 27 | 68 | 2:40:01.7 | 12:13/M | 12:13/M | 2:40:01.7 | 2:56:34.9 | |||
69 | 1249 | Arcarin Thongchamleunsouk | 1468 | 26 | 59 | 1:11:01.7 | 11:08/M | 69 | 1:34:37.7 | 12:39/M | 12:39/M | 2:45:39.4 | 2:47:33.1 |
