War Eagle Trail Running Festival

Overall Finish List

June 04, 2022


Results By Race-Wizard

25K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jacob Tyburski Bella Vista AR 541 19 M 1:Open 1:38:55.4 1:38:56.4
2 Matthew Hadley Kansas City KS 356 27 M 2:Open 1:48:36.2 1:48:37.2
3 Ty Bliss Warner OK 276 18 M 3:Open 1:57:18.8 1:57:20.3
4 Martin Rutter Bentonville AR 495 40 M 1:40-49 1:58:57.1 1:59:02.1
5 Doug Assenmacher Springfield MO 260 56 M 1:50-59 2:03:07.0 2:03:14.4
6 Peter Randall Austin TX 479 51 M 2:50-59 2:03:17.0 2:03:19.3
7 Matthew Kazanovicz Fayetteville AR 238 31 M 1:30-39 2:03:48.5 2:03:48.5
8 Todd Owen Bentonville AR 663 39 M 2:30-39 2:04:06.4 2:04:09.8
9 Mason Lemmons Fayetteville AR 424 26 M 1:20-29 2:08:35.3 2:09:05.8
10 Nick Dvorscak Fayetteville AR 326 31 M 3:30-39 2:09:18.0 2:09:18.0
11 Scott Hicks Billings MO 371 44 M 2:40-49 2:10:24.6 2:10:36.4
12 Kirk Maxwell Lowell AR 436 30 M 4:30-39 2:10:18.6 2:10:36.6
13 Chad Johnson Ozark MO 398 43 M 3:40-49 2:11:45.7 2:11:49.9
14 Lael Wever Bristow OK 553 44 M 4:40-49 2:13:56.1 2:14:26.0
15 Jon Moore Frisco TX 453 34 M 5:30-39 2:16:58.9 2:17:00.7
16 Liz Cox Tulsa OK 310 35 F 1:Open 2:17:07.2 2:17:35.7
17 Matt Ingamells Little Flock AR 392 38 M 6:30-39 2:17:33.9 2:17:38.7
18 Nathan Hawbaker Siloam Springs AR 360 17 M 1: 1-19 2:18:04.0 2:18:31.1
19 Matthew Higgins Ogden UT 372 34 M 7:30-39 2:20:02.8 2:20:41.0
20 Sean Roye Wyandotte OK 491 35 M 8:30-39 2:20:28.2 2:20:42.0
21 Grant Pledger Rogers AR 472 39 M 9:30-39 2:21:16.5 2:21:46.8
22 Clark Scholz Fayetteville AR 502 32 M 10:30-39 2:22:25.1 2:22:41.7
23 Rodrigo Plancarte Rogers AR 471 40 M 5:40-49 2:22:46.4 2:22:59.1
24 Trent Gobble Rogers AR 345 32 M 11:30-39 2:22:40.9 2:24:20.7
25 April Shroff tulsa OK 509 42 F 2:Open 2:23:52.5 2:24:21.2
26 Derek Chambers Springdale AR 300 41 M 6:40-49 2:24:05.9 2:24:27.2
27 Troy McGill Cross Plains WI 440 54 M 3:50-59 2:24:27.7 2:24:51.4
28 Andrew Balthrop Fayetteville AR 264 39 M 12:30-39 2:24:53.3 2:25:57.9
29 Arizona Hummingbird Coweta OK 388 22 F 3:Open 2:25:15.7 2:26:35.3
30 Ian Biba Paris TX 271 30 M 13:30-39 2:27:06.2 2:28:29.0
31 Derek Gushiken De Soto IA 355 25 M 2:20-29 2:30:38.6 2:30:38.6
32 Taylor Johnson Bentonville AR 399 31 M 14:30-39 2:31:06.6 2:31:12.4
33 Talva Parker Pleasant Hill MO 467 47 F 1:40-49 2:31:06.2 2:31:15.1
34 Olivia Scates Garfield AR 499 19 F 1: 1-19 2:31:33.9 2:31:58.9
35 Tommy Griffin Mountainburg AR 349 39 M 15:30-39 2:32:36.6 2:32:36.6
36 Ken Greene Rogers AR 348 57 M 4:50-59 2:32:45.8 2:32:56.6
37 Randall Simmermon Bentonville AR 512 47 M 7:40-49 2:33:02.3 2:33:10.1
38 David Blaske Lowell AR 275 59 M 5:50-59 2:33:18.1 2:33:24.5
39 Hannah Duncan ozark MO 322 24 F 1:20-29 2:31:59.2 2:33:28.9
40 Dean Casady Rogersville MO 296 64 M 1:60-99 2:33:44.9 2:34:03.8
41 Gretchen McGill Cross Plains WI 438 58 F 1:50-59 2:33:43.8 2:34:06.8
42 Michael Iseman Fayetteville 48 393 30 M 16:30-39 2:34:06.6 2:34:17.9
43 Ryan Holler Bentonville AR 235 54 M 6:50-59 2:34:57.8 2:35:04.8
44 Ryan Gassin Centerton AR 343 43 M 8:40-49 2:36:42.5 2:36:47.5
45 Brian Moore Rogers AR 452 34 M 17:30-39 2:36:08.1 2:36:52.6
46 Boone Terry Centennial CO 530 46 M 9:40-49 2:36:26.9 2:37:01.7
47 Steve Adair Fayetteville AR 251 50 M 7:50-59 2:36:58.6 2:37:07.4
48 Adam Crane Wichita KS 311 29 M 3:20-29 2:36:24.6 2:37:26.6
49 Guillermo Aguirre Bentonville AR 254 50 M 8:50-59 2:37:23.2 2:37:35.9
50 Andrew Tiedemann Rogersville MO 538 45 M 10:40-49 2:36:24.5 2:37:56.8
51 John Medvec Ozark MO 443 35 M 18:30-39 2:36:45.6 2:38:24.4
52 Emily Spears Pea ridge CA 515 44 F 2:40-49 2:36:53.0 2:38:32.2
53 Lynn Van Winkle Bentonville AR 543 39 M 19:30-39 2:38:55.7 2:39:05.2
54 Tate Bowers Bentonville AR 279 19 M 2: 1-19 2:39:31.5 2:39:42.9
55 Alfonso Vidal Rogers AR 546 44 M 11:40-49 2:39:58.9 2:40:12.3
56 Rene Denis Bentonville AR 318 45 M 12:40-49 2:40:24.2 2:40:36.9
57 Jack Hooe Bentonville AR 379 14 M 3: 1-19 2:40:43.0 2:40:45.1
58 Sarah Lindemulder Springfield MO 425 30 F 1:30-39 2:39:18.0 2:40:50.1
59 Josh Mullikin Rogers AR 455 37 M 20:30-39 2:40:57.7 2:41:12.4
60 Mary-Ellen Kelly Memphis TN 407 54 F 2:50-59 2:41:27.6 2:41:41.8
61 Mandy Ozimek Rogers AR 466 42 F 3:40-49 2:41:33.2 2:41:51.4
62 Brooke Freeman Bentonville AR 337 31 F 2:30-39 2:41:04.0 2:41:52.3
63 Jason Scates Garfield AR 498 43 M 13:40-49 2:42:09.1 2:42:34.8
64 Jason Landers Fayetteville AR 418 47 M 14:40-49 2:42:02.6 2:42:44.6
65 Adam Cadorette Little rock AR 289 42 M 15:40-49 2:42:55.5 2:42:55.5
66 Stephen Hotchkiss Springdale AR 383 54 M 9:50-59 2:42:34.7 2:43:07.5
67 Jason Collins Bentonville AR 306 48 M 16:40-49 2:43:23.3 2:44:03.1
68 Steve Monsanto Ozark MO 451 38 M 21:30-39 2:43:52.8 2:44:13.9
69 Valerie Rooney Springfield MO 489 28 F 2:20-29 2:44:50.8 2:45:23.1
70 Jordan Bowler SPRINGFIELD MO 280 31 F 3:30-39 2:44:50.8 2:45:23.2
71 Raul Ceron Springfield MO 299 69 M 2:60-99 2:45:06.0 2:45:47.7
72 Joyce Payne Webb city MO 468 40 F 4:40-49 2:45:46.6 2:46:07.9
73 Jason Barker DeQueen AR 265 52 M 10:50-59 2:46:32.9 2:46:38.2
74 Wolfgang Mager Pfaffenhofen an der Ilm GERMANY 431 60 M 3:60-99 2:48:39.1 2:48:42.4
75 Kyle Knapp Broken Arrow OK 412 47 M 17:40-49 2:48:32.1 2:49:00.9
76 Scott Quigg Springfield MO 475 50 M 11:50-59 2:49:30.0 2:50:34.4
77 Bryan Damn Republic MO 316 40 M 18:40-49 2:49:02.1 2:50:35.1
78 Katherine Williams Fayetteville AR 560 33 F 4:30-39 2:50:20.0 2:50:52.0
79 Paul Krapf Bentonville AR 416 53 M 12:50-59 2:51:26.4 2:51:29.2
80 Alex Alleman Bentonville AR 256 41 M 19:40-49 2:51:29.9 2:51:35.3
81 Sara Throne Bentonville AR 537 46 F 5:40-49 2:51:49.4 2:52:23.8
82 John Watterson Lowell AR 550 38 M 22:30-39 2:51:20.4 2:52:25.4
83 Rachel McGowan Nixa MO 441 40 F 6:40-49 2:51:37.3 2:52:27.9
84 Charles Shields Bentonville AR 507 52 M 13:50-59 2:52:12.3 2:52:27.9
85 Cooper Swanson Bentonville AR 529 38 M 23:30-39 2:52:20.7 2:52:30.9
86 Jake Van Lear Springdale AR 542 45 M 20:40-49 2:52:17.1 2:52:54.1
87 David Wilgus Bentonville UNITED STA 556 51 M 14:50-59 2:53:51.5 2:53:58.3
88 Todd Christensen 234 27 M 4:20-29 2:53:16.1 2:54:47.4
89 Bobby Le Fayetteville AR 422 44 M 21:40-49 2:54:17.4 2:55:03.0
90 John Watson Rogers AR 549 47 M 22:40-49 2:54:00.9 2:55:17.6
91 Chris Miller Springdale AR 446 56 M 15:50-59 2:55:06.4 2:55:23.1
92 Marcos Marquez San Antonio TX 432 51 M 16:50-59 2:54:34.9 2:55:56.4
93 Severin Thornton Bentonville AR 534 38 M 24:30-39 2:54:59.0 2:55:58.5
94 Greg Allen Rogers AR 257 56 M 17:50-59 2:55:28.1 2:56:45.7
95 Rebecca Nelson Centerton AR 458 48 F 7:40-49 2:57:17.0 2:57:22.6
96 Carol Bullard Springfield MO 285 61 F 1:60-99 2:58:00.6 2:58:35.5
97 Rich Kelly Memphis TN 408 58 M 18:50-59 2:58:51.8 2:59:06.3
98 Maggie Sullivan Reeds Spring MO 527 14 F 2: 1-19 2:59:17.7 2:59:34.0
99 Ann Ferguson Kimberling City MO 333 44 F 8:40-49 2:59:16.5 2:59:34.0
100 Jon Sullivan Reeds Spring MO 526 43 M 23:40-49 2:59:17.0 2:59:34.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Brad Vestal Bentonville AR 545 47 M 24:40-49 2:59:35.6 3:00:22.7
102 Hunter Mobley Rogers AR 448 32 M 25:30-39 2:59:32.7 3:00:25.4
103 Steph Pendegraft Gamaliel AR 469 47 F 9:40-49 3:00:26.6 3:01:11.4
104 Rocio Garcia Springdale AR 341 38 F 5:30-39 3:01:24.0 3:02:25.1
105 Lee Randall Austin TX 478 48 F 10:40-49 3:03:44.7 3:04:07.0
106 Barbra Wallace Ozark MO 547 52 F 3:50-59 3:03:07.0 3:04:10.8
107 Andrea Schaffer Bentonville AR 500 39 F 6:30-39 3:05:04.1 3:05:10.6
108 Angélica Yang Bentonville AR 562 36 F 7:30-39 3:04:37.0 3:05:18.2
109 James Nelson Centerton AR 457 51 M 19:50-59 3:06:29.2 3:06:35.2
110 Jeannie Burleson Wyandotte OK 287 38 F 8:30-39 3:07:12.5 3:07:19.8
111 Joshua Ramsey Garfield AR 477 52 M 20:50-59 3:07:34.6 3:07:42.9
112 Jared Hooe Bentonville AR 380 14 M 4: 1-19 3:07:54.2 3:07:55.8
113 Frank Louw Bentonville AR 429 35 M 26:30-39 3:06:44.6 3:08:00.3
114 Anjeanette Howe Hartville MO 384 48 F 11:40-49 3:07:49.4 3:08:18.0
115 Siri Briggler Conway AR 282 38 F 9:30-39 3:07:18.2 3:08:20.8
116 Josh Stewart Sheridan AR 520 45 M 25:40-49 3:08:03.5 3:08:28.5
117 Will Blanchard Bentonville AR 274 41 M 26:40-49 3:08:04.4 3:08:50.9
118 Ashley Meek Fayetteville AR 444 35 F 10:30-39 3:07:51.3 3:08:56.3
119 Brian Barnett Little Rock AR 266 49 M 27:40-49 3:08:02.3 3:09:00.0
120 Scott Huff Little Rock AR 387 49 M 28:40-49 3:08:02.4 3:09:00.1
121 Gretchen Brewer Decatur AR 281 48 F 12:40-49 3:07:53.3 3:09:09.3
122 Nancy Lang Fayetteville AR 419 56 F 4:50-59 3:09:16.4 3:09:42.1
123 Ty Hoffine Bentonville AR 376 53 M 21:50-59 3:08:40.0 3:09:56.6
124 Jesse Griggs Centerton AR 352 18 F 3: 1-19 3:08:46.9 3:09:58.2
125 Amanda Alls Little Rock AR 258 34 F 11:30-39 3:11:11.5 3:11:52.9
126 Cory Smith Bentonville AR 645 41 M 29:40-49 3:11:23.1 3:12:09.0
127 Steven Ko Rogers AR 414 44 M 30:40-49 3:11:51.6 3:12:10.6
128 Alex Lockard Texarkana AR 428 32 M 27:30-39 3:11:44.5 3:12:28.8
129 Jared Durham Pea Ridge AR 325 34 M 28:30-39 3:11:45.1 3:12:28.8
130 Garrett Durham Texarkana AR 324 26 M 5:20-29 3:11:45.3 3:12:29.1
131 Sung Oh Bentonville AR 464 32 M 29:30-39 3:11:47.0 3:12:47.1
132 Cullen Estes Marion AR 332 53 M 22:50-59 3:12:19.6 3:12:53.7
133 Bryant Estes Bentonville AR 585 25 M 6:20-29 3:12:20.0 3:12:53.8
134 Katie Hart Fayetteville AR 358 35 F 12:30-39 3:12:44.9 3:13:20.8
135 Christina Sanderson Little Rock AR 497 37 F 13:30-39 3:12:57.5 3:13:21.2
136 Travis Langley Bentonville AR 420 39 M 30:30-39 3:13:48.4 3:13:53.7
137 John Whetsell Paragould AR 554 44 M 31:40-49 3:12:40.9 3:14:08.6
138 Kimberly Huff Little Rock AR 386 55 F 5:50-59 3:13:41.5 3:14:39.0
139 Renita Kallevig Overland Park KS 403 50 F 6:50-59 3:15:15.5 3:15:52.7
140 Guadalupe Alvarez fayetteville AR 259 40 F 13:40-49 3:14:59.9 3:16:00.6
141 Jonas Rabel Grove OK 476 40 M 32:40-49 3:15:07.1 3:16:35.3
142 Jordan Threet Grove OK 535 34 F 14:30-39 3:15:05.0 3:16:35.8
143 Kacey Threet Grove OK 536 34 M 31:30-39 3:15:05.0 3:16:36.7
144 Corey Black Grove OK 273 49 M 33:40-49 3:16:01.0 3:17:30.8
145 Hannah Catt FAYETTEVILLE AR 298 29 F 3:20-29 3:17:05.9 3:17:30.9
146 Rachel Griggs Centerton AR 354 20 F 4:20-29 3:16:26.5 3:17:36.2
147 Shawn Goertz COLUMBIA MO 346 49 M 34:40-49 3:18:22.0 3:19:13.6
148 John Pesek Bentonville AR 470 38 M 32:30-39 3:18:51.3 3:19:43.6
149 Kristin Behl Rogers AR 269 38 F 15:30-39 3:19:23.1 3:19:58.6
150 Geoff York Springfield MO 563 54 M 23:50-59 3:19:33.7 3:20:25.9
151 Becky Moidl Shawnee KS 449 30 F 16:30-39 3:20:34.1 3:21:00.3
152 Dustin Snow Rogers AR 514 36 M 33:30-39 3:20:47.0 3:21:08.2
153 Waylon Vande Hoef Lincoln AR 544 41 M 35:40-49 3:21:01.3 3:21:22.0
154 Ann Burge Carthage MO 286 39 F 17:30-39 3:21:25.8 3:21:52.4
155 Brian Bailey Fayetteville AR 261 44 M 36:40-49 3:21:35.3 3:22:11.2
156 Melanie Hilt Paragould AR 375 39 F 18:30-39 3:23:33.5 3:23:46.9
157 Cathy DeSpain Bentonville AR 319 53 F 7:50-59 3:24:19.6 3:24:46.5
158 Kelly Sikorski Bentonville AR 511 47 F 14:40-49 3:24:48.7 3:25:07.6
159 Jake Norton Springdale AR 463 38 M 34:30-39 3:24:28.0 3:25:31.4
160 Jennifer Eaton Elkins AR 328 43 F 15:40-49 3:24:37.5 3:25:34.0
161 Julie Ford Boise ID 335 47 F 16:40-49 3:26:37.6 3:27:13.2
162 Michael Ford Boise ID 336 51 M 24:50-59 3:26:40.4 3:27:16.0
163 Kellie Dickens Oklahoma City OK 320 48 F 17:40-49 3:26:47.0 3:27:43.9
164 Jim Duncan Hollister MO 323 60 M 4:60-99 3:26:52.7 3:28:22.7
165 Tonya Mead Little Rock AR 236 48 F 18:40-49 3:28:13.8 3:29:12.4
166 Kelsey Weiss Bentonville AR 552 34 F 19:30-39 3:28:19.8 3:29:25.5
167 Stephen Aleman Springfield MO 255 68 M 5:60-99 3:29:06.4 3:29:47.7
168 Justin Linz Bentonville AR 427 40 M 37:40-49 3:29:05.3 3:30:10.8
169 Cassi Lapp Gravette AR 421 39 F 20:30-39 3:32:40.8 3:33:32.0
170 Kevin Kinder Fayetteville AR 411 40 M 38:40-49 3:34:41.7 3:35:18.2
171 Beth Zabinski Rogers AR 564 62 F 2:60-99 3:34:45.9 3:35:23.3
172 Betsy Robertson Rogers AR 487 28 F 5:20-29 3:34:18.6 3:35:24.9
173 Rob Cantor Jonesborough TN 292 52 M 25:50-59 3:35:08.6 3:35:37.3
174 Susan Kendall Rogers AR 409 49 F 19:40-49 3:34:28.7 3:35:38.2
175 Tracey Heath Goodman MO 362 54 F 8:50-59 3:34:54.5 3:35:49.1
176 Alan Hunnicutt Berryville ARK 390 68 M 6:60-99 3:35:21.6 3:35:49.7
177 Jessica Church Columbia MO 576 34 F 21:30-39 3:35:05.6 3:35:57.6
178 Deb Villegas Goddard KS 214 56 F 9:50-59 3:35:25.0 3:35:57.7
179 Joshua Holmes Russellville AR 378 35 M 35:30-39 3:35:53.5 3:36:57.5
180 Teresa Barry Seneca MO 268 54 F 10:50-59 3:37:39.4 3:37:47.9
181 Devin Roberts Wichita KS 486 36 M 36:30-39 3:37:30.4 3:38:32.4
182 Lindsay Bailey Cave springs AR 262 36 F 22:30-39 3:37:49.6 3:38:35.5
183 Rachel Garrett Bentonville AR 342 31 F 23:30-39 3:37:49.9 3:38:35.7
184 Emily Benson Lowell AR 270 33 F 24:30-39 3:37:50.3 3:38:35.9
185 John Cardoza Springfield MO 295 57 M 26:50-59 3:38:02.3 3:39:38.6
186 Cristal Hoovens Springfield MO 381 47 F 20:40-49 3:38:02.2 3:39:38.8
187 Amber Spinelli Springfield MO 517 44 F 21:40-49 3:38:02.3 3:39:38.8
188 Keet Bales Prairie Grove AR 263 37 M 37:30-39 3:39:32.0 3:39:49.9
189 Sara Elliott Bella Vista AR 329 46 F 22:40-49 3:39:26.7 3:39:54.0
190 Kevin Robbins Mountainburg AR 485 45 M 39:40-49 3:39:06.7 3:40:00.5
191 Rebecca Dixon McAlester OK 321 51 F 11:50-59 3:39:20.1 3:41:00.6
192 Melanie Griggs CENTERTON AR 353 56 F 12:50-59 3:39:58.1 3:41:08.4
193 Lori Tubbs Virgina Beach VA 239 58 F 13:50-59 3:40:19.9 3:41:23.6
194 Dana Smith Rogers AR 513 38 F 25:30-39 3:40:04.9 3:41:45.9
195 Ryan Schwatken Pittaburg KS 503 46 M 40:40-49 3:42:47.4 3:43:43.0
196 Vanessa Roughton Bella Vista AR 490 32 F 26:30-39 3:43:41.6 3:44:08.5
197 Beau Strotman maumelle AR 524 48 M 41:40-49 3:44:04.5 3:44:31.3
198 Kayla Spencer Joplin MO 516 36 F 27:30-39 3:43:57.3 3:44:38.7
199 Jim Barry Seneca MO 267 57 M 27:50-59 3:44:52.0 3:45:00.2
200 Rachel Herzog Little Rock AR 367 27 F 6:20-29 3:45:07.5 3:45:39.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Scott Herzog Lewisville NC 368 56 M 28:50-59 3:45:07.4 3:45:40.0
202 Maria Camacho Green Forest AR 291 35 F 28:30-39 3:45:16.7 3:46:04.2
203 Mary Adams Rogers AR 253 32 F 29:30-39 3:45:55.3 3:46:48.1
204 Tammy Lowery Rogers AR 430 56 F 14:50-59 3:45:54.5 3:46:48.5
205 Brian Powell Rogers AR 473 55 M 29:50-59 3:45:59.8 3:46:53.3
206 Trisha Jett Winslow AR 397 46 F 23:40-49 3:45:53.3 3:47:22.3
207 Phetsamone Matt Centerton AR 434 46 F 24:40-49 3:46:07.5 3:47:29.4
208 Richard Hester Mountain Home AR 369 72 M 7:60-99 3:47:19.3 3:48:24.9
209 Rodney Sutterfield Searcy AR 528 46 M 42:40-49 3:49:36.2 3:50:48.5
210 Valorie White Bentonville AR 555 47 F 25:40-49 3:49:48.0 3:50:55.5
211 Audra Butcher Pea Ridge AR 288 39 F 30:30-39 3:51:31.4 3:52:21.6
212 Angela Black Rogers AR 272 47 F 26:40-49 3:51:31.8 3:52:21.9
213 John Chumbley Eudora KS 575 30 M 38:30-39 3:51:13.7 3:52:32.8
214 Trudi Chavez Lawrence KS 301 45 F 27:40-49 3:51:13.2 3:52:32.9
215 Kate Wilkerson ROGERS AR 557 45 F 28:40-49 3:53:03.3 3:53:41.1
216 Toby Hummingbird Coweta OK 389 53 F 15:50-59 3:52:33.5 3:54:05.9
217 Juan Lombeida Rogers AR 237 46 M 43:40-49 3:54:08.9 3:54:47.0
218 Tracy Hillis Rogers AR 374 50 F 16:50-59 3:54:42.1 3:55:20.0
219 Melissa Monroe Bella Vista AR 450 46 F 29:40-49 3:54:41.1 3:55:20.3
220 Tabatha Hunter Gravette AR 391 40 F 30:40-49 3:53:57.7 3:55:22.6
221 Darius Osmola Rogers AR 465 56 M 30:50-59 3:54:02.5 3:55:24.0
222 Anjelo Del Carmen alexander AR 317 30 M 39:30-39 3:55:06.5 3:55:38.4
223 April Rydl centerton AR 496 39 F 31:30-39 3:55:35.9 3:56:01.3
224 Eric Ledbetter Rogers AR 618 42 M 44:40-49 3:55:56.7 3:56:20.1
225 Keri Thompson Decatur AR 532 48 F 31:40-49 3:55:13.5 3:56:36.0
226 Holly Killbreth Gravette AR 410 46 F 32:40-49 3:55:11.4 3:56:37.4
227 Susie Kuilan Bryant Gravette AR 417 56 F 17:50-59 3:55:15.8 3:56:41.9
228 Brice Richard BENTONVILLE AR 481 45 M 45:40-49 3:56:00.2 3:56:47.2
229 Kristin Wise Tulsa OK 561 47 F 33:40-49 3:58:18.9 3:58:40.5
230 Rena Roach Bella Vista AR 484 52 F 18:50-59 3:58:25.8 3:58:51.7
231 Jana Jones Springfield MO 402 42 F 34:40-49 3:57:14.8 3:58:52.5
232 Joey Kocarnik Nashville TN 415 34 M 40:30-39 3:58:15.7 3:59:59.6
233 Enid Schatz Columbia MO 501 50 F 19:50-59 3:59:18.0 4:00:07.2
234 Cindy Stevens Ratcliff AR 518 56 F 20:50-59 3:58:54.8 4:00:14.9
235 Sheri Nicholls Huntington AR 462 61 F 3:60-99 3:58:54.8 4:00:14.9
236 Kerry Richison Pocola OK 482 52 F 21:50-59 3:58:55.8 4:00:15.3
237 Scott Espy Marshfield MO 331 61 M 8:60-99 4:01:54.6 4:02:37.9
238 Stephanie Link Bentonville AR 426 45 F 35:40-49 4:01:23.2 4:02:46.5
239 Tangel Clinard Rogers AR 303 50 F 22:50-59 4:01:28.5 4:02:57.3
240 Ron Ruhs Blair NE 494 54 M 31:50-59 4:01:16.0 4:02:59.8
241 Ryan McDougall Rogers AR 437 48 M 46:40-49 4:02:28.9 4:03:44.0
242 Shane Elliott Bentonville AR 330 39 M 41:30-39 4:02:29.4 4:03:44.2
243 Gene Nell Bentonville AR 456 47 M 47:40-49 4:02:51.1 4:04:02.7
244 Nu Nu Nguyen Wichita KS 461 40 F 36:40-49 4:09:18.9 4:09:37.5
245 Johnny Nguyen Wichita KS 460 43 M 48:40-49 4:09:19.0 4:09:37.8
246 Pam Rogers Fort Smith AR 488 62 F 4:60-99 4:12:52.2 4:14:11.9
247 Jessica Martin Bentonville AR 433 33 F 32:30-39 4:12:29.3 4:14:12.0
248 Chris Bosch Springdale AR 277 40 M 49:40-49 4:14:53.6 4:15:29.8
249 Judith Kaufman Columbia MO 405 56 F 23:50-59 4:15:58.1 4:17:03.0
250 Dawnya Gibbs Pierce City MO 344 40 F 37:40-49 4:24:05.3 4:24:59.2
251 Jennifer Stewart Mount Vernon MO 519 41 F 38:40-49 4:24:05.5 4:24:59.5
252 Enos Griggs Centerton AR 350 15 M 5: 1-19 4:24:26.8 4:25:13.3
253 Emily Rucker Tulsa OK 492 42 F 39:40-49 4:24:12.4 4:25:51.2
254 Melissa Knapp Broken Arrow OK 413 46 F 40:40-49 4:24:12.7 4:25:51.3
255 Randi Timonere Tulsa OK 539 36 F 33:30-39 4:25:31.0 4:25:52.5
256 Jennifer Jacobson Rogers AR 395 50 F 24:50-59 4:26:15.1 4:26:40.4
257 Jessica Miller Bella Vista AR 447 37 F 34:30-39 4:36:09.2 4:37:33.8
258 Amber Crawford springdale AR 312 38 F 35:30-39 4:40:03.6 4:41:39.3
259 Shane Capps rogers AR 293 46 M 50:40-49 4:40:02.8 4:41:39.4
260 Jackie Dame Republic MO 315 40 F 41:40-49 4:43:12.7 4:44:45.9
261 John A Brock westvile OK 283 21 M 7:20-29 4:48:36.0 4:50:11.2
262 John C. Brock Westville OK 284 54 M 32:50-59 4:48:55.7 4:50:29.7
263 Melissa Thompson Sherwood AR 533 50 F 25:50-59 4:57:21.4 4:59:08.7
264 Judy Garcia Mayflower AR 340 52 F 26:50-59 4:57:36.9 4:59:11.1
265 Leslie Green North Little Rock AR 347 58 F 27:50-59 4:58:05.3 4:59:39.8
266 Cristina Renfro Springdale AR 480 47 F 42:40-49 5:24:51.7 5:26:15.8
267 Monica Ritchie Sherwood AR 483 52 F 28:50-59 5:27:54.5 5:29:42.1
268 Jonathan Emmett JOPLIN MO 583 47 M 51:40-49 5:43:19.1 5:43:19.1
269 Emily Hughes Kansas City MO 607 44 F 43:40-49 5:45:23.9 5:45:40.9
270 Joshua Gibbs Fayetteville AR 596 43 M 52:40-49 7:29:43.2 7:30:00.0