Ladies DU by Fayetteville Parks

Age Group Results

June 11, 2022


Results By Race-Wizard


Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Individual Duathlon

Top

Overall Winners

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Jodi Garner Carl Junction MO 68 36 2 12:57.1 6:29/M 0:31.4 1 35:29.0 18.6mph 0:24.9 2 13:34.5 6:47/M 1:02:57.0
2 2 Kateri Smith 74 19 1 12:34.9 6:17/M 1:02.7 2 36:47.2 17.9mph 1:01.6 1 13:15.1 6:38/M 1:04:41.7
3 3 Sylvia Smith 73 14 3 14:08.4 7:04/M 0:51.1 3 37:18.6 17.7mph 0:26.6 3 15:52.1 7:56/M 1:08:37.1
 
Top

Female 14 and Under

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 69 Abilene Boyd Centerton AR 57 10 1 19:28.4 9:44/M 1:07.2 1 1:04:21.4 10.3mph 0:46.7 1 22:31.1 11:16/M 1:48:14.9
 
Top

Female 20 to 24

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 27 Katelyn Barry 77 23 3 1:07:24.7 33:42/M       49:51.9 1 16:18.1 8:09/M 1:24:50.0
2 28 Savannah Ellis 76 22 1 17:19.5 8:40/M 1:25.5 2 48:41.1 13.6mph 1:05.6 2 16:18.3 8:09/M 1:24:50.3
3 30 Camille Brinegar 75 22 2 18:34.5 9:17/M 0:46.3 1 48:13.7 13.7mph 0:40.6 3 17:30.6 8:45/M 1:25:45.9
 
Top

Female 25 to 29

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Sammy Scofield 31 29 1 13:24.4 6:42/M 0:32.4 1 43:43.6 15.1mph 0:25.9 1 14:13.3 7:07/M 1:12:19.8
2 8 Kiara Luers FAYETTEVILLE AR 51 28 2 14:18.4 7:09/M 0:45.2     45:11.7 2 15:20.2 7:40/M 1:15:35.7
3 11 Elizabeth Kirkendall Springdale AR 3 28 4 15:58.3 7:59/M 0:52.1 2 43:47.1 15.1mph 0:23.1 3 16:27.6 8:14/M 1:17:28.5
4 20 Ruthie Williams 19 28 3 15:47.9 7:54/M 1:06.7 4 45:53.3 14.4mph 0:40.5 4 17:58.8 8:59/M 1:21:27.4
5 39 Sarah Chancellor Springdale AR 15 29 5 19:27.1 9:44/M 1:17.3 6 49:07.3 13.4mph 1:08.9 6 21:21.4 10:41/M 1:32:22.0
6 40 Kelsey Boote Fayetteville AR 14 29 6 19:27.9 9:44/M 1:17.5 7 49:08.2 13.4mph 1:07.7 7 21:21.7 10:41/M 1:32:23.2
7 45 Madysen Bailey Rogers AR 20 25 8 20:36.0 10:18/M 1:12.8 8 49:57.9 13.2mph 0:50.1 8 21:32.3 10:46/M 1:34:09.3
8 54 Amanda White Rogers AR 9 27 7 20:04.0 10:02/M 6:00.8 3 45:07.6 14.6mph 4:45.1 5 21:13.2 10:37/M 1:37:10.9
9 63 Samantha Oauken 64 27 9 20:55.3 10:28/M 1:14.7 10 58:52.5 11.2mph 1:19.6 9 23:35.6 11:48/M 1:45:58.0
10 64 Claire White 26 27 11 23:37.3 11:49/M 2:28.9 5 47:49.8 13.8mph 2:01.4 11 30:50.6 15:25/M 1:46:48.1
11 67 Maria Guadalupe Torres Rogers AR 54 29 10 22:25.1 11:13/M 1:48.4 9 56:58.4 11.6mph   10 26:09.3 13:05/M 1:47:21.3
 
Top

Female 30 to 34

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Rachel Kraus 84 30 2 16:08.0 8:04/M 0:28.6 2 40:13.3 16.4mph 0:23.7 3 17:44.0 8:52/M 1:14:57.8
2 13 Kelsey Bain 29 33 6 18:35.0 9:18/M 1:30.5 1 38:27.9 17.2mph 0:57.1 4 18:33.9 9:17/M 1:18:04.6
3 14 Christianne Stiles Springdale AR 4 30 1 15:28.1 7:44/M 1:21.7 5 43:46.2 15.1mph 0:59.5 1 16:31.1 8:16/M 1:18:06.8
4 22 Destiny Bair 45 30 3 17:21.4 8:41/M 1:20.9 6 46:06.3 14.3mph 0:35.2 2 16:33.8 8:17/M 1:21:57.9
5 24 Karla Karwoski 52 31 5 17:54.8 8:57/M 0:47.0 4 43:40.1 15.1mph 0:51.8 6 20:04.5 10:02/M 1:23:18.5
6 32 Cecilia Granillo Bentonville AR 23 31 4 17:50.6 8:55/M 2:38.2 3 43:20.9 15.2mph 1:17.5 7 20:56.9 10:28/M 1:26:04.3
7 52 Hannah Rucker 79 30 7 19:43.0 9:52/M 1:41.6 7 51:41.7 12.8mph 1:44.3 8 21:40.2 10:50/M 1:36:31.0
8 57 Rachel Gray Farmington AR 50 31 8 20:13.5 10:07/M 1:19.3 8 56:20.0 11.7mph 0:51.4 5 19:58.5 9:59/M 1:38:42.9
9 66 Savannah Plunk Broken Arrow OK 40 30 9 21:54.7 10:57/M 0:53.7 9 56:20.0 11.7mph 1:12.1 9 26:42.3 13:21/M 1:47:02.9
 
Top

Female 35 to 39

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Marissa Baltz Fayetteville AR 35 37 3 18:16.7 9:08/M 0:58.8 1 40:22.3 16.3mph 0:46.8 3 18:22.2 9:11/M 1:18:47.0
2 18 Megan Cahill Rogers AR 36 37     18:23.2 2 42:10.7 15.6mph 1:27.7 4 18:24.2 9:12/M 1:20:25.9
3 25 Jamie Gleason Prairie Grove AR 63 38 1 15:56.9 7:58/M 1:08.0 5 48:19.8 13.7mph 0:42.9 1 17:26.0 8:43/M 1:23:33.8
4 33 Maria Camacho Green Forest AR 55 35 14 1:07:10.3 33:35/M       49:11.3 7 19:45.0 9:53/M 1:27:29.6
5 36 Amanda Schmidt Webb City MO 47 38 8 19:43.5 9:52/M 1:09.3 3 45:38.4 14.5mph 1:14.8 8 21:28.4 10:44/M 1:29:14.5
6 38 Mary Dean Fayetteville AR 81 37 4 18:59.3 9:30/M 1:55.0 9 51:48.6 12.7mph 1:07.0 5 18:29.2 9:15/M 1:32:19.2
7 41 Lillie Dickard Prairie Grove AR 34 39 2 17:26.4 8:43/M 0:59.4 12 55:40.5 11.9mph 0:51.3 2 18:15.0 9:08/M 1:33:12.8
8 44 Katrina Marlar Rogers AR 48 35 6 19:23.6 9:42/M 1:12.3 7 50:23.9 13.1mph 0:46.2 9 22:11.7 11:06/M 1:33:57.8
9 49 Jessica Linz Bentonville AR 32 37 10 21:28.5 10:44/M 1:47.8 4 46:48.1 14.1mph 0:59.2 10 24:05.4 12:03/M 1:35:09.2
10 50 Melissa McKinnon Fayetteville AR 61 36 7 19:24.8 9:42/M 1:46.3 10 53:41.5 12.3mph 0:56.6 6 19:25.5 9:43/M 1:35:14.9
11 55 Megan Boyd 56 38 9 20:44.6 10:22/M 0:46.5 6 49:32.1 13.3mph 0:40.6 13 25:35.0 12:48/M 1:37:19.0
12 61 Maria Del Rosar Torres Rogers AR 53 35 11 22:20.2 11:10/M 1:37.8 11 54:20.6 12.1mph 1:15.0 12 24:58.7 12:29/M 1:44:32.6
13 68 Rebecca Brown 42 38 13 25:14.0 12:37/M 2:39.7 8 51:43.3 12.8mph 0:58.6 14 27:09.9 13:35/M 1:47:45.7
14 71 Heather Parks Fayetteville AR 16 35 12 24:44.2 12:22/M 1:57.6 13 56:59.4 11.6mph 0:50.6 11 24:49.2 12:25/M 1:49:21.2
DQ DNF Jennica White Pea Ridge AR 7 39 5 19:17.3 9:39/M 0:42.6 DQ --- ---        
 
Top

Female 40 to 44

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Laura Santillan Rogers AR 27 44 1 12:55.3 6:28/M 1:25.0 2 41:04.4 16.1mph 1:15.3 1 13:59.8 7:00/M 1:10:40.0
2 6 Crystal Cox 80 40 3 16:16.4 8:08/M 1:27.5 1 37:35.8 17.6mph 0:57.9 3 17:46.7 8:53/M 1:14:04.5
3 23 Ginny Mooney Fayetteville AR 62 42 2 15:38.5 7:49/M 0:43.7 5 49:22.0 13.4mph 0:45.2 2 15:34.3 7:47/M 1:22:03.9
4 26 Stephanie Davidson Lowell AR 65 41 5 18:49.7 9:25/M 1:17.4 3 44:34.3 14.8mph 0:41.2 6 19:07.3 9:34/M 1:24:30.1
5 42 Brenda Renterķa 24 42 4 17:05.9 8:33/M 0:56.3 11 56:13.1 11.7mph 0:40.6 4 18:17.8 9:09/M 1:33:13.8
6 43 Jandy Maher Fayetteville AR 49 41 7 20:13.4 10:07/M 1:18.2 7 51:20.1 12.9mph 0:47.2 7 19:52.0 9:56/M 1:33:31.1
7 46 Staci Coston 60 40 6 19:24.6 9:42/M 1:44.8 8 53:37.1 12.3mph 1:02.8 5 18:39.5 9:20/M 1:34:29.0
8 56 Sarah Highfill Fayetteville AR 21 40 8 20:18.7 10:09/M 0:52.4 10 54:34.5 12.1mph 0:29.5 8 22:05.0 11:03/M 1:38:20.4
9 60 April Shipman Fayetteville AR 37 41 10 23:25.9 11:43/M 1:08.7 6 50:21.8 13.1mph 1:14.9 11 26:26.7 13:13/M 1:42:38.2
10 62 Chantal Carter Springdale AR 43 41 9 21:35.7 10:48/M 2:22.0 9 54:29.5 12.1mph 2:05.0 9 24:05.2 12:03/M 1:44:37.6
11 70 Emily Robbins LITTLE ROCK AR 2 43 11 23:27.0 11:44/M 2:20.4 12 56:41.1 11.6mph 0:59.0 10 25:50.7 12:55/M 1:49:18.4
12 73 Crystal Causey Little Rock AR 25 41 13 31:06.7 15:33/M 0:57.6 4 48:35.4 13.6mph 0:54.5 12 31:41.4 15:51/M 1:53:15.7
13 76 Anita Shuptrine Bigelow AR 28 43 12 28:52.0 14:26/M 1:20.3       13 1:57:33.5 58:47/M 2:27:45.8
 
Top

Female 45 to 49

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Cristina Moore Lowell AR 66 49 1 15:22.5 7:41/M 1:45.3 1 42:15.3 15.6mph 1:36.2 1 16:45.5 8:23/M 1:17:45.0
2 19 Amy Mortimeyer Rogers AR 6 45 2 17:01.4 8:31/M 1:09.3 4 44:04.1 15.0mph 0:56.3 2 18:04.6 9:02/M 1:21:15.9
3 31 Kim Patrick Fort Smith AR 44 49 3 19:40.0 9:50/M 1:00.2 3 43:44.4 15.1mph 0:53.6 3 20:40.2 10:20/M 1:25:58.7
4 35 Sara Porterfield Russellville AR 12 45 5 20:09.6 10:05/M 1:27.3 2 42:56.7 15.4mph 1:00.5 4 22:29.1 11:15/M 1:28:03.3
5 37 Lori Murray Tahlequah OK 41 48 4 19:52.5 9:56/M 1:08.2 5 45:37.6 14.5mph 1:01.6 5 22:45.7 11:23/M 1:30:25.8
6 58 Jennifer Laffoon Basehor KS 58 48 7 23:23.7 11:42/M 1:43.6 6 49:49.1 13.2mph 1:19.8 6 25:34.7 12:47/M 1:41:51.0
7 75 Lori Thompson 17 48 6 21:46.9 10:53/M 1:00.7       7 1:37:53.9 48:57/M 2:00:41.5
 
Top

Female 50 to 54

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Mandy Broadstreet Fayetteville AR 70 54 1 15:37.0 7:49/M 0:59.1 4 41:54.3 15.7mph 0:49.8 1 16:16.8 8:08/M 1:15:37.0
2 10 Rachael Rowray 82 51 3 17:39.5 8:50/M 0:50.3 2 40:13.5 16.4mph 0:42.8 2 17:51.5 8:56/M 1:17:17.7
3 15 Holly Mitchell Joplin MO 5 52 5 19:39.2 9:50/M 0:23.9 1 36:59.5 17.8mph 0:23.0 5 20:55.2 10:28/M 1:18:21.1
4 17 Mary Lyons 22 53 2 17:38.5 8:49/M 1:36.4 3 40:23.1 16.3mph 1:24.3 3 18:59.5 9:30/M 1:20:02.0
5 21 Maria Elena Zazueta 67 51 9 58:38.2 29:19/M       40:14.3 7 22:19.3 11:10/M 1:21:56.9
6 47 Tangel Clinard Rogers AR 39 50 6 19:40.6 9:50/M 1:10.6 7 52:43.7 12.5mph 1:12.7 4 19:54.0 9:57/M 1:34:41.9
7 53 Angeles Martinez Rogers AR 71 51 4 19:19.4 9:40/M 1:07.7 8 53:56.6 12.2mph 0:46.9 6 21:38.7 10:49/M 1:36:49.7
8 59 Mary Sample Gravette AR 46 52 7 22:56.1 11:28/M 1:16.4 5 50:45.3 13.0mph 1:19.9 8 25:42.9 12:51/M 1:42:00.7
9 74 Moni Frith-Brown 78 53 8 28:53.1 14:27/M 1:10.8 6 52:14.4 12.6mph 1:16.2 9 30:42.7 15:21/M 1:54:17.3
 
Top

Female 55 to 59

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 29 Mary Vogel Wildwood MO 59 58 2 19:45.5 9:53/M 1:38.9 1 42:42.6 15.5mph 1:09.8 1 20:00.8 10:00/M 1:25:18.0
2 34 Jennifer Lambert Rogers AR 30 55 3 20:27.4 10:14/M 1:17.7 2 43:17.3 15.2mph 1:22.1 3 21:32.4 10:46/M 1:27:57.0
3 48 Dana Nickens Westville OK 69 59 1 19:16.0 9:38/M 1:09.8     53:12.5 2 21:04.6 10:32/M 1:34:43.1
4 51 Julie Greene Sherwood AR 72 57 4 22:50.8 11:25/M 1:57.6 3 44:12.7 14.9mph 2:01.1 4 24:18.2 12:09/M 1:35:20.4
5 65 Kimberly White Little Rock AR 38 58 5 23:40.0 11:50/M 2:42.2 4 47:26.9 13.9mph 2:07.8 5 30:51.1 15:26/M 1:46:48.2
 
Top

Female 60 to 64

  Overall     ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 72 Janet Lopez Joplin MO 18 64 1 20:33.5 10:17/M 1:09.5 1 1:05:41.3 10.0mph 0:53.4 1 23:03.3 11:32/M 1:51:21.2