Back 40 Trail Runs - Saturday

Overall Results

November 12, 2022


Results By Race-Wizard

40 Mile Trail Run

  ------- First Loop ------- ------- Split 1 ------- ------- 2nd Loop ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time Pace
1 Matthew Hadley Kansas City KS 289 27 M 1:M Open 1 2:33:25.3 1 1:37.3 1 2:57:29.2 5:32:29.9 5:32:31.9 8:19/M
2 Shawn Wierick Lowell AR 319 40 M 2:M Open 2 2:46:01.4 2 0:04.7 2 2:55:47.8 5:41:48.7 5:41:54.0 8:33/M
3 Cory McDaniel Bentonville AR 305 39 M 3:M Open 5 2:57:54.8 5 0:56.0 3 3:14:23.7 6:13:10.8 6:13:14.6 9:20/M
4 Chris Lyle Cave Springs AR 303 47 M 1:M 40-49 4 2:51:40.0 4 0:39.0 4 3:21:45.5 6:14:01.6 6:14:04.6 9:21/M
5 Nick Dvorscak Fayetteville AR 280 31 M 1:M 30-39 3 2:48:53.5 3 1:31.3 5 3:47:58.5 6:38:18.7 6:38:23.3 9:58/M
6 Karen Holland Bentonville AR 292 36 F 1:F Open 13 3:30:13.7 13 2:49.1 6 3:14:09.6 6:47:08.4 6:47:12.5 10:11/M
7 Alex Dyer Rogers AR 281 32 M 2:M 30-39 10 3:28:54.0 11 2:52.3 7 3:30:24.0 7:01:47.5 7:02:10.5 10:33/M
8 Douglas Gammenthaler Gentry AR 285 32 M 3:M 30-39 14 3:30:14.4 12 2:45.6 8 3:35:40.7 7:08:25.1 7:08:40.9 10:43/M
9 Joshua Linden Bentonville AR 301 36 M 4:M 30-39 6 3:04:45.5 6 2:37.9 9 4:04:22.1 7:11:37.7 7:11:45.6 10:48/M
10 John Haddock Springdale AR 288 56 M 1:M 50-59 8 3:19:58.9 7 2:44.7 10 3:52:42.4 7:15:20.7 7:15:26.0 10:53/M
11 Stuart Creamer Danville AR 278 39 M 5:M 30-39 12 3:29:37.1 14 3:52.6 11 3:52:59.9 7:26:18.0 7:26:29.8 11:10/M
12 Jake Thompson Fayetteville AR 314 23 M 1:M 20-29 11 3:28:54.5 10 1:41.0 12 4:00:19.4 7:30:43.8 7:30:54.9 11:16/M
13 Ryan Holler Bentonville AR 212 54 M 2:M 50-59 9 3:21:40.5 9 4:32.0 13 4:11:39.8 7:37:36.6 7:37:52.4 11:27/M
14 Felicia Sawyers Gentry AR 309 33 F 2:F Open 7 3:18:00.1 8 5:04.9 14 4:17:13.6 7:40:12.9 7:40:18.7 11:30/M
15 Tiffany Mallard West Fork AR 304 37 F 3:F Open 20 3:45:11.9 19 2:10.6 15 4:13:51.1 8:01:07.1 8:01:13.6 12:02/M
16 Forrest Walker Edmond OK 317 41 M 2:M 40-49 15 3:35:37.5 15 4:14.7 16 4:28:25.6 8:07:52.0 8:08:17.9 12:12/M
17 Lynette Gray Bentonville AR 286 44 F 1:F 40-49 21 3:51:01.7 21 1:59.0 17 4:26:44.2 8:19:40.8 8:19:45.0 12:30/M
18 Michael Jones Overland Park KS 296 39 M 6:M 30-39 18 3:41:51.2 18 3:30.3 18 4:40:33.8 8:25:29.0 8:25:55.4 12:39/M
19 Dean Bryant Howe OK 275 25 M 2:M 20-29 16 3:39:32.4 16 1:35.5 19 4:46:55.2 8:27:55.7 8:28:03.1 12:42/M
20 Calvin DuVall Saint Joseph MO 279 22 M 3:M 20-29 24 4:03:15.4 24 3:45.0 20 4:33:30.5 8:40:22.4 8:40:31.0 13:01/M
21 Monty Morgan Bentonville AR 307 49 M 3:M 40-49 23 3:58:59.9 23 3:21.1 21 4:39:17.0 8:41:27.1 8:41:38.1 13:02/M
22 Matt Lyall Dallas TX 302 45 M 4:M 40-49 22 3:53:54.3 22 1:53.5 22 4:48:29.5 8:44:03.3 8:44:17.4 13:06/M
23 Kevin Stockton Rogers AR 313 42 M 5:M 40-49 17 3:40:09.0 17 4:46.5 23 5:22:08.6 9:06:55.6 9:07:04.1 13:41/M
24 Andrea Schaffer Bentonville AR 310 39 F 1:F 30-39 25 4:12:06.6 25 3:30.5 24 5:05:06.3 9:20:39.7 9:20:43.6 14:01/M
25 Samuel Elkins Springdale AR 283 53 M 3:M 50-59 27 4:25:50.9 26 2:10.4 25 4:54:51.4 9:22:42.9 9:22:52.8 14:04/M
  ------- First Loop ------- ------- Split 1 ------- ------- 2nd Loop ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time Pace
26 Gilbert Hernandez Leavenworth KS 291 35 M 7:M 30-39 19 3:44:34.0 20 5:14.4 26 5:43:51.3 9:33:31.6 9:33:39.8 14:20/M
27 Caleb Horne Fort Smith AR 293 41 M 6:M 40-49 26 4:25:10.7 27 3:59.3 27 5:35:52.7 10:04:52.9 10:05:02.8 15:08/M