Run Bentonville Half Marathon

Overall Results

April 01, 2023


Results By Race-Wizard

Half Marathon

  ------- Mid Point ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
1 Jordan Chappell Centerton AR 2588 31 M 1:Open 1 33:05.5 1 37:23.2 1:10:28.7 1:10:30.2 5:23/M
2 James Wilson LAWRENCE KS 2511 31 M 2:Open 2 34:38.5 2 38:34.7 1:13:13.2 1:13:14.7 5:35/M
3 Thomas Graham Bentonville AR 1806 25 M 3:Open 3 34:38.6 3 39:41.9 1:14:20.5 1:14:22.1 5:41/M
4 THE TOAD CVECKO Bentonville AR 1150 34 M 1:30-34 10 37:42.4 4 37:34.8 1:15:17.3 1:15:19.0 5:45/M
5 Sean Johnston Minneapolis MN 1319 34 M 2:30-34 5 36:46.4 5 41:38.8 1:18:25.3 1:18:27.2 5:59/M
6 Andrew Nowak Bakersfield CA 2357 29 M 1:25-29 7 37:29.4 6 41:01.4 1:18:30.8 1:18:33.0 6:00/M
7 Adam Forth Rogers AR 2560 41 M 1:40-44 11 37:42.6 7 41:48.0 1:19:30.7 1:19:32.1 6:04/M
8 Christopher Heffernan Bella Vista AR 2330 17 M 1:15-19 4 36:39.2 8 43:31.9 1:20:11.1 1:20:13.0 6:07/M
9 Johnny Webb Girard KS 2442 32 M 3:30-34 9 37:42.3 9 42:30.1 1:20:12.5 1:20:14.9 6:07/M
10 Blake Hazelwood Centerton AR 1586 37 M 1:35-39 12 38:07.0 10 42:16.1 1:20:23.2 1:20:25.9 6:08/M
11 Mark Heiner Bella Vista AR 2072 42 M 2:40-44 8 37:42.1 11 43:09.2 1:20:51.3 1:20:53.6 6:10/M
12 Joe Collura Fayetteville AR 1440 29 M 2:25-29 18 38:56.5 12 42:01.6 1:20:58.1 1:21:06.3 6:11/M
13 Brad Harding Fort Smith AR 2428 38 M 2:35-39 13 38:19.0 13 42:59.7 1:21:18.8 1:21:24.0 6:12/M
14 Brandon Gardner Bentonville AR 2312 40 M 3:40-44 14 38:31.2 14 42:59.4 1:21:30.6 1:21:30.6 6:13/M
15 Tanner Emerson Fayetteville AR 1132 17 M 2:15-19 6 37:00.3 15 44:35.8 1:21:36.1 1:21:37.9 6:14/M
16 Jacen Heiner Bella Vista AR 2073 17 M 3:15-19 15 38:35.5 16 43:22.3 1:21:57.8 1:21:57.8 6:15/M
17 Wes Sheldon Bella Vista AR 1103 35 M 3:35-39 19 39:09.1 17 43:27.7 1:22:36.9 1:22:47.0 6:18/M
18 Jon Bitler Fayetteville AR 2464 51 M 1:Masters 17 38:45.2 18 43:56.9 1:22:42.1 1:22:42.1 6:19/M
19 Brian Herald Raymore MO 637 44 M 4:40-44 20 39:30.1 19 43:15.9 1:22:46.0 1:22:50.7 6:19/M
20 Jason Neeley Sherwood AR 2257 23 M 1:20-24 27 40:37.2 20 42:31.9 1:23:09.2 1:23:13.5 6:21/M
21 Owen Kelley Bentonville AR 2566 16 M 4:15-19 79 42:56.4 21 40:30.6 1:23:27.0 1:23:39.6 6:22/M
22 Bryan Hull Tampa FL 1354 48 M 1:45-49 25 40:21.8 22 43:10.6 1:23:32.4 1:23:36.0 6:23/M
23 Brooks Thompson Bentonville AR 2348 14 M 1: 0-14 16 38:38.8 23 45:09.4 1:23:48.2 1:23:50.2 6:24/M
24 Matt Williams Springdale AR 1458 35 M 4:35-39 23 39:54.3 24 44:10.4 1:24:04.8 1:24:13.2 6:25/M
25 Joey Zeinner Union KY 2454 43 M 5:40-44 21 39:44.7 25 45:01.4 1:24:46.2 1:24:49.5 6:28/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
26 Casey Higgins Cave Springs AR 2082 40 M 6:40-44 45 41:21.7 26 43:31.0 1:24:52.7 1:24:56.7 6:29/M
27 TJ Varecka Minneapolis MN 1937 47 M 2:45-49 37 41:04.2 27 43:58.0 1:25:02.2 1:25:02.2 6:29/M
28 Logan Maddry Bella Vista AR 2630 14 M 2: 0-14 26 40:34.2 28 44:32.8 1:25:07.0 1:25:17.6 6:30/M
29 Robert Ketcher Bunch OK 2146 32 M 4:30-34 32 40:53.3 29 44:20.6 1:25:14.0 1:25:24.1 6:30/M
30 Andy Bingham Little Rock AR 869 28 M 3:25-29 39 41:08.6 30 44:13.1 1:25:21.8 1:25:27.1 6:31/M
31 Sean Pollock Bentonville AR 1524 36 M 5:35-39 35 40:57.6 31 44:29.9 1:25:27.5 1:25:33.0 6:31/M
32 Jose Rueda Rogers AR 1787 41 M 7:40-44 28 40:50.0 32 44:40.5 1:25:30.5 1:25:34.6 6:32/M
33 Jimmy Donoghue Rogers AR 759 28 M 4:25-29 53 41:39.9 33 44:23.3 1:26:03.2 1:26:08.0 6:34/M
34 William White Bentonville AR 953 47 M 3:45-49 31 40:52.6 34 45:12.1 1:26:04.8 1:26:07.7 6:34/M
35 Will Sakalares Bella Vista AR 2623 18 M 5:15-19 22 39:53.6 35 46:24.2 1:26:17.9 1:26:20.4 6:35/M
36 Nico Hall Rogers AR 2015 28 M 5:25-29 52 41:39.9 36 44:46.0 1:26:25.9 1:26:30.8 6:36/M
37 Carrie Birth-davis Fayetteville AR 695 41 F 1:Open 33 40:54.2 37 45:34.3 1:26:28.5 1:26:33.4 6:36/M
38 Karen Holland Bella Vista AR 1439 36 F 2:Open 36 41:01.6 38 45:35.3 1:26:36.9 1:26:40.4 6:37/M
39 Lindsay Roberson Bentonville AR 2090 34 F 3:Open 44 41:18.3 39 45:21.1 1:26:39.5 1:26:44.6 6:37/M
40 Mark Himmelberg Rogers AR 533 32 M 5:30-34 34 40:55.5 40 45:44.8 1:26:40.4 1:26:47.5 6:37/M
41 Joey Gibson Fayetteville AR 1460 30 M 6:30-34 40 41:10.3 41 45:43.5 1:26:53.8 1:27:00.2 6:38/M
42 Cruz Porter Garfield AR 2238 15 M 6:15-19 51 41:38.0 42 45:25.1 1:27:03.1 1:27:08.2 6:39/M
43 Bradley Riggs bentonville AR 1680 34 M 7:30-34 29 40:50.7 43 46:26.3 1:27:17.0 1:27:22.6 6:40/M
44 Paige Combs Bentonville AR 2451 29 F 1:25-29 59 42:05.2 44 45:18.0 1:27:23.3 1:27:26.4 6:40/M
45 Christian Sanchez Bentonville AR 522 19 M 7:15-19 46 41:22.3 45 46:07.2 1:27:29.6 1:27:29.6 6:41/M
46 Mia Loafman Rogers AR 2576 17 F 1:15-19 38 41:07.5 46 46:33.6 1:27:41.2 1:27:43.6 6:42/M
47 Cael Underkoffler Centerton AR 2525 13 M 3: 0-14 43 41:16.9 47 46:32.4 1:27:49.4 1:27:52.2 6:42/M
48 Tom McMullen Bentonville ARKANSA 1372 37 M 6:35-39 65 42:28.0 48 45:27.0 1:27:55.1 1:27:59.3 6:43/M
49 Ian Litchford Springdale AR 1391 17 M 8:15-19 41 41:11.3 49 46:49.4 1:28:00.8 1:28:07.9 6:43/M
50 Tyler Donohue Bentonville AR 734 39 M 7:35-39 63 42:26.9 50 45:36.4 1:28:03.3 1:28:09.2 6:43/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
51 Troy Jones Bentonville AR 978 22 M 2:20-24 30 40:51.5 51 47:22.1 1:28:13.7 1:28:22.3 6:44/M
52 Aaron Fenton Bentonville AR 1041 35 M 8:35-39 70 42:29.5 52 45:53.2 1:28:22.7 1:28:26.8 6:45/M
53 David Huff Houston TX 941 57 M 2:Masters 68 42:29.1 53 45:58.2 1:28:27.4 1:28:31.7 6:45/M
54 Josh Huskey Springdale AR 2160 34 M 8:30-34 54 41:42.6 54 46:45.1 1:28:27.8 1:28:27.8 6:45/M
55 Alison Rush Bentonville AR 2359 40 F 1:40-44 69 42:29.3 55 46:11.6 1:28:41.0 1:28:44.6 6:46/M
56 Tobin Strom Dallas TX 2106 42 M 8:40-44 49 41:34.2 56 47:09.4 1:28:43.7 1:28:46.6 6:46/M
57 Thomas Himmelberg Olathe KS 1087 26 M 6:25-29 47 41:32.0 57 47:23.1 1:28:55.1 1:29:02.8 6:47/M
58 Luke Brasuell fayetteville AR 666 30 M 9:30-34 72 42:32.4 58 46:24.3 1:28:56.7 1:28:56.7 6:47/M
59 Todd Owen Bentonville AR 2371 40 M 9:40-44 50 41:37.9 59 47:22.0 1:28:59.9 1:29:03.9 6:48/M
60 Dakota Gayer Derby KS 593 21 M 3:20-24 81 43:06.8 60 45:57.5 1:29:04.4 1:29:17.6 6:48/M
61 Betsy Dewpoint Bentonville AR 2271 39 F 1:35-39 73 42:33.5 61 46:37.0 1:29:10.5 1:29:10.5 6:48/M
62 Douglas Gammenthaler Gentry AR 2241 32 M 10:30-34 48 41:33.8 62 47:45.6 1:29:19.4 1:29:30.0 6:49/M
63 Dave Weston BENTONVILLE AR 2310 51 M 3:Masters 66 42:28.1 63 46:59.3 1:29:27.5 1:29:30.5 6:50/M
64 Austin Faerber Joplin MO 1800 26 M 7:25-29 103 44:15.9 64 45:12.7 1:29:28.6 1:29:32.2 6:50/M
65 Jaxon Harden Guthrie OK 1031 19 M 9:15-19 62 42:22.5 65 47:11.7 1:29:34.2 1:29:44.6 6:50/M
66 Grant Skelton Bentonville AR 2135 38 M 9:35-39 67 42:28.4 66 47:16.8 1:29:45.3 1:29:49.0 6:51/M
67 Toby Renfroe Springdale AR 1539 15 M 10:15-19 90 43:28.8 67 46:16.8 1:29:45.6 1:29:52.5 6:51/M
68 Esmeralda Sandoval Rogers AR 2499 18 F 2:15-19 71 42:31.2 68 47:16.4 1:29:47.6 1:29:50.3 6:51/M
69 Sophia Hinkebein Rogers AR 1580 19 F 3:15-19 98 43:57.7 69 45:58.4 1:29:56.1 1:30:15.1 6:52/M
70 Maddox Beasley Bentonville AR 2180 15 M 11:15-19 24 40:14.6 70 49:44.9 1:29:59.6 1:30:03.7 6:52/M
71 Aaron Webb Rogers AR 2474 26 M 8:25-29 56 41:52.1 71 48:11.4 1:30:03.6 1:30:13.6 6:52/M
72 Nick Hinkebein Rogers AR 1585 16 M 12:15-19 99 43:59.0 72 46:16.1 1:30:15.1 1:30:32.5 6:53/M
73 Layton Powell USAF Academy CO 1306 20 M 4:20-24 83 43:10.5 73 47:08.0 1:30:18.5 1:30:25.0 6:54/M
74 Christopher Swift Bentonville AR 226 32 M 11:30-34 64 42:26.9 74 47:55.1 1:30:22.0 1:30:28.3 6:54/M
75 Ryan Mains Bentonville AR 1645 16 M 13:15-19 91 43:29.7 75 46:53.1 1:30:22.9 1:30:29.0 6:54/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
76 Jacob Solomon Fayetteville AR 1335 19 M 14:15-19 86 43:25.9 76 47:01.6 1:30:27.5 1:30:39.4 6:54/M
77 Matthew Heisserer CAVE SPRINGS AR 1019 34 M 12:30-34 61 42:11.2 77 48:19.0 1:30:30.2 1:30:38.1 6:55/M
78 RC Sims Farmington AR 1156 28 M 9:25-29 85 43:21.7 78 47:15.7 1:30:37.5 1:31:38.5 6:55/M
79 Nathan McSpadden Bentonville AR 252 23 M 5:20-24 55 41:49.9 79 48:48.0 1:30:38.0 1:30:45.7 6:55/M
80 Peyton Combs Bentonville AR 2363 27 M 10:25-29 60 42:06.5 80 48:42.2 1:30:48.7 1:30:51.1 6:56/M
81 Derick Gomez Mulberry FL 1853 18 M 15:15-19 75 42:40.1 81 48:26.2 1:31:06.4 1:32:38.5 6:57/M
82 Ian Baustert Blue Springs MO 1890 24 M 6:20-24 76 42:42.7 82 48:31.6 1:31:14.3 1:31:14.3 6:58/M
83 Parker Moore Bentonville AR 2042 17 M 16:15-19 87 43:26.1 83 47:49.9 1:31:16.1 1:31:23.3 6:58/M
84 Landen Saling Little Rock AR 2019 25 M 11:25-29 82 43:08.7 84 48:08.9 1:31:17.6 1:31:25.4 6:58/M
85 John Hintze Oregon WI 2514 42 M 10:40-44 108 44:23.1 85 47:10.2 1:31:33.4 1:31:37.5 6:59/M
86 Jamie Rogers Bentonville AR 2137 35 F 2:35-39 84 43:13.0 86 48:23.3 1:31:36.3 1:31:41.0 7:00/M
87 Laurent Kimwama Overland Park KS 2584 37 M 10:35-39 109 44:23.8 87 47:21.8 1:31:45.6 1:31:45.6 7:00/M
88 Alex Kirk Fayetteville AR 587 23 M 7:20-24 74 42:37.8 88 49:08.1 1:31:46.0 1:32:00.8 7:00/M
89 Tyler Wooldridge Bella Vista AR 1453 45 M 4:45-49 101 44:07.3 89 47:51.5 1:31:58.8 1:32:05.9 7:01/M
90 Dave Kelley Bentonville AR 2568 46 M 5:45-49 95 43:35.9 90 48:23.0 1:31:58.9 1:32:02.6 7:01/M
91 Grant Pledger Rogers AR 1817 40 M 11:40-44 94 43:35.5 91 48:31.9 1:32:07.4 1:32:11.8 7:02/M
92 David Condolora Rogers AR 1255 37 M 11:35-39 57 41:54.8 92 50:23.9 1:32:18.7 1:32:22.9 7:03/M
93 Jeremy Tiner Bentonville AR 801 42 M 12:40-44 105 44:16.7 93 48:04.1 1:32:20.8 1:32:32.9 7:03/M
94 Justin Sellin Tontitown AR 2504 35 M 12:35-39 113 44:26.7 94 47:57.6 1:32:24.3 1:32:38.7 7:03/M
95 Ankur Arora Cordova TN 2016 34 M 13:30-34 100 44:02.0 95 48:27.7 1:32:29.7 1:32:35.2 7:04/M
96 Ryder Smith Bentonville AR 2063 15 M 17:15-19 89 43:26.6 96 49:06.0 1:32:32.7 1:32:41.0 7:04/M
97 JT Nixon Smithville MO 846 32 M 14:30-34 112 44:25.9 97 48:07.4 1:32:33.4 1:32:53.2 7:04/M
98 Brian Robbins Washburn MO 1538 48 M 6:45-49 78 42:56.1 98 49:41.4 1:32:37.5 1:32:46.6 7:04/M
99 Chris Sims Fayetteville AR 92 29 M 12:25-29 92 43:29.8 99 49:12.5 1:32:42.4 1:32:53.0 7:05/M
100 Thomas Borenholtz Rogers AR 2421 21 M 8:20-24 115 44:39.6 100 48:03.0 1:32:42.6 1:32:52.3 7:05/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
101 Anna Groves Little Rock AR 2457 23 F 1:20-24 132 45:01.4 101 47:53.0 1:32:54.5 1:32:54.5 7:06/M
102 Leah Hanson Bella Vista AR 1207 30 F 1:30-34 107 44:17.9 102 48:39.0 1:32:57.0 1:33:01.4 7:06/M
103 Aaron Cormier Maurice LA 386 37 M 13:35-39 93 43:32.6 103 49:24.6 1:32:57.3 1:32:57.3 7:06/M
104 Braden Meador Fayetteville AR 1746 14 M 4: 0-14 122 44:42.9 104 48:21.7 1:33:04.7 1:33:19.4 7:06/M
105 Lane McCain West fork AR 882 28 F 2:25-29 97 43:51.0 105 49:18.6 1:33:09.6 1:33:24.4 7:07/M
106 Matthew Boyd Centerton AR 1088 35 M 14:35-39 77 42:45.1 106 50:33.9 1:33:19.1 1:33:30.6 7:07/M
107 Reagan Roth Bentonville AR 2377 26 F 3:25-29 88 43:26.1 107 49:57.6 1:33:23.7 1:33:34.4 7:08/M
108 Logan Decker Centerton AR 2433 14 M 5: 0-14 646 55:26.7 108 37:58.0 1:33:24.8 1:34:32.0 7:08/M
109 Cody Bohn Westville OK 2505 45 M 7:45-49 114 44:39.6 109 48:51.2 1:33:30.8 1:33:39.2 7:08/M
110 Mauricio Lopez Bentonville AR 141 30 M 15:30-34 80 43:01.5 110 50:52.3 1:33:53.8 1:33:56.3 7:10/M
111 Melissa Belk Springfield MO 2364 48 F 1:45-49 119 44:42.3 111 49:16.3 1:33:58.7 1:34:04.9 7:10/M
112 Ross Larwood Fayetteville AR 1543 31 M 16:30-34 137 45:15.1 112 48:52.9 1:34:08.1 1:34:15.5 7:11/M
113 James Kirby Bentonville AR 754 49 M 8:45-49 118 44:42.1 113 49:31.3 1:34:13.4 1:34:19.5 7:12/M
114 Taylor Bull Centerton AR 2508 36 M 15:35-39 123 44:45.9 114 49:33.6 1:34:19.5 1:34:24.4 7:12/M
115 Samuel Epsten Bentonville AR 1131 30 M 17:30-34 110 44:24.5 115 50:04.2 1:34:28.8 1:34:43.3 7:13/M
116 Jason Porter Bentonville AR 2118 39 M 16:35-39 125 44:53.9 116 49:35.8 1:34:29.8 1:34:35.0 7:13/M
117 Molly Himmelberg Rogers AR 534 34 F 2:30-34 126 44:53.9 117 49:44.8 1:34:38.7 1:34:44.9 7:13/M
118 Gunter Campbell Conway AR 1914 20 M 9:20-24 145 45:43.2 118 48:58.5 1:34:41.7 1:34:41.7 7:14/M
119 Owen Leimbach Bentonville AR 2594 47 M 9:45-49 106 44:17.7 119 50:26.3 1:34:44.0 1:35:00.9 7:14/M
120 Jeff Scott Purdy MO 2624 50 M 1:50-54 102 44:14.6 120 50:34.2 1:34:48.8 1:35:00.5 7:14/M
121 Brandon Smith Bentonville AR 1197 34 M 18:30-34 202 47:37.8 121 47:19.4 1:34:57.2 1:35:42.4 7:15/M
122 Michael Burton Bentonville AR 2450 36 M 17:35-39 116 44:40.5 122 50:20.1 1:35:00.6 1:35:34.5 7:15/M
123 Zachary Freeze Centerton AR 1590 26 M 13:25-29 138 45:16.9 123 49:45.4 1:35:02.4 1:35:22.4 7:15/M
124 Johnny Galloway fayetteville AR 2064 26 M 14:25-29 144 45:41.8 124 49:37.3 1:35:19.2 1:35:29.3 7:17/M
125 Konrad Wikman Rogers AR 1011 37 M 18:35-39 117 44:42.1 125 50:42.0 1:35:24.1 1:35:34.0 7:17/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
126 Gabriel Davidson Bentonville AR 1703 15 M 18:15-19 134 45:02.5 126 50:24.0 1:35:26.5 1:36:06.7 7:17/M
127 Sheldon Tucker-Beers Atlanta GA 2002 33 M 19:30-34 140 45:28.1 127 50:00.4 1:35:28.5 1:36:23.0 7:17/M
128 Jennifer Landry Huntersville NC 358 33 F 3:30-34 154 46:09.7 128 49:31.7 1:35:41.4 1:36:07.7 7:18/M
129 Oscar Diaz Bella Vista AR 723 41 M 13:40-44 227 48:23.4 129 47:18.7 1:35:42.1 1:35:42.1 7:18/M
130 Zachary Bernardini Rogers AR 1697 14 M 6: 0-14 129 44:57.2 130 50:57.7 1:35:54.9 1:36:01.5 7:19/M
131 Eric Brock Neosho MO 2243 28 M 15:25-29 152 46:05.1 131 49:51.9 1:35:57.1 1:37:44.4 7:19/M
132 Pedro Garcia Barrera Centerton AR 857 34 F 4:30-34 139 45:27.0 132 50:32.1 1:35:59.2 1:40:14.2 7:20/M
133 Todd Skidmore Bella Vista AR 789 50 M 2:50-54 104 44:16.4 133 51:53.6 1:36:10.1 1:36:10.1 7:20/M
134 Landon Mitchell Van Buren AR 2226 17 M 19:15-19 120 44:42.6 134 51:30.4 1:36:13.1 1:37:57.8 7:21/M
135 Nick Warner Fort Smith AR 1899 24 M 10:20-24 58 42:04.2 135 54:08.9 1:36:13.1 1:36:18.2 7:21/M
136 Will Hoff Durand IL 2520 41 M 14:40-44     136 1:36:19.7 1:36:19.7 1:36:19.7 7:21/M
137 Henry Cozart Bentonville AR 2131 14 M 7: 0-14 187 47:25.3 137 48:57.5 1:36:22.9 1:36:35.8 7:21/M
138 Tyler Glenn Cave Springs AR 757 31 F 5:30-34 162 46:34.0 138 49:54.4 1:36:28.5 1:36:40.0 7:22/M
139 Sudip Pokharel Fayetteville AR 609 35 M 19:35-39 143 45:40.4 139 50:48.2 1:36:28.7 1:36:38.8 7:22/M
140 Aaron Williams Springdale AR 2328 38 M 20:35-39 183 47:15.6 140 49:14.1 1:36:29.8 1:37:00.1 7:22/M
141 Cayden Quinalty Bentonville AR 1996 16 M 20:15-19 131 45:00.5 141 51:30.9 1:36:31.4 1:38:45.8 7:22/M
142 Morgan Eggleston Bentonville AR 1280 44 F 2:40-44 156 46:22.0 142 50:20.4 1:36:42.4 1:36:42.4 7:23/M
143 Kevin Ool Bentonville AR 1138 42 M 15:40-44 127 44:54.7 143 51:52.1 1:36:46.8 1:36:52.4 7:23/M
144 Walt Cooper Bentonville AR 2582 45 M 10:45-49 151 45:59.6 144 50:52.2 1:36:51.9 1:37:30.5 7:24/M
145 Gordon Blocker Little Rock AR 916 51 M 3:50-54 419 52:20.8 145 44:33.5 1:36:54.4 1:36:54.4 7:24/M
146 Lynn Van Winkle Bentonville AR 828 40 M 16:40-44 136 45:13.1 146 51:45.9 1:36:59.1 1:37:05.1 7:24/M
147 Dominic Kreutzner Bentonville AR 417 36 M 21:35-39 173 46:50.2 147 50:24.1 1:37:14.3 1:37:34.2 7:25/M
148 Justin Goettsch Rogers AR 693 27 M 16:25-29 135 45:09.8 148 52:06.4 1:37:16.3 1:38:28.9 7:26/M
149 Nick Halpern Rogers AR 1783 32 M 20:30-34 147 45:45.0 149 51:31.5 1:37:16.5 1:37:27.5 7:26/M
150 Taylor Griffin Fayetteville AR 2051 22 F 2:20-24 149 45:53.5 150 51:30.7 1:37:24.2 1:37:51.0 7:26/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
151 John Jackson Frisco TX 2123 45 F 2:45-49 150 45:57.0 151 51:30.5 1:37:27.5 1:37:39.3 7:26/M
152 Jeremiah Trimble Bentonville AR 2320 16 M 21:15-19 169 46:47.1 152 50:40.6 1:37:27.8 1:37:31.6 7:26/M
153 Laura Scudder BENTONVILLE AR 2553 45 F 3:45-49 181 47:13.7 153 50:15.9 1:37:29.7 1:37:34.9 7:27/M
154 Kit Westhoff ROGERS AR 1279 34 M 21:30-34 167 46:44.2 154 50:57.9 1:37:42.2 1:37:57.1 7:27/M
155 Lucas Merriman Bentonville AR 926 18 M 22:15-19 159 46:29.0 155 51:16.0 1:37:45.0 1:38:08.5 7:28/M
156 Ashlee Kuykendall Rogers AR 2319 24 F 3:20-24 171 46:47.6 156 51:07.5 1:37:55.1 1:37:58.7 7:28/M
157 Myra Tubb Rogers AR 2318 23 F 4:20-24 172 46:47.6 157 51:07.5 1:37:55.2 1:37:59.1 7:28/M
158 Garrett Griffin Bentonville AR 1821 42 M 17:40-44 163 46:34.7 158 51:24.3 1:37:59.0 1:38:17.4 7:29/M
159 Margaret Griffing Bentonville AR 2351 40 F 3:40-44 182 47:14.7 159 50:46.1 1:38:00.9 1:38:05.6 7:29/M
160 Robert Middeke-Conlin Tulsa OK 1341 41 M 18:40-44 174 46:55.2 160 51:12.4 1:38:07.7 1:38:22.2 7:29/M
161 Paul Van Cleef Bentonville AR 547 37 M 22:35-39 157 46:28.8 161 51:43.6 1:38:12.5 1:38:12.5 7:30/M
162 Josh Pitts Fayetteville AR 2076 24 M 11:20-24 211 47:48.0 162 50:26.6 1:38:14.6 1:38:43.9 7:30/M
163 Garrett Dodgen Bentonville AR 1944 29 M 17:25-29 176 46:58.2 163 51:16.7 1:38:15.0 1:39:08.4 7:30/M
164 Matt Ouren Bentonville AR 1552 40 M 19:40-44 180 47:12.8 164 51:20.8 1:38:33.6 1:38:47.1 7:31/M
165 Jason Klotz CAVE SPRINGS AR 1953 37 M 23:35-39 201 47:37.8 165 51:00.3 1:38:38.1 1:39:03.2 7:32/M
166 Samantha Edwards FAYETTEVILLE AR 1068 18 F 4:15-19 189 47:28.3 166 51:20.2 1:38:48.6 1:39:10.0 7:33/M
167 Kelly Mclendon Austin TX 2231 33 F 6:30-34 178 47:03.0 167 51:55.9 1:38:59.0 1:39:23.3 7:33/M
168 Jordan Tong Fayetteville AR 781 21 M 12:20-24 148 45:46.8 168 53:15.0 1:39:01.9 1:39:21.6 7:34/M
169 Hannah Luse Bentonville AR 1602 29 F 4:25-29 194 47:31.7 169 51:30.8 1:39:02.5 1:39:08.5 7:34/M
170 Pete Terrell Centerton AR 2187 53 M 4:50-54 155 46:14.5 170 52:48.0 1:39:02.6 1:39:19.2 7:34/M
171 Mitchell Curtis Bentonville AR 2204 29 M 18:25-29 192 47:31.3 171 51:31.3 1:39:02.7 1:39:08.7 7:34/M
172 Margaret Ott St. Louis MO 1475 32 F 7:30-34 158 46:28.9 172 52:35.5 1:39:04.5 1:39:22.6 7:34/M
173 Theodore Wadlin Bentonville AR 2599 18 M 23:15-19 111 44:25.7 173 54:39.7 1:39:05.4 1:39:18.0 7:34/M
174 Laura Santillan Rogers AR 1045 45 F 4:45-49 141 45:37.6 174 53:34.3 1:39:12.0 1:39:17.0 7:34/M
175 Emily Franks Bentonville AR 2065 36 F 3:35-39 177 47:00.4 175 52:20.9 1:39:21.4 1:40:14.9 7:35/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
176 Rachel Sanders Rogers AR 2552 26 F 5:25-29 185 47:16.8 176 52:08.5 1:39:25.3 1:39:42.5 7:35/M
177 Francisco Araujo Rogers AR 879 33 M 22:30-34 161 46:31.3 177 52:58.0 1:39:29.3 1:39:32.6 7:36/M
178 Mason Drumm Rogers AR 2632 20 M 13:20-24 272 49:19.1 178 50:15.2 1:39:34.4 1:41:27.4 7:36/M
179 Dell Wood Bentonville AR 938 61 M 1:60-64 193 47:31.6 179 52:04.8 1:39:36.5 1:40:10.6 7:36/M
180 Bowen McCasland Rogers AR 1151 25 M 19:25-29 254 48:59.5 180 50:37.4 1:39:37.0 1:41:56.2 7:36/M
181 Matt King Rogers AR 2142 45 M 11:45-49 195 47:32.9 181 52:09.2 1:39:42.1 1:40:07.3 7:37/M
182 Shannon Hampton Bella Vista AR 2044 50 M 5:50-54 218 47:59.1 182 51:57.2 1:39:56.4 1:40:01.6 7:38/M
183 Taylor Saunders Rogers AR 1671 27 F 6:25-29 215 47:53.9 183 52:03.0 1:39:57.0 1:40:41.9 7:38/M
184 Reese Tureman Bentonville AR 1639 22 M 14:20-24 253 48:58.4 184 50:59.9 1:39:58.4 1:40:38.4 7:38/M
185 Karisa Goering Centerton AR 1566 35 F 4:35-39 199 47:34.2 185 52:51.2 1:40:25.4 1:40:54.1 7:40/M
186 Sage White Lowell AR 1209 25 M 20:25-29 175 46:56.6 186 53:29.2 1:40:25.8 1:40:56.2 7:40/M
187 Kimberly Gardner Bentonville AR 2313 38 F 5:35-39 197 47:33.0 187 52:53.2 1:40:26.3 1:40:31.1 7:40/M
188 Chase Williams Bentonville AR 1225 25 M 21:25-29 205 47:38.7 188 52:50.0 1:40:28.8 1:40:54.5 7:40/M
189 Caleb Mitchen Bentonville AR 2189 34 M 23:30-34 203 47:37.9 189 52:52.1 1:40:30.0 1:40:54.9 7:40/M
190 Frank Louw Bentonville AR 439 36 M 24:35-39 217 47:56.9 190 52:42.9 1:40:39.8 1:40:47.4 7:41/M
191 Shawn Jackson Frisco TX 2122 45 F 5:45-49 214 47:52.6 191 52:47.3 1:40:39.9 1:40:52.9 7:41/M
192 Alexander Burghart Bentonville AR 2333 20 M 15:20-24 153 46:07.7 192 54:33.5 1:40:41.2 1:40:45.8 7:41/M
