War Eagle Trail Running Festival

Overall Finish List

June 03, 2023


Results By Race-Wizard

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Archimedes Stuk Bella Vista AR 238 34 M 1:Open 48:19.8 48:50.0
2 Zachary Black Sallisaw OK 27 25 M 2:Open 54:01.5 54:30.4
3 Adianna Cooper lead hill AR 52 18 F 1:Open 56:44.0 57:16.2
4 Mason Drumm Rogers AR 69 20 M 3:Open 57:23.3 57:23.3
5 Niki Michaelsen Rogers AR 429 29 F 2:Open 1:01:58.5 1:02:28.4
6 Jeff Spillyards Rogers AR 227 44 M 1:40-49 1:04:25.7 1:04:25.7
7 Hannah Turner Rogers AR 519 26 F 3:Open 1:04:25.7 1:06:17.3
8 Sharla Mathes Branson MO 163 45 F 1:40-49 1:07:25.6 1:08:04.0
9 Jessica DeLay Bentonville AR 59 41 F 2:40-49 1:07:59.4 1:08:52.7
10 Reed Handlery Fort Smith AR 572 33 M 1:30-39 1:07:11.6 1:08:54.4
11 Kyle Avey Springdale AR 10 37 M 2:30-39 1:09:57.3 1:10:28.1
12 Zachary Bitter Rogers AR 24 39 M 3:30-39 1:09:34.6 1:10:35.8
13 Trey Lowry Bentonville AR 154 26 M 1:20-29 1:08:36.4 1:10:39.8
14 Luke Greene Rogers AR 94 17 M 1: 1-19 1:09:44.0 1:10:46.7
15 Sergio Fuentes Bentonville AK 81 25 M 2:20-29 1:09:46.2 1:10:57.4
16 James Gibson Rogers AR 85 37 M 4:30-39 1:11:27.9 1:12:12.6
17 Alden Timme San Francisco CA 250 35 M 5:30-39 1:10:21.8 1:12:39.0
18 Mike Dorsey Rogers AR 66 42 M 2:40-49 1:10:20.6 1:12:39.2
19 Benjamin Brockland Wilmette IL 34 37 M 6:30-39 1:10:19.8 1:12:39.2
20 Jordan Stukenholtz Walnut Shade MO 239 36 M 7:30-39 1:12:30.6 1:13:30.1
21 Chuck Neustifter Rogers AR 182 65 M 1:60-99 1:12:56.9 1:13:41.1
22 Madison Gates Bentonville AR 83 25 F 1:20-29 1:11:50.2 1:13:54.6
23 Jerry Kahl Rogers AR 129 55 M 1:50-59 1:12:56.5 1:14:26.2
24 Hannah Luse Bentonville AR 155 29 F 2:20-29 1:13:32.7 1:15:06.9
25 Jeremy Gripka Mount Vernon MO 101 43 M 3:40-49 1:13:59.8 1:15:11.7
26 Allie Kaminski Bentonville AR 130 29 F 3:20-29 1:13:49.8 1:15:23.7
27 Sean Moroney Dallas TX 177 36 M 8:30-39 1:13:04.2 1:15:23.9
28 Nicholas Wendland Springdale AR 650 35 M 9:30-39 1:15:04.0 1:16:32.6
29 Ike Smith Gentry AR 219 32 M 10:30-39 1:15:27.8 1:16:54.3
30 Brian Belli SANTA ROSA CA 22 35 M 11:30-39 1:15:50.3 1:18:09.2
31 Andrew Lever Rogers AR 148 52 M 2:50-59 1:17:11.0 1:18:31.1
32 Josh Nosan Bentonville AR 186 28 M 3:20-29 1:17:31.9 1:18:43.0
33 Graeme Higgins Little Rock AR 117 39 M 12:30-39 1:18:01.4 1:19:35.3
34 Michelle Lang Hanover Park IL 144 49 F 3:40-49 1:19:13.2 1:19:58.7
35 Michael Wilhelm Pea Ridge AR 267 38 M 13:30-39 1:19:06.4 1:20:18.7
36 Joshua Drake Springdale AR 68 39 M 14:30-39 1:18:40.5 1:20:21.4
37 Tim Pirtle Prairie Grove AR 196 36 M 15:30-39 1:19:00.0 1:20:39.9
38 Brooke Grubb Bella Vista AR 103 29 F 4:20-29 1:19:06.2 1:20:46.5
39 Miranda Madsen Bella Vista AR 158 36 F 1:30-39 1:20:06.6 1:20:46.6
40 Matt Dobson Bentonville AR 64 47 M 4:40-49 1:19:45.0 1:20:54.9
41 Cielito Brown Gravette AR 36 43 F 4:40-49 1:20:25.7 1:21:12.6
42 Alexandrea Lewis Bella Vista AR 149 29 F 5:20-29 1:20:34.1 1:21:25.6
43 David Newman BELLA VISTA AR 184 62 M 2:60-99 1:19:47.5 1:21:29.5
44 Corrie Newman BELLA VISTA AR 183 46 F 5:40-49 1:19:48.0 1:21:30.2
45 Russ McCall Bentonville AR 164 50 M 3:50-59 1:21:09.2 1:22:00.2
46 Chamce Snider Bentonville AR 221 39 M 16:30-39 1:21:10.2 1:22:00.3
47 Christopher Kelly San Francisco CA 134 36 M 17:30-39 1:20:20.8 1:22:39.9
48 Jerrica Cheek Harrison AR 45 35 F 2:30-39 1:22:20.9 1:22:58.1
49 Pat Moynihan Austin TX 180 32 M 18:30-39 1:20:58.8 1:23:16.4
50 Jason Collins Bentonville AR 316 49 M 5:40-49 1:23:08.1 1:23:47.4
51 Sara Throne Bentonville AR 247 47 F 6:40-49 1:23:07.4 1:23:47.4
52 Tanner Andrews Siloam Springs AR 5 28 M 4:20-29 1:23:00.9 1:24:27.5
53 Alex Lake Cave Springs AR 142 32 M 19:30-39 1:23:47.9 1:24:49.5
54 Eric Fortner McKinney TX 566 49 M 6:40-49 1:24:22.7 1:24:55.9
55 Amber Faughn SPRINGDALE AR 76 44 F 7:40-49 1:23:51.8 1:24:58.9
56 Kaci Handlery Fort Smith AR 106 33 F 3:30-39 1:23:20.3 1:25:02.9
57 Kiah Smith Vian OK 220 43 M 7:40-49 1:24:17.4 1:25:06.5
58 Josh DeLay Bentonville AR 60 45 M 8:40-49 1:25:23.0 1:25:23.0
59 Alison Barulich Walnut Shade MO 16 36 F 4:30-39 1:24:25.5 1:25:26.1
60 Enos Griggs Centerton AR 96 16 M 2: 1-19 1:23:36.6 1:25:27.0
61 Chris Pittman Bentonville AR 198 48 M 9:40-49 1:24:39.0 1:25:27.7
62 Kelsey Bain Bella Vista AR 14 33 F 5:30-39 1:23:42.6 1:25:28.4
63 Laura Ward Fayetteville AR 260 33 F 6:30-39 1:24:37.6 1:25:50.5
64 Tyler Stewart Rogers AR 236 28 M 5:20-29 1:24:15.8 1:25:58.6
65 James McClellan Bentonville AR 165 29 M 6:20-29 1:24:16.6 1:25:59.2
66 Joel Bjornen Fayetteville AR 25 27 M 7:20-29 1:24:17.6 1:26:00.3
67 Jaime Turner Fayetteville AR 252 35 F 7:30-39 1:25:04.4 1:26:15.7
68 Gary Goodman Springdale AR 91 60 M 3:60-99 1:25:28.9 1:26:28.5
69 Chuck Henderson Nashville TN 113 68 M 4:60-99 1:25:43.3 1:26:35.5
70 Matt Turner Rogers AR 253 30 M 20:30-39 1:24:44.5 1:26:36.1
71 Haley Endacott Fayetteville AR 73 45 F 8:40-49 1:25:36.7 1:26:49.2
72 Landa Jackson-Cartlidge ATKINS AR 127 51 F 1:50-59 1:25:16.0 1:27:00.5
73 Matthew Cartlidge ATKINS AR 42 47 M 10:40-49 1:25:15.6 1:27:00.5
74 Tom Hauge Bentonville AR 110 46 M 11:40-49 1:26:28.6 1:27:23.0
75 Chris Woodward Rogers AR 273 51 M 4:50-59 1:26:24.2 1:27:45.2
76 Chasity Hernandez Centerton AR 114 31 F 8:30-39 1:26:40.3 1:28:01.6
77 Shane Wilson Springfield MO 270 34 M 21:30-39 1:26:25.6 1:28:03.7
78 Cochran Cochran Webb City MISSOURI ( 49 39 F 9:30-39 1:26:45.8 1:28:07.1
79 Marty Cupp Bella Vista AR 57 60 M 5:60-99 1:28:47.5 1:29:30.9
80 Luke Dinger Lowell AR 63 29 M 8:20-29 1:28:38.0 1:29:44.5
81 Stanley Andrews West Fork AR 4 55 M 5:50-59 1:28:31.0 1:29:56.2
82 Carson Kelly Nashville TN. 133 71 M 6:60-99 1:29:32.7 1:30:30.5
83 Lori Spivey Fayetteville AR 229 57 F 2:50-59 1:28:57.0 1:30:33.6
84 Clayton Borengasser Rogers AR 28 33 M 22:30-39 1:28:47.4 1:30:39.7
85 Lance Brandt Fayetteville AR 33 32 M 23:30-39 1:29:17.0 1:30:54.9
86 Robert Stacey Bella Vista AR 232 64 M 7:60-99 1:29:33.2 1:30:55.5
87 Mike Clark tulsa OK 47 67 M 8:60-99 1:29:18.4 1:31:12.8
88 Julie Wiedower Maumelle AR 266 35 F 10:30-39 1:30:33.0 1:31:19.2
89 Todd Cogan Farmington AR 50 39 M 24:30-39 1:29:56.7 1:31:51.2
90 Brian Holstein Mansfield AR 119 58 M 6:50-59 1:30:17.8 1:32:04.9
91 Krissy Glass Rogers AR 88 50 F 3:50-59 1:31:09.3 1:32:09.4
92 Cassi Lapp Gravette AR 145 40 F 9:40-49 1:31:52.7 1:32:32.9
93 Katie Mannion Cave Springs AR 159 39 F 11:30-39 1:31:52.8 1:32:33.3
94 Gregg Spivey Fayetteville AR 228 61 M 9:60-99 1:31:32.0 1:33:08.9
95 Brandi Drake Fayetteville AR 67 46 F 10:40-49 1:31:33.6 1:33:14.4
96 Eve Verela centerton AR 255 29 F 6:20-29 1:31:54.4 1:33:42.9
97 Joni Beratto Cabot AR 23 50 F 4:50-59 1:34:01.6 1:34:48.9
98 Emery Spencer Joplin MO 224 14 F 1: 1-19 1:33:17.0 1:34:52.3
99 Kayla Spencer Joplin MO 225 37 F 12:30-39 1:33:16.8 1:34:52.5
100 Lex Mickle Fort Smith AR 170 56 M 7:50-59 1:34:31.3 1:35:17.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Aiden Simms Haskell OK 217 15 M 3: 1-19 1:35:16.2 1:36:05.1
102 Jason King Springdale AR 137 38 M 25:30-39 1:34:26.1 1:36:05.2
103 Terry Grove BELLA VISTA AR 102 63 M 10:60-99 1:34:47.9 1:36:32.9
104 Melanie Griggs Centerton AR 98 57 F 5:50-59 1:34:57.2 1:36:46.0
105 Rachel Griggs Centerton AR 99 21 F 7:20-29 1:35:14.8 1:37:02.4
106 Amy Qualls Searcy AR 201 47 F 11:40-49 1:35:07.8 1:37:02.7
107 Abby Goodlin Rudy AR 89 15 F 2: 1-19 1:36:46.3 1:37:32.0
108 Janice Goodlin Rudy AR 90 52 F 6:50-59 1:37:46.6 1:38:32.5
109 Brian Bellanti Springfield MO 20 44 M 12:40-49 1:37:15.4 1:38:33.9
110 Angie Bellanti Springfield MO 19 38 F 13:30-39 1:37:16.2 1:38:34.3
111 Tim Bellanti Galena MO 21 67 M 11:60-99 1:37:15.8 1:38:34.4
112 Rachel Black stillwater OK 26 21 F 8:20-29 1:36:34.5 1:38:36.9
113 Conner Rice stillwater OK 204 22 M 9:20-29 1:36:35.8 1:38:37.0
114 Stephanie Cornyn Affton MO 54 37 F 14:30-39 1:36:23.4 1:38:42.6
115 Amanda Cornyn Alexandria VA 53 35 F 15:30-39 1:36:25.1 1:38:42.9
116 Eddie Bradford Alexandria VA 31 35 M 26:30-39 1:36:23.8 1:38:42.9
117 Nathan Meadows Seneca MO 168 49 M 13:40-49 1:37:32.1 1:38:52.7
118 Jessica King Springdale AR 138 38 F 16:30-39 1:37:17.3 1:38:58.1
119 Seana Bradley Springdale AR 32 34 F 17:30-39 1:38:46.2 1:39:38.0
120 Kristopher Gifford Bentonville AR 86 40 M 14:40-49 1:38:28.9 1:39:43.9
121 Amanda Foreman Rogers AR 79 32 F 18:30-39 1:39:50.1 1:39:50.1
122 Sarah Bailee Lockamy Bentonville AR 151 32 F 19:30-39 1:37:53.3 1:39:50.2
123 Emily Dickerson Conway AR 62 25 F 9:20-29 1:37:51.6 1:39:54.7
124 Elizabeth Wohlford Springdale AR 271 28 F 10:20-29 1:39:54.9 1:39:54.9
125 Lori Thompson JOPLIN MO 245 49 F 12:40-49 1:39:28.4 1:40:51.7
126 Bobby Stewart Fayetteville AR 235 38 M 27:30-39 1:38:56.9 1:40:52.3
127 Jennifer Moore Maryville TN 175 62 F 1:60-99 1:39:49.3 1:40:56.4
128 Mitch Moore Maryville TN 176 60 M 12:60-99 1:39:53.8 1:41:01.3
129 Nickie Humphrey Bella Vista AR 125 49 F 13:40-49 1:40:02.5 1:42:14.8
130 Kelly Suedel Bentonville AR 240 48 F 14:40-49 1:42:02.7 1:42:47.0
131 Hadi Dudley Bentonville AR 71 48 F 15:40-49 1:42:12.9 1:43:06.1
132 Amy Pittman Bentonville AR 197 27 F 11:20-29 1:41:18.2 1:43:07.5
133 Ridhi Aravindakshan bentonville AR 7 15 F 3: 1-19 1:41:29.8 1:43:17.5
134 Jamie Manuel Harrison AR 160 40 F 16:40-49 1:42:46.0 1:43:24.1
135 Stephanie Funk Rogers AR 82 46 F 17:40-49 1:42:13.8 1:43:33.2
136 Elizabeth Weeks Bentonville AR 262 28 F 12:20-29 1:42:42.7 1:43:33.7
137 Travis Beckerdite Fayetteville AR 18 38 M 28:30-39 1:42:53.8 1:43:51.6
138 Rachal Davis Bentonville AR 58 52 F 7:50-59 1:43:27.7 1:44:13.0
139 Kellie Dickens Oklahoma City OK 61 49 F 18:40-49 1:42:59.4 1:44:39.4
140 Kelly Thompson-Davis Bentonville AR 246 47 M 15:40-49 1:44:09.4 1:44:57.4
141 Logan Domaratius Fayetteville NC 65 34 M 29:30-39 1:43:34.3 1:45:32.4
142 Janet Lopez Joplin MO 153 65 F 2:60-99 1:45:14.6 1:46:37.9
143 Catherine Slade Neosho MO 218 48 F 19:40-49 1:45:39.7 1:47:03.3
144 Aimee Treece Fayetteville AR 251 42 F 20:40-49 1:45:38.3 1:47:03.5
145 JO Cloud Nixa MO 48 54 F 8:50-59 1:45:46.1 1:47:23.7
146 Jennica White Pea Ridge AR 265 40 F 21:40-49 1:45:09.9 1:47:28.9
147 Nick Sorensen St. Louis MO 222 42 M 16:40-49 1:45:11.9 1:47:29.1
148 Jeffery Crump Rogers AR 56 67 M 13:60-99 1:47:32.6 1:49:07.6
149 Kari Turnipseed Mayflower AR 254 40 F 22:40-49 1:48:57.3 1:50:08.1
150 Dianna Higgins Maumelle AR 116 65 F 3:60-99 1:50:09.8 1:51:44.2
151 Carolyn Wells Lowell AR 264 45 F 23:40-49 1:49:54.2 1:51:51.9
152 Cay Miller Bella Vista AR 172 66 F 4:60-99 1:50:39.1 1:52:17.9
153 Sharon Boyd Bentonville AR 30 43 F 24:40-49 1:50:54.1 1:52:23.5
154 Stephanie Link Bentonville AR 415 46 F 25:40-49 1:50:54.2 1:52:23.7
155 Holly Killbreth Gravette AR 135 47 F 26:40-49 1:50:52.8 1:52:23.7
156 Alissa Tamblyn Battelfield MO 244 36 F 20:30-39 1:52:43.7 1:53:46.5
157 Brice Richard Bentonville AR 205 46 M 17:40-49 1:53:42.3 1:55:37.4
158 Lenna Rippy Garfield AR 206 42 F 27:40-49 1:54:32.0 1:55:49.0
159 Angela Spicer Cave Springs AR 226 41 F 28:40-49 1:54:31.8 1:55:49.1
160 Sarah Higgins Little Rock AR 118 38 F 21:30-39 1:54:58.9 1:56:33.5
161 Leisha Atwood Fayetteville AR 9 39 F 22:30-39 1:54:47.2 1:57:00.6
162 Molly Hughes Springdale AR 124 33 F 23:30-39 1:54:48.4 1:57:00.8
163 Maggie Adams Fayetteville AR 2 34 F 24:30-39 1:54:49.3 1:57:01.9
164 Sherrie Flory Fayetteville AR 78 36 F 25:30-39 1:54:49.3 1:57:03.3
165 Felicia Squires Springdale AR 231 29 F 13:20-29 1:55:05.9 1:57:07.2
166 Christie King Bentonville AR 136 47 F 29:40-49 1:55:52.6 1:57:23.6
167 James Durall Bentonville AR 72 48 M 18:40-49 1:55:53.1 1:57:24.7
168 Jerri Seigler Springdale AR 215 61 F 5:60-99 1:55:23.1 1:57:43.4
169 Melissa Steeves Centerton AR 233 38 F 26:30-39 1:57:16.7 1:58:19.1
170 Ivy Schluterman Battlefield MO 213 30 F 27:30-39 1:57:10.0 1:59:02.6
171 Aaron Ray Bella Vista AR 203 45 M 19:40-49 1:57:29.2 1:59:25.2
172 Kylie Hutchins Hollister MO 126 28 F 14:20-29 1:59:41.4 1:59:41.4
173 Lucas Howard Bryant AR 121 42 M 20:40-49 1:58:03.8 2:00:06.8
174 Avery Pearman Kimberling city MO 189 27 F 15:20-29 2:00:17.9 2:00:17.9
175 Talycia Spivey Bentonville AR 230 32 F 28:30-39 1:58:51.8 2:00:19.7
176 Megan Cantrell Battlefield MO 38 43 F 30:40-49 1:59:33.7 2:00:53.4
177 Jessalyn Halsted Rogers AR 105 36 F 29:30-39 1:59:34.2 2:00:53.6
178 Drew Morris Springdale AR 178 39 M 30:30-39 1:59:05.0 2:01:01.3
179 Dana Williams Oronogo MO 269 47 F 31:40-49 2:00:13.6 2:02:00.0
180 Stacey Phillips Joplin MO 195 57 F 9:50-59 2:00:13.6 2:02:00.1
181 Christine Gustin Bentonville AR 104 34 F 30:30-39 2:00:40.3 2:02:08.8
182 Shibani Sundaram Fort smith AR 241 17 F 4: 1-19 2:00:19.8 2:02:09.2
183 Keri Letson Bentonvile AR 147 49 F 32:40-49 2:03:12.4 2:05:17.0
184 Megan Bailey Conway AR 12 24 F 16:20-29 2:05:25.7 2:07:05.6
185 Samantha Bailey Bella Vista AR 13 32 F 31:30-39 2:05:26.6 2:07:06.2
186 Paige Anderson Benton AR 3 34 F 32:30-39 2:05:27.9 2:07:07.7
187 Mary Frerer Loma Linda MO 80 60 F 6:60-99 2:06:06.4 2:07:49.7
188 Catherine Brown Carthage MO 35 62 F 7:60-99 2:06:17.5 2:08:00.8
189 Roger Yandell Stilwell OK 274 66 M 14:60-99 2:07:29.9 2:08:31.0
190 Carolyn Mason Tulsa OK 161 57 F 10:50-59 2:06:21.4 2:08:44.5
191 Robert Mason Tulsa OK 162 61 M 15:60-99 2:06:24.1 2:08:46.5
192 Ashley Bovos Stilwell OK 29 37 F 33:30-39 2:07:05.7 2:09:06.6
193 Briana Cole Rogers AR 51 39 F 34:30-39 2:08:11.0 2:09:47.4
194 Christopher Lynch Tulsa OK 157 38 M 31:30-39 2:08:13.6 2:10:13.1
195 Leslie Shelton Fayetteville AR 216 40 F 33:40-49 2:08:02.3 2:10:19.3
196 Pamela Mund Superior WI 181 75 F 8:60-99 2:11:01.2 2:13:11.5
197 Unni Aravindakshan bentonville AR 8 49 M 21:40-49 2:16:12.3 2:18:01.0
198 Leigh Kelley Joplin MO 132 62 F 9:60-99 2:17:04.6 2:18:48.9
199 Stormy Randolph Bella Vista AR 202 47 F 34:40-49 2:16:47.7 2:18:59.6
200 Robyn Endicott Grove OK 74 50 F 11:50-59 2:17:28.6 2:19:14.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Pam Chaney Bluejacket OK 44 54 F 12:50-59 2:17:58.8 2:19:28.8
202 Moriah Houser Bentonville AR 120 28 F 17:20-29 2:18:55.9 2:20:38.9
203 Rashmi Karunakaran Fort smith AR 131 42 F 35:40-49 2:19:23.8 2:21:13.8
204 Joey Peden Prairie Grove AR 190 35 M 32:30-39 2:21:40.6 2:22:37.0
205 Kaylee Peden Prairie Grove AR 191 32 F 35:30-39 2:21:41.5 2:22:37.6
206 Emily Case Grove OK 43 44 F 36:40-49 2:21:42.2 2:23:12.4
207 Heather Stephens Grove OK 234 33 F 36:30-39 2:21:42.4 2:23:12.7
208 Cara Nichols Grove OK 185 56 F 13:50-59 2:21:42.1 2:23:14.5
209 Angie Wall Grove OK 259 43 F 37:40-49 2:23:02.9 2:24:34.9
210 Patricia Gottschalk New Ulm MN 92 75 F 10:60-99 2:23:06.7 2:25:17.2
211 Linc Basset Grove OK 17 52 M 8:50-59 2:25:03.8 2:26:36.7
212 Jasmin Gehrke Grove OK 84 31 F 37:30-39 2:25:06.9 2:26:37.6
213 Jarod Thronebury Grove OK 248 34 M 33:30-39 2:25:09.1 2:26:39.6
214 Logan Thronebury Grove OK 249 35 F 38:30-39 2:25:09.9 2:26:39.6
215 Dave Lybarger Broken Arrow OK 156 53 M 9:50-59 2:28:53.7 2:30:18.5
216 Brian Ansell Jenks OK 6 55 M 10:50-59 2:28:53.8 2:30:19.0
217 Amber Capps Rogers AR 39 39 F 39:30-39 2:31:09.7 2:33:08.2
218 Shane Capps Rogers AR 40 47 M 22:40-49 2:31:10.0 2:33:08.8
219 Christian Sweeney Fayetteville AR 242 48 M 23:40-49 2:31:51.6 2:33:48.6
220 Valerie Sweeney Fayetteville AR 243 46 F 38:40-49 2:31:51.3 2:33:48.8
221 Julie Huckabee Bentonville AR 123 65 F 11:60-99 2:35:16.1 2:37:29.1
222 Linda DuBose Bella Vista AR 70 67 F 12:60-99 2:35:16.3 2:37:29.2
223 Priscilla Russell Bella Vista AR 209 67 F 13:60-99 2:35:17.5 2:37:30.0
224 Nicholas Haverkamp Centerton AR 112 42 M 24:40-49 2:42:20.7 2:44:32.5
225 Michelle Haverkamp Centerton AR 111 45 F 39:40-49 2:42:56.5 2:45:10.0
226 Ann Sayer Bentonville AR 212 75 F 14:60-99 2:42:58.3 2:45:12.6
227 Kristine Griffin McAlester OK 95 60 F 15:60-99 2:56:02.3 2:58:12.8
228 Julia Liang Centerton AR 150 24 F 18:20-29 3:04:13.5 3:06:07.6
229 Jesse Fietkau Centerton AR 77 19 F 5: 1-19 3:04:19.2 3:06:15.1
230 Hannah McCollum Centerton AR 166 32 F 40:30-39 3:04:41.7 3:06:37.0
231 Heidi Strock Jacksonville STATE 237 79 F 16:60-99 3:37:34.0 3:38:41.9
232 Amanda Williams North Little Rock AR 268 43 F 40:40-49 3:37:35.6 3:38:42.2
233 Ginger Evans Beebe AR 75 52 F 14:50-59 5:56:27.8 5:58:45.1