Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jordan Chappell | 1592 | 31 | 1 | 15:06.2 | 15:07.9 | |
2 | Brody Hill | 1589 | 26 | 2 | 16:15.5 | 16:17.5 | |
3 | Johnny Webb | 1411 | 32 | 3 | 16:34.5 | 16:36.7 | |
Top | |||||||
Male 1 to 9 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Evan Findlay | 1353 | 7 | 100 | 24:16.3 | 25:19.8 | |
2 | Abel Tucker | 1409 | 9 | 118 | 24:41.1 | 25:26.3 | |
3 | Vansh Solanki | 1576 | 9 | 122 | 24:50.1 | 24:53.1 | |
4 | Easton Whitmire | 305 | 8 | 135 | 25:10.5 | 25:20.6 | |
5 | Alex Paulin | 1447 | 9 | 145 | 25:24.0 | 26:00.8 | |
6 | Elijah Durr | 22 | 9 | 153 | 26:05.9 | 26:16.9 | |
7 | Caleb Rhodes | 1271 | 9 | 154 | 26:13.4 | 27:06.3 | |
8 | Bowie Schnitzer | 431 | 8 | 157 | 26:16.5 | 27:11.6 | |
9 | Owen Camarigg | 1240 | 9 | 161 | 26:27.8 | 27:05.4 | |
10 | Emory Squyres | 538 | 9 | 173 | 26:40.7 | 27:04.6 | |
11 | Rearden Nguyen | 1594 | 8 | 190 | 27:11.0 | 27:36.9 | |
12 | Andrew Glover | 338 | 8 | 191 | 27:13.2 | 28:06.1 | |
13 | Brantley Prater | 1556 | 9 | 209 | 27:42.5 | 28:29.1 | |
14 | Landon Hawkins | 346 | 8 | 214 | 27:44.8 | 27:57.0 | |
15 | Teddy Griffin | 41 | 6 | 222 | 28:00.1 | 29:31.3 | |
16 | Nolan Sartell | 368 | 8 | 243 | 28:29.9 | 29:02.5 | |
17 | Nolan Horath | 352 | 9 | 252 | 28:41.1 | 29:10.0 | |
18 | Henry Clayton | 1246 | 8 | 255 | 28:42.3 | 29:52.4 | |
19 | Rohith Sai Cherukuri | 1510 | 9 | 266 | 28:54.5 | 29:27.7 | |
20 | Miles Martinez | 1369 | 7 | 278 | 29:04.1 | 29:04.1 | |
21 | Jacob Tankersley | 756 | 9 | 283 | 29:12.6 | 29:20.2 | |
22 | Cooper Adams | 312 | 6 | 284 | 29:14.5 | 29:20.0 | |
23 | Knox Kelsey | 1462 | 7 | 287 | 29:18.3 | 30:18.3 | |
24 | William Cole Darracq | 402 | 6 | 296 | 29:27.5 | 29:42.9 | |
25 | Jeremiah McSpadden | 1372 | 7 | 297 | 29:29.7 | 29:56.7 | |
26 | Gus Degn | 475 | 9 | 301 | 29:38.2 | 30:19.1 | |
27 | Linus O'Daniel | 1548 | 9 | 308 | 29:42.0 | 31:03.9 | |
28 | Maddox Skinner | 75 | 7 | 318 | 30:03.4 | 30:25.8 | |
29 | West Bounds | 1340 | 7 | 324 | 30:17.2 | 30:53.8 | |
30 | Rhett Starnes | 542 | 8 | 331 | 30:25.8 | 31:14.5 | |
31 | Remick Starnes | 541 | 6 | 342 | 30:31.2 | 31:20.0 | |
32 | Miles Ceballos | 322 | 6 | 344 | 30:32.8 | 30:37.7 | |
33 | Jackson Shryock | 532 | 9 | 357 | 30:57.6 | 31:49.6 | |
34 | Luca Tamacas | 754 | 8 | 382 | 31:23.8 | 31:57.5 | |
35 | Kaj Kim | 743 | 7 | 386 | 31:26.8 | 33:00.9 | |
36 | Ishaan Shyju | 298 | 7 | 394 | 31:38.3 | 31:43.0 | |
37 | Grant Collins | 1344 | 8 | 395 | 31:38.8 | 31:40.0 | |
38 | Bennett Uballez | 440 | 6 | 399 | 31:45.2 | 33:00.0 | |
39 | Chase Klotz | 506 | 6 | 401 | 31:45.6 | 32:57.2 | |
40 | Elijah Bahner | 1456 | 8 | 405 | 31:49.6 | 32:30.5 | |
41 | Enrique Ramos | 1393 | 9 | 425 | 32:10.9 | 32:36.0 | |
42 | Archer Allen | 1588 | 9 | 426 | 32:11.1 | 32:40.1 | |
43 | Conor Boyne | 11 | 8 | 443 | 32:35.3 | 33:25.2 | |
44 | Jack Beath | 395 | 9 | 456 | 33:01.0 | 33:13.7 | |
45 | Dawson Obermann | 1383 | 8 | 461 | 33:05.3 | 33:41.7 | |
46 | Karthik Girish | 1523 | 9 | 468 | 33:15.8 | 33:33.2 | |
47 | Daniel Leyva | 255 | 8 | 469 | 33:16.1 | 34:11.6 | |
48 | William Finlay | 1255 | 8 | 470 | 33:16.5 | 33:57.5 | |
49 | Henry Anderson | 1336 | 9 | 478 | 33:21.2 | 34:06.7 | |
50 | Finn Beath | 394 | 7 | 483 | 33:30.0 | 33:42.5 | |
51 | Foster Harrell | 1603 | 9 | 487 | 33:35.8 | 34:40.1 | |
52 | Eli Finlay | 1254 | 6 | 491 | 33:42.0 | 34:23.1 | |
53 | Ryker Hutchings | 1437 | 9 | 492 | 33:43.1 | 34:21.9 | |
54 | Aleksei Sorto | 666 | 8 | 494 | 33:45.4 | 35:18.9 | |
55 | Mason Murphy | 1333 | 6 | 499 | 33:51.9 | 34:26.2 | |
56 | Parker Sanders | 73 | 8 | 506 | 33:59.2 | 35:09.1 | |
57 | Cade Miller | 54 | 8 | 507 | 33:59.5 | 35:08.8 | |
58 | Thadwith Arsha Abhilash | 1503 | 7 | 509 | 34:04.5 | 34:19.8 | |
59 | Ivan Weiner | 1413 | 7 | 511 | 34:14.2 | 34:40.6 | |
60 | Jude Branscum | 737 | 8 | 526 | 34:31.5 | 34:53.1 | |
61 | London Bubier | 1341 | 8 | 530 | 34:44.1 | 36:04.4 | |
62 | Chester Clapper | 1244 | 8 | 540 | 34:52.6 | 35:35.1 | |
63 | Matthew Stottlemyer | 546 | 8 | 543 | 34:53.5 | 35:46.7 | |
64 | Syrus Sipes | 264 | 9 | 545 | 34:55.2 | 35:29.8 | |
65 | Maxwell Williamson | 446 | 9 | 548 | 35:00.6 | 35:56.3 | |
66 | Advay Sharma | 753 | 8 | 550 | 35:03.1 | 35:11.6 | |
67 | Carter Boyne | 10 | 9 | 551 | 35:07.9 | 36:11.7 | |
68 | Jasper Adams | 314 | 7 | 563 | 35:17.7 | 36:59.2 | |
69 | Yashas Bhatia | 1508 | 9 | 574 | 35:28.8 | 35:50.7 | |
70 | Kenan Howard | 278 | 7 | 598 | 36:22.2 | 37:22.1 | |
71 | Luke Howard | 279 | 9 | 599 | 36:22.7 | 37:22.9 | |
72 | Idan Nelson | 1544 | 9 | 602 | 36:31.7 | 37:17.5 | |
73 | Tavish Anand | 1498 | 9 | 603 | 36:34.5 | 37:53.2 | |
74 | Landon Kennedy | 46 | 9 | 605 | 36:45.1 | 37:53.3 | |
75 | Uriah Miller | 55 | 7 | 611 | 36:56.5 | 37:17.6 | |
76 | Luca Henigin | 491 | 6 | 613 | 36:57.8 | 38:00.6 | |
77 | Calin Finkus | 478 | 6 | 622 | 37:15.1 | 38:16.5 | |
78 | Jax Sporleder | 434 | 7 | 625 | 37:19.8 | 38:17.1 | |
79 | Caleb Cristee | 329 | 9 | 627 | 37:28.9 | 38:35.6 | |
80 | Crew Jensen | 501 | 6 | 631 | 37:40.3 | 38:06.4 | |
81 | Ian Terrahe | 1282 | 8 | 640 | 37:58.1 | 38:45.2 | |
82 | Colton Adams | 311 | 6 | 645 | 38:13.6 | 38:21.0 | |
83 | Gavin Teece | 669 | 9 | 648 | 38:17.7 | 39:33.8 | |
84 | Victor Ramirez | 260 | 7 | 650 | 38:23.6 | 39:14.4 | |
85 | Max Martin | 360 | 9 | 654 | 38:30.5 | 38:36.6 | |
86 | Hriday Aryansh Divakaruni | 1460 | 9 | 655 | 38:32.2 | 39:03.3 | |
87 | Clayton Bentley | 318 | 8 | 659 | 38:39.7 | 39:12.1 | |
88 | Shalom Kanamala | 1531 | 9 | 669 | 38:49.9 | 39:20.2 | |
89 | Beckett Lamp | 744 | 7 | 678 | 38:58.3 | 40:00.8 | |
90 | Oliver Wells | 758 | 8 | 687 | 39:10.0 | 40:03.7 | |
91 | Edward Blanchard | 1427 | 9 | 696 | 39:17.8 | 40:15.3 | |
92 | Vihan Lineesh | 1535 | 7 | 700 | 39:18.1 | 42:10.1 | |
93 | Ousman Sonko | 536 | 9 | 703 | 39:21.7 | 40:02.5 | |
94 | Archer Parker | 364 | 8 | 704 | 39:23.2 | 39:54.1 | |
95 | Will Kleppe | 1367 | 9 | 708 | 39:40.8 | 41:01.9 | |
96 | Isaiah Thompson | 371 | 7 | 710 | 39:55.7 | 40:40.6 | |
97 | Benjamin Packard | 427 | 7 | 715 | 40:19.1 | 41:19.3 | |
98 | Anay Shah | 297 | 8 | 729 | 40:50.4 | 41:16.9 | |
99 | Parker Thompson | 1452 | 9 | 741 | 41:24.8 | 42:54.7 | |
100 | Simon White | 1473 | 8 | 743 | 41:30.3 | 42:23.9 | |
101 | Wade Ludwig | 511 | 9 | 755 | 41:55.5 | 42:43.2 | |
102 | Paul Letempt | 1263 | 9 | 763 | 42:23.1 | 42:42.3 | |
103 | Jax Amerine | 450 | 7 | 769 | 42:45.3 | 43:50.2 | |
104 | Brantley Almond | 245 | 8 | 770 | 42:53.3 | 44:16.5 | |
105 | Austin Lovejoy | 658 | 6 | 788 | 44:00.3 | 45:38.0 | |
106 | Joshua Edgington | 780 | 6 | 794 | 44:48.8 | 45:17.4 | |
107 | Deon Philippe Olivar | 1385 | 8 | 802 | 45:11.1 | 45:48.6 | |
108 | Cameron Gower-Jackson | 1524 | 6 | 804 | 45:12.9 | 45:32.4 | |
109 | Myles Christiansen | 1429 | 5 | 806 | 45:30.0 | 45:30.0 | |
110 | Tyler Christiansen | 1430 | 9 | 811 | 45:40.4 | 47:01.8 | |
111 | Roberto Bertin-Ruiz | 1506 | 7 | 823 | 46:26.9 | 48:20.6 | |
112 | Amari Hale | 42 | 9 | 831 | 47:25.8 | 48:40.4 | |
113 | Mack Kingree | 1362 | 8 | 850 | 48:23.1 | 49:10.7 | |
114 | Callum Armistead | 452 | 6 | 863 | 48:52.0 | 49:20.5 | |
115 | Turner Armistead | 454 | 8 | 866 | 49:17.4 | 49:43.3 | |
116 | Samuel High | 351 | 4 | 876 | 50:50.8 | 52:23.7 | |
117 | Sage Desonier | 21 | 6 | 879 | 51:05.1 | 51:34.9 | |
118 | Mikah Ramirez | 66 | 8 | 882 | 51:58.3 | 53:34.4 | |
119 | Viraat Gudipati | 1257 | 8 | 886 | 55:24.1 | 56:02.8 | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cole Galindo | 566 | 13 | 4 | 16:47.7 | 16:49.9 | |
2 | Hudson Whitmire | 597 | 14 | 5 | 17:18.7 | 17:22.2 | |
3 | Jax Whitmire | 238 | 12 | 6 | 17:21.0 | 17:24.3 | |
4 | Eli Drain | 563 | 14 | 7 | 17:26.9 | 17:28.7 | |
5 | Josh Hartsock | 571 | 14 | 8 | 17:34.2 | 17:37.8 | |
6 | Daniel Furlano | 565 | 13 | 9 | 17:37.8 | 17:40.8 | |
7 | Jack Lyons | 633 | 14 | 10 | 17:40.5 | 17:43.0 | |
8 | Abel Garcia | 567 | 13 | 11 | 17:41.7 | 17:45.8 | |
9 | Vinicius Pimentel | 584 | 14 | 12 | 17:49.6 | 17:52.6 | |
10 | Gavin Hendrickson | 628 | 12 | 13 | 17:56.0 | 17:57.7 | |
11 | Eric Wang | 595 | 14 | 15 | 18:20.9 | 18:24.7 | |
12 | Beckham Iliria | 577 | 14 | 16 | 18:23.0 | 18:25.9 | |
13 | Anderson Duwe | 564 | 13 | 17 | 18:26.8 | 18:29.2 | |
14 | Liam Campbell | 1597 | 13 | 18 | 18:44.7 | 18:48.3 | |
15 | Owen Holmes | 576 | 13 | 19 | 18:53.2 | 18:55.5 | |
16 | Leo Schneider | 588 | 13 | 20 | 18:54.9 | 18:58.4 | |
17 | Aidan Kierce | 632 | 13 | 21 | 19:08.4 | 19:11.3 | |
18 | Rush Miles | 162 | 14 | 22 | 19:09.0 | 19:10.8 | |
19 | Landon Gardner | 694 | 11 | 23 | 19:10.4 | 19:12.5 | |
20 | Hays Plunkett | 638 | 13 | 24 | 19:14.6 | 19:16.9 | |
21 | Nate Paulin | 636 | 12 | 25 | 19:16.2 | 19:18.6 | |
22 | Leo Arivett | 1600 | 13 | 26 | 19:36.6 | 19:39.9 | |
23 | Matthew Gerhardt | 602 | 14 | 27 | 19:43.5 | 19:49.7 | |
24 | Tate Gulbransen | 153 | 14 | 29 | 19:48.7 | 19:50.1 | |
25 | Simon Shelly | 176 | 14 | 31 | 19:59.4 | 20:03.5 | |
26 | Neo Moreno | 581 | 13 | 34 | 20:14.1 | 20:18.1 | |
27 | Alexander Gilbert | 204 | 11 | 35 | 20:22.3 | 20:31.8 | |
28 | Cooper McClellan | 1310 | 12 | 36 | 20:25.5 | 20:27.7 | |
29 | Julian Degn | 198 | 11 | 44 | 20:51.8 | 21:01.1 | |
30 | Peyton Myers | 132 | 11 | 46 | 20:58.1 | 21:35.0 | |
31 | Griffin Dangelo | 196 | 11 | 47 | 21:08.2 | 21:12.6 | |
32 | Samson Gabe | 110 | 12 | 48 | 21:09.3 | 21:12.3 | |
33 | Henry Dalcour | 560 | 13 | 50 | 21:12.8 | 21:17.3 | |
34 | Austin Dildy | 624 | 12 | 51 | 21:15.3 | 21:18.9 | |
35 | Jack Kirby | 705 | 12 | 53 | 21:25.9 | 21:35.0 | |
36 | Sawyer Gulbransen | 1480 | 13 | 55 | 21:27.0 | 22:02.3 | |
37 | Gavin Boyer | 101 | 11 | 57 | 21:32.7 | 21:48.5 | |
38 | Andrew Shelly | 225 | 11 | 59 | 21:46.6 | 21:49.1 | |
39 | David Streck | 1321 | 11 | 60 | 21:52.1 | 21:58.3 | |
40 | Leonardo Cuellar | 559 | 13 | 63 | 22:01.6 | 22:05.0 | |
41 | Mason Delk | 651 | 11 | 65 | 22:06.9 | 22:10.5 | |
42 | Garv Solanki | 232 | 12 | 67 | 22:10.6 | 22:12.4 | |
43 | Quinn Pope | 639 | 12 | 70 | 22:17.2 | 22:34.4 | |
44 | Cooper Dangelo | 561 | 13 | 72 | 22:31.3 | 22:34.4 | |
45 | Camden Randall | 640 | 13 | 78 | 23:03.1 | 23:20.3 | |
46 | Parker Larson | 420 | 11 | 81 | 23:06.4 | 24:15.1 | |
47 | Josiah Streck | 1495 | 13 | 84 | 23:12.3 | 23:48.1 | |
48 | William Cobb | 622 | 13 | 86 | 23:23.6 | 23:27.3 | |
49 | Nathan Hill | 794 | 12 | 87 | 23:39.2 | 24:08.1 | |
50 | Cachlan Hatch | 1602 | 11 | 89 | 23:42.2 | 24:01.9 | |
51 | Ryan Christiansen | 621 | 12 | 91 | 23:42.7 | 23:59.8 | |
52 | Caleb McSpadden | 1205 | 12 | 92 | 23:47.7 | 24:04.2 | |
53 | Calvin Southwick | 1606 | 11 | 94 | 23:52.8 | 24:59.3 | |
54 | Max Westling | 724 | 12 | 96 | 23:53.0 | 23:59.5 | |
55 | Tyler Walsted | 644 | 14 | 103 | 24:22.0 | 24:39.1 | |
56 | Gabe Decker | 623 | 13 | 104 | 24:22.3 | 24:25.8 | |
57 | Samuel Antuna | 612 | 13 | 105 | 24:22.5 | 24:37.4 | |
58 | Andrew Gilbert | 1522 | 10 | 106 | 24:24.5 | 25:10.0 | |
59 | Tobin Wolf | 733 | 11 | 108 | 24:25.8 | 24:33.7 | |
60 | Jude Hoekstra | 698 | 12 | 109 | 24:25.8 | 25:35.1 | |
61 | Hamilton Hatch | 1601 | 13 | 110 | 24:28.3 | 24:57.5 | |
62 | Eli Lamp | 604 | 13 | 121 | 24:50.0 | 24:58.5 | |
63 | Rylee Hall | 570 | 14 | 126 | 25:02.7 | 25:56.9 | |
64 | Dmitri Azarin | 1581 | 10 | 129 | 25:04.0 | 25:06.9 | |
65 | Caleb Medders | 634 | 13 | 132 | 25:07.2 | 25:24.0 | |
66 | Perkins Samuel | 137 | 12 | 139 | 25:13.5 | 25:39.0 | |
67 | Andrew White | 725 | 11 | 142 | 25:20.0 | 25:54.7 | |
68 | Kyle Sutton | 591 | 13 | 147 | 25:27.1 | 25:38.7 | |
69 | Logen Musick | 130 | 11 | 148 | 25:30.4 | 25:46.3 | |
70 | Braxton Wilhelm | 1496 | 13 | 152 | 26:05.7 | 27:06.8 | |
71 | Ethan Sigsworth | 226 | 12 | 156 | 26:14.5 | 27:35.6 | |
72 | Jaxon Moore | 1313 | 11 | 162 | 26:29.1 | 26:31.6 | |
73 | Sebastian Ternes | 78 | 10 | 166 | 26:32.0 | 27:34.9 | |
74 | Denton Hartman | 792 | 10 | 172 | 26:39.4 | 26:45.8 | |
75 | Connor March | 127 | 12 | 174 | 26:43.0 | 27:25.8 | |
76 | Trevor Tomlinson | 643 | 13 | 180 | 26:50.7 | 27:07.7 | |
77 | Finley Murphy | 1332 | 10 | 181 | 26:55.6 | 26:58.7 | |
78 | Michael Gower-Jackson | 205 | 11 | 183 | 27:00.9 | 27:20.5 | |
79 | Jordan Glover | 340 | 10 | 188 | 27:10.6 | 28:04.2 | |
80 | Ian Dimitri | 688 | 12 | 189 | 27:10.8 | 28:59.8 | |
81 | Colin Boyne | 1288 | 11 | 196 | 27:17.5 | 27:33.8 | |
82 | Elijah Jones | 631 | 14 | 202 | 27:24.3 | 28:22.6 | |
83 | Lincoln Starch | 438 | 10 | 205 | 27:30.8 | 27:41.9 | |
84 | Leo Riney | 1400 | 12 | 207 | 27:39.1 | 29:17.2 | |
85 | Caeden Pierce | 637 | 13 | 213 | 27:44.7 | 28:01.4 | |
86 | Diego Mendoza | 1312 | 12 | 223 | 28:00.5 | 29:22.0 | |
87 | Drew Lux | 1308 | 11 | 238 | 28:25.1 | 28:40.9 | |
88 | Taylor Clayton | 1248 | 10 | 242 | 28:29.8 | 29:13.1 | |
89 | Eli Trout | 82 | 10 | 247 | 28:36.4 | 29:39.8 | |
90 | Niko Freese-Davis | 1256 | 10 | 254 | 28:41.5 | 28:57.1 | |
91 | Dallin Grover | 697 | 11 | 256 | 28:42.8 | 29:41.0 | |
92 | Hendrix Whitley | 727 | 12 | 262 | 28:52.9 | 29:00.1 | |
93 | Connor McMurtrey | 747 | 10 | 264 | 28:53.5 | 29:01.8 | |
94 | Cooper Bevington | 1338 | 10 | 271 | 29:00.7 | 29:16.7 | |
95 | Cedar Culpepper | 1346 | 10 | 276 | 29:01.7 | 30:04.2 | |
96 | Dax Jones | 1438 | 10 | 280 | 29:06.0 | 29:16.9 | |
97 | Carter Adams | 1477 | 13 | 285 | 29:15.0 | 29:20.8 | |
98 | Austin Moss | 524 | 10 | 290 | 29:21.0 | 29:41.3 | |
99 | Harrison Blakley | 99 | 10 | 295 | 29:25.8 | 29:30.8 | |
100 | Aden Murillo | 715 | 12 | 300 | 29:37.3 | 31:20.6 | |
101 | Jackson Loyd | 1443 | 10 | 310 | 29:47.8 | 31:10.7 | |
102 | Roberto Loera | 1306 | 11 | 311 | 29:50.3 | 31:11.2 | |
103 | Prayag Lineesh | 217 | 11 | 312 | 29:50.8 | 33:25.7 | |
104 | Jax Jones | 704 | 12 | 315 | 29:59.4 | 31:08.1 | |
105 | Kellan White | 726 | 11 | 323 | 30:14.2 | 30:36.5 | |
106 | Perkins Johns | 118 | 10 | 332 | 30:26.5 | 30:52.5 | |
107 | Nicholas McCormick | 1485 | 14 | 339 | 30:29.4 | 31:49.1 | |
108 | Braedyn Bates | 1478 | 14 | 340 | 30:29.6 | 31:49.5 | |
109 | Krish Govindasamy Suresh | 379 | 11 | 348 | 30:38.1 | 30:52.5 | |
110 | Elliott Eisenbeis | 1349 | 10 | 360 | 31:02.3 | 32:10.4 | |
111 | Elijah High | 793 | 13 | 365 | 31:08.1 | 32:38.4 | |
112 | Grady Hoekstra | 1360 | 10 | 368 | 31:09.7 | 32:17.8 | |
113 | Azure Hutchings | 630 | 13 | 372 | 31:17.8 | 31:56.1 | |
114 | Mason Fleming | 33 | 10 | 377 | 31:19.8 | 31:23.9 | |
115 | Ethan Judy | 380 | 11 | 407 | 31:51.4 | 32:03.9 | |
116 | Connor England | 378 | 11 | 408 | 31:52.5 | 32:05.3 | |
117 | Isaiah Stevens | 1225 | 14 | 413 | 32:04.4 | 32:53.1 | |
118 | Kason Prater | 221 | 12 | 414 | 32:05.0 | 32:59.7 | |
119 | Remy Koesis | 124 | 10 | 415 | 32:05.0 | 32:19.1 | |
120 | Nolan Bales | 1285 | 11 | 423 | 32:10.1 | 32:39.2 | |
121 | Raghav Ramanujan | 222 | 11 | 424 | 32:10.3 | 32:13.8 | |
122 | James Williams | 731 | 10 | 428 | 32:11.2 | 33:19.3 | |
123 | Bennett Bradshaw | 1459 | 10 | 436 | 32:28.3 | 34:19.5 | |
124 | Will Kingsley | 52 | 10 | 440 | 32:33.3 | 33:52.1 | |
125 | Dylan Maize | 711 | 12 | 447 | 32:49.1 | 33:23.0 | |
126 | Judah Jones | 119 | 12 | 449 | 32:52.2 | 33:49.5 | |
127 | Braxtyn Bates | 9 | 10 | 453 | 32:58.2 | 34:17.0 | |
128 | Colton Apperson | 646 | 12 | 455 | 33:00.0 | 33:49.0 | |
129 | Cole Zachry | 1476 | 10 | 460 | 33:03.9 | 34:54.8 | |
130 | Cody Adams | 672 | 12 | 465 | 33:11.9 | 33:19.1 | |
131 | Parker Moses | 1540 | 10 | 472 | 33:16.6 | 33:33.6 | |
132 | Dash Kirby | 1364 | 10 | 480 | 33:24.6 | 34:45.5 | |
133 | Tripp Johnson | 656 | 12 | 484 | 33:30.9 | 35:02.2 | |
134 | Liam Morris | 129 | 11 | 514 | 34:15.4 | 34:41.9 | |
135 | Sebastian Romero | 224 | 11 | 515 | 34:16.7 | 34:39.4 | |
136 | Peyton Nix | 384 | 12 | 528 | 34:35.8 | 34:49.4 | |
137 | Heston Kitchens | 1302 | 11 | 549 | 35:02.8 | 36:27.4 | |
138 | Colby Adams | 1 | 12 | 553 | 35:08.1 | 36:11.4 | |
139 | Jacen Keehn | 120 | 11 | 557 | 35:11.4 | 35:21.4 | |
140 | Jaxon Anderson | 1422 | 10 | 562 | 35:13.5 | 36:46.1 | |
141 | Gabriel Dominguez | 202 | 11 | 568 | 35:23.3 | 36:29.3 | |
142 | Arjun Verma | 236 | 12 | 575 | 35:29.6 | 35:50.6 | |
143 | Srihith Kolli | 216 | 11 | 593 | 35:58.4 | 36:11.6 | |
144 | Arjun Jampana | 280 | 10 | 594 | 36:02.6 | 36:15.5 | |
145 | Braxton Crow | 377 | 13 | 597 | 36:19.2 | 37:42.2 | |
146 | Huntington Miller | 1374 | 10 | 629 | 37:30.8 | 37:35.8 | |
147 | Aleksandar Luka Matayo | 1309 | 12 | 637 | 37:53.8 | 39:15.1 | |
148 | Chase Adams | 310 | 10 | 644 | 38:09.2 | 39:08.0 | |
149 | Reed McCord | 516 | 10 | 661 | 38:42.8 | 39:52.5 | |
150 | Nivin Paul Vinoth Kumar | 750 | 10 | 673 | 38:53.4 | 39:08.5 | |
151 | John Vivelo | 1453 | 10 | 694 | 39:14.2 | 40:09.0 | |
152 | Andrew Packard | 426 | 10 | 712 | 39:58.0 | 40:58.2 | |
153 | Ben Koch | 213 | 11 | 718 | 40:22.8 | 41:52.6 | |
154 | Richard McNames | 1311 | 12 | 735 | 41:17.4 | 41:20.4 | |
155 | Bennett McMurtrey | 746 | 10 | 752 | 41:53.0 | 42:00.1 | |
156 | Easton Pope-Stewart | 367 | 10 | 754 | 41:55.4 | 42:55.0 | |
157 | Austin McMurtrey | 745 | 10 | 759 | 42:17.1 | 42:21.5 | |
158 | Alexander Phillips | 1549 | 10 | 766 | 42:25.2 | 42:48.3 | |
159 | Gavin Smith | 230 | 10 | 767 | 42:31.7 | 43:41.9 | |
160 | Sawyer Myers | 1542 | 10 | 772 | 42:55.9 | 44:22.5 | |
161 | Jackson Griffing | 695 | 11 | 824 | 46:32.4 | 47:38.5 | |
162 | Dakota Seals | 1493 | 13 | 827 | 47:03.4 | 48:39.8 | |
163 | Kasen Williams | 372 | 10 | 838 | 48:02.8 | 49:10.8 | |
164 | Zachary Riney | 1402 | 10 | 855 | 48:41.3 | 50:20.7 | |
165 | Brody Minton | 1488 | 14 | 858 | 48:43.7 | 49:45.1 | |
166 | Holden Armistead | 453 | 10 | 861 | 48:51.0 | 49:21.4 | |
167 | Jude Sartain | 295 | 10 | 867 | 49:19.1 | 50:21.9 | |
168 | Jeremiah Day | 250 | 10 | 868 | 49:21.2 | 50:44.8 | |
169 | Marcelo Ramirez | 1491 | 12 | 878 | 50:53.0 | 52:30.0 | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Logan Maddry | 158 | 15 | 28 | 19:48.0 | 19:52.1 | |
2 | Ethan Lamp | 189 | 15 | 30 | 19:53.3 | 19:58.3 | |
3 | Peyton Thibodeaux | 180 | 15 | 33 | 20:05.0 | 20:10.9 | |
4 | Maxwell Beshears | 146 | 17 | 40 | 20:41.2 | 20:56.0 | |
5 | Hudson Decker | 187 | 15 | 112 | 24:30.8 | 26:20.7 | |
6 | Zachary Shoppach | 177 | 15 | 149 | 25:41.7 | 25:56.4 | |
7 | Jay Wolfe | 183 | 15 | 159 | 26:23.0 | 26:37.4 | |
8 | Arsh Jaiswal | 799 | 15 | 282 | 29:12.3 | 29:17.0 | |
9 | Josey Smith | 178 | 15 | 327 | 30:23.3 | 31:34.1 | |
10 | Vibhor Jain | 188 | 15 | 466 | 33:13.9 | 33:18.7 | |
11 | Cameron Dalton | 1432 | 19 | 488 | 33:37.7 | 35:09.3 | |
12 | Travis Bing | 676 | 18 | 496 | 33:48.7 | 34:36.4 | |
13 | Arush Shakya | 1573 | 15 | 609 | 36:55.7 | 37:48.5 | |
14 | Darrell Roland | 174 | 18 | 716 | 40:20.7 | 41:36.2 | |
15 | Juan M Campos-Velez | 1610 | 15 | 865 | 49:05.6 | 50:49.4 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kegen Guyll | 788 | 23 | 114 | 24:34.2 | 25:18.4 | |
2 | Luke McDaniel | 1536 | 24 | 197 | 27:17.8 | 28:00.8 | |
3 | Isaiah Yorba | 1235 | 22 | 328 | 30:23.3 | 30:43.3 | |
4 | Lewis Hamilton | 790 | 22 | 380 | 31:21.9 | 32:06.0 | |
5 | Christopher Iglesia | 797 | 21 | 430 | 32:15.3 | 32:54.9 | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Edwin Mayes | 1484 | 26 | 42 | 20:48.4 | 21:43.1 | |
2 | Daniel Remoy | 585 | 28 | 64 | 22:03.5 | 22:32.2 | |
3 | Alec Steele | 1407 | 26 | 141 | 25:18.1 | 26:36.7 | |
4 | Benjamin Ririe | 662 | 29 | 239 | 28:25.3 | 29:13.4 | |
5 | Jared Carroll | 554 | 26 | 417 | 32:06.0 | 32:13.6 | |
6 | Carson Scott | 391 | 27 | 444 | 32:36.5 | 33:26.0 | |
7 | Brandon Anthes | 1613 | 26 | 721 | 40:40.2 | 42:18.5 | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adam Lundy | 145 | 30 | 62 | 21:56.2 | 22:25.6 | |
2 | Nick Crowder | 1249 | 32 | 178 | 26:46.0 | 27:51.0 | |
