Run The Railyard

Age Group Results

July 04, 2023


Results By Race-Wizard


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Male OPEN Winners

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 1 Jason Corral 472 0 1 17:28.0 29:07/M 2 2:56.0 1:10/M 6:35/M 20:24.1 20:24.1
2 2 Mason Ivy 574 18 2 18:08.7 30:15/M 1 2:50.8 1:08/M 6:46/M 20:59.6 20:59.6
 
Top

Male 19 and Under

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 3 Abraham Hernandez 681 15 1 19:13.0 32:03/M 1 2:49.7 1:08/M 7:07/M 22:02.7 22:03.2
2 6 Abel Garcia 559 14     13 22:35.0 7:17/M 7:17/M 22:35.0 22:35.7
3 7 Zane Le 691 15 3 19:58.7 33:19/M 2 3:10.0 1:16/M 7:28/M 23:08.8 23:09.4
4 10 Sebastian Laffoon 487 16 2 19:46.1 32:59/M 5 4:01.0 1:36/M 7:41/M 23:47.2 23:48.2
5 20 Iker Salinas 624 11 4 24:34.0 40:59/M 4 3:33.6 1:25/M 9:05/M 28:07.7 28:09.0
6 21 William Cobb 519 13 5 24:35.5 41:02/M 3 3:32.4 1:25/M 9:05/M 28:07.9 28:09.6
7 35 Eli Aguirre 451 0     14 31:05.0 10:02/M 10:02/M 31:05.0 31:05.0
8 50 Adam Raison 612 19 6 31:43.9 53:02/M 6 4:04.7 1:38/M 11:35/M 35:48.6 35:53.7
9 65 Samuel Conarroe 471 0 7 34:45.3 58:41/M 7 4:39.7 1:52/M 12:52/M 39:25.0 39:52.4
10 69 Chris Servantes 677 8 36:35.5 61:18/M 10 5:18.2 2:07/M 13:34/M 41:53.8 42:04.8
11 73 Francisco Franco 556 15 9 36:48.1 61:46/M 11 5:53.2 2:21/M 13:51/M 42:41.4 42:57.1
12 74 Syrus Sipes 640 9 10 38:50.3 64:47/M 8 4:56.3 1:59/M 14:08/M 43:46.7 43:48.5
13 77 Davis Himmelberg 563 5 11 40:14.9 67:32/M 9 5:18.2 2:07/M 14:47/M 45:33.1 45:49.2
14 86 Miken Holly 570 12 12 47:37.2 79:49/M 12 6:44.6 2:42/M 17:37/M 54:21.8 54:37.7
 
Top

Male 20 to 29

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 4 Jibrany Alvarez 680 22 1 19:35.1 32:40/M 2 2:40.8 1:04/M 7:11/M 22:16.0 22:16.6
2 8 Patrick McCann 488 20 2 20:13.3 33:45/M 3 2:59.7 1:12/M 7:30/M 23:13.1 23:14.7
3 11 Joshua Zuniga 664 20 3 21:49.0 36:28/M 1 2:25.8 0:58/M 7:50/M 24:14.9 24:18.4
4 15 Samuel Delgado 531 23 4 22:59.0 38:39/M 5 3:37.5 1:27/M 8:39/M 26:36.5 26:49.1
5 18 Joaquin Camacho 682 20 6 24:04.0 40:13/M 6 3:42.6 1:29/M 8:59/M 27:46.6 27:50.4
6 23 Zach Jones 578 29 7 24:23.4 40:58/M 8 3:55.0 1:34/M 9:12/M 28:18.5 28:29.7
7 24 Joe Britton 468 24 5 23:58.5 39:58/M 14 4:31.6 1:49/M 9:12/M 28:30.2 28:30.2
8 25 Robert Miller 595 25 9 25:06.9 42:07/M 4 3:33.2 1:25/M 9:18/M 28:40.2 28:49.2
9 27 Will Dunlap 540 29 8 25:03.7 42:03/M 7 3:54.6 1:34/M 9:24/M 28:58.3 29:08.7
10 33 Jonathan Mendez 689 24 10 26:30.6 44:29/M 9 3:56.7 1:35/M 9:53/M 30:27.4 30:38.3
11 38 Daniel Rodriguez 618 26 13 28:30.4 49:35/M 11 4:04.5 1:38/M 10:55/M 32:35.0 33:49.6
12 40 Miguel Velasco 676 25 14 28:35.4 47:57/M 10 4:02.4 1:37/M 10:35/M 32:37.9 32:48.6
13 41 Milton Oviedo 605 25 11 27:59.2 46:46/M 15 4:45.7 1:54/M 10:35/M 32:45.0 32:49.1
14 42 Hunter Abbott 500 23 12 28:13.5 47:55/M 13 4:31.4 1:49/M 10:44/M 32:45.0 33:16.3
15 48 Eric Delgado 499 29 15 29:34.8 50:10/M 16 4:51.5 1:57/M 11:17/M 34:26.4 34:57.6
16 51 Anthony Rivas 616 22 18 31:32.5 52:58/M 12 4:17.4 1:43/M 11:38/M 35:49.9 36:04.3
17 52 Dylan Sample 626 29 16 31:08.7 52:30/M 20 5:02.6 2:01/M 11:47/M 36:11.4 36:32.8
18 54 Gabriel Raison 613 20 17 31:22.1 52:25/M 18 4:53.3 1:57/M 11:43/M 36:15.4 36:20.1
19 57 Benjy Baugh 505 23 19 31:47.3 53:25/M 17 4:52.8 1:57/M 11:55/M 36:40.1 36:55.9
20 62 Josh Bryant 508 23 20 33:05.4 55:18/M 19 4:57.9 1:59/M 12:18/M 38:03.4 38:08.8
21 67 Pedro Molina 596 29 21 33:30.0 56:15/M 24 6:46.6 2:43/M 13:04/M 40:16.7 40:31.8
22 71 Dustin Franco 555 22 22 36:49.2 61:46/M 22 5:22.5 2:09/M 13:41/M 42:11.8 42:26.3
23 82 Carlos Castillo 512 23 23 44:28.5 74:31/M 23 6:27.2 2:35/M 16:30/M 50:55.8 51:09.8
24 84 David Bolt 467 24 24 47:18.8 79:42/M 21 5:19.1 2:08/M 17:08/M 52:37.9 53:08.2
25 92 Phillip Archuleta 463 28     25 1:03:54.4 20:37/M 20:47/M 1:03:54.4 1:04:26.2
26 93 Matthew Fisher 477 29     26 1:06:58.7 21:36/M 21:46/M 1:06:58.7 1:07:27.0
 
Top

Male 30 to 39

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 12 Thomas Hupez 572 33 1 21:17.2 35:36/M 1 3:14.6 1:18/M 7:56/M 24:31.8 24:36.2
2 19 Trent Gobble 699 33 2 24:16.8 40:56/M 2 3:39.0 1:28/M 9:06/M 27:55.9 28:12.7
3 28 Vincent Tran 651 32 3 25:04.5 41:53/M 5 4:08.9 1:40/M 9:27/M 29:13.4 29:16.7
4 29 Aldo Rugerio 620 39 4 25:50.0 44:08/M 3 3:47.7 1:31/M 9:46/M 29:37.7 30:16.2
5 32 Nicholas Otteson 603 35 5 26:34.6 44:23/M 4 3:52.1 1:33/M 9:50/M 30:26.7 30:29.9
6 46 Scott Mcsperitt 594 38 6 29:07.7 48:49/M 7 4:44.5 1:54/M 10:59/M 33:52.3 34:02.0
7 55 Mark Himmelberg 564 33 8 32:09.6 53:56/M 6 4:18.3 1:43/M 11:50/M 36:28.0 36:39.9
8 56 Juan Figueroa 549 39 7 31:25.2 52:38/M 9 5:03.0 2:01/M 11:49/M 36:28.2 36:37.9
9 66 David Phan 490 30 9 34:47.6 58:46/M 8 4:55.0 1:58/M 12:58/M 39:42.6 40:10.5
10 70 Leland Knighting 582 36 10 36:34.9 61:38/M 10 5:35.7 2:14/M 13:44/M 42:10.7 42:34.4
11 75 TJ Nichols 601 30 11 38:29.8 64:52/M 11 5:36.4 2:15/M 14:22/M 44:06.2 44:31.4
12 91 Mario Selva 492 36     12 1:03:25.3 20:28/M 20:37/M 1:03:25.3 1:03:55.4
 
Top

Male 40 to 49

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 5 Jose Rueda 619 41 1 19:15.5 32:09/M 3 3:03.9 1:14/M 7:13/M 22:19.5 22:21.4
2 9 Bryan McCullar 685 42 2 20:27.8 34:09/M 2 3:00.0 1:12/M 7:35/M 23:27.9 23:29.2
3 13 Mike Dorsey 687 42 3 22:38.0 38:04/M 4 3:21.2 1:21/M 8:27/M 25:59.3 26:11.8
4 17 Michael Ebsen 542 42 4 23:32.9 39:18/M 8 4:06.0 1:38/M 8:56/M 27:38.9 27:41.0
5 22 Graham Cobb 518 47 5 24:32.4 41:03/M 6 3:44.3 1:30/M 9:09/M 28:16.8 28:22.1
6 26 David Perozek 610 46 6 25:19.4 42:31/M 5 3:33.5 1:25/M 9:23/M 28:52.9 29:04.0
7 31 Scott Swearingen 646 40 8 27:17.5 45:50/M 1 2:54.2 1:10/M 9:48/M 30:11.7 30:24.3
8 36 David Dinan 534 45 7 27:04.5 45:19/M 7 4:02.3 1:37/M 10:04/M 31:06.8 31:13.7
9 45 Kip Kruger 583 43 9 28:47.0 48:10/M 10 4:56.5 1:59/M 10:55/M 33:43.5 33:50.6
10 58 Adam Fortin 552 41 11 32:56.6 55:15/M 9 4:08.9 1:40/M 12:02/M 37:05.6 37:17.8
11 61 Nathan Eikenberry 543 43 10 32:45.8 54:59/M 11 5:00.8 2:00/M 12:15/M 37:46.7 38:00.0
12 63 Bill Skaggs 641 46 12 33:29.5 56:48/M 12 5:09.8 2:04/M 12:39/M 38:39.3 39:14.4
13 78 Greg Dudley 538 49 14 42:29.8 71:24/M 13 6:17.1 2:31/M 15:51/M 48:46.9 49:07.5
14 79 Jeff Scott 636 48 13 41:53.9 70:28/M 14 6:53.5 2:45/M 15:52/M 48:47.5 49:10.1
15 90 Chris Sanders 629 41     15 1:01:54.8 19:58/M 20:04/M 1:01:54.8 1:02:13.1
 
Top

Male 50 to 59

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 14 Frank Arellano 464 57 1 22:19.7 37:15/M 2 3:40.5 1:28/M 8:24/M 26:00.2 26:01.7
2 16 Brandon Viveiros 678 51 2 23:43.9 39:40/M 1 3:15.6 1:18/M 8:44/M 26:59.5 27:03.4
3 30 Brad Beecher 506 57 3 26:17.5 43:59/M 3 3:51.1 1:32/M 9:45/M 30:08.6 30:14.6
4 34 Richard Macartney 586 50 4 26:56.4 45:00/M 4 3:52.3 1:33/M 9:57/M 30:48.7 30:52.1
5 37 Rafael Sandoval González 632 56     14 31:31.0 10:10/M 10:10/M 31:31.0 31:31.0
6 39 Mario Morhy 597 57 5 28:34.8 48:09/M 5 4:00.6 1:36/M 10:37/M 32:35.5 32:53.9
7 49 Brian Jackson 576 54 6 30:29.6 51:03/M 7 5:14.1 2:06/M 11:34/M 35:43.8 35:52.2
8 53 Rodney Sample 628 57 7 31:12.0 52:29/M 6 5:02.9 2:01/M 11:47/M 36:14.9 36:32.5
9 68 Logan Willis 496 56 8 34:37.8 57:57/M 10 6:06.6 2:27/M 13:11/M 40:44.4 40:52.5
10 72 Steven Wise 661 53 9 36:54.0 61:42/M 8 5:38.2 2:15/M 13:46/M 42:32.2 42:39.6
11 80 Curtis Dillahunty 532 56 10 42:50.8 72:05/M 11 6:14.9 2:30/M 15:58/M 49:05.7 49:29.7
12 81 Albert Wille 659 57 11 44:25.7 74:25/M 9 6:06.4 2:27/M 16:22/M 50:32.2 50:45.1
13 85 Doug Corbino 523 56 12 46:31.0 77:35/M 13 6:26.3 2:35/M 17:06/M 52:57.4 52:59.3
14 88 Jim Mather 592 53 13 48:39.5 81:39/M 12 6:26.0 2:34/M 17:53/M 55:05.6 55:25.6
15 95 Daniel Fry 557 50     15 1:13:39.4 23:46/M 23:53/M 1:13:39.4 1:14:02.2
 
Top

Male 60 and Over

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 43 Steve Rehbock 614 64 1 28:53.7 48:19/M 2 4:37.9 1:51/M 10:51/M 33:31.6 33:37.4
2 44 Marty Cupp 473 60 2 29:05.4 48:40/M 1 4:31.2 1:49/M 10:53/M 33:36.6 33:42.9
3 47 Darryl Scroggins 637 71 3 29:37.4 49:39/M 3 4:39.7 1:52/M 11:07/M 34:17.2 34:27.3
4 59 Don Ness 599 61 4 32:13.4 54:00/M 4 5:10.4 2:04/M 12:07/M 37:23.9 37:34.4
5 60 Dwight Turner 694 66 5 32:16.4 54:11/M 5 5:17.2 2:07/M 12:12/M 37:33.7 37:47.6
6 64 Abel Flores 675 63 6 33:37.8 56:23/M 6 5:34.8 2:14/M 12:43/M 39:12.6 39:24.6
7 76 Jeffery Crump 526 67 7 38:26.2 64:12/M 7 5:52.6 2:21/M 14:19/M 44:18.8 44:23.5
8 83 Charlie Hoag 498 69 8 45:31.1 76:48/M 8 6:42.7 2:41/M 17:02/M 52:13.9 52:47.8
9 87 Augy Martinez 588 69     10 54:30.7 17:35/M 17:38/M 54:30.7 54:40.0
10 89 Doug Sayer 634 77 9 50:25.7 84:34/M 9 7:43.3 3:05/M 18:52/M 58:09.1 58:28.0
11 94 Dean Fisher 551 62     11 1:06:59.6 21:37/M 21:46/M 1:06:59.6 1:07:29.5
 
Top

Female OPEN Winners

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 1 Hannah Turner 700 26 1 21:54.8 36:31/M 2 3:02.5 1:13/M 8:03/M 24:57.4 24:57.4
2 2 Esmeralda Sandoval 630 18 2 22:08.0 36:53/M 1 2:49.5 1:08/M 8:03/M 24:57.6 24:57.6
 
Top

Female 19 and Under

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 7 Allison Ebsen 541 14 1 24:02.2 40:08/M 2 3:40.7 1:28/M 8:57/M 27:42.9 27:45.4
2 8 Abigail Dinan 533 16 2 24:28.9 40:56/M 1 3:18.0 1:19/M 8:59/M 27:47.0 27:51.4
3 12 Nora Wise 660 13 3 26:24.4 44:13/M 5 3:50.7 1:32/M 9:48/M 30:15.1 30:22.7
4 13 Olivia Dinan 536 16 4 26:54.3 44:58/M 3 3:47.9 1:31/M 9:56/M 30:42.3 30:46.7
5 18 Carey Ashworth 465 0 5 28:27.1 47:47/M 4 3:50.0 1:32/M 10:29/M 32:17.2 32:30.3
6 32 Emily Benson 466 0 6 31:30.4 52:42/M 8 4:18.4 1:43/M 11:35/M 35:48.8 35:55.4
7 34 Nora Himmelberg 566 7 7 32:09.6 53:55/M 7 4:17.8 1:43/M 11:49/M 36:27.5 36:39.1
8 38 Asher Fortin 553 8 8 32:57.0 55:14/M 6 4:08.0 1:39/M 12:01/M 37:05.0 37:16.6
9 43 Marin DE Vera 530 13 10 33:20.6 55:46/M 9 4:29.6 1:48/M 12:15/M 37:50.2 37:57.4
10 44 Abigail Swearingen 645 12 9 33:20.2 55:46/M 10 4:32.9 1:49/M 12:16/M 37:53.2 38:00.6
11 50 Eleanor Dinan 535 12 11 33:22.5 55:50/M 11 5:17.6 2:07/M 12:31/M 38:40.2 38:47.4
12 84 Taelyn Jade 577 17 12 48:13.5 81:43/M 12 6:05.1 2:26/M 17:47/M 54:18.7 55:07.0
13 97 Katherine Davis 474 0     13 1:03:46.8 20:34/M 20:40/M 1:03:46.8 1:04:05.2
 
Top

Female 20 to 29

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 5 Claire Owen 497 26 1 23:40.7 39:34/M 1 3:31.8 1:25/M 8:48/M 27:12.5 27:16.3
2 20 Chantel Herrera 697 26 2 28:18.3 49:15/M 2 4:16.3 1:43/M 10:55/M 32:34.6 33:49.2
3 28 Bailey Zimmerman 663 25 3 29:30.8 49:21/M 3 4:34.1 1:50/M 11:02/M 34:04.9 34:10.8
4 54 Allison Bush 511 23 4 34:07.8 57:06/M 4 5:22.3 2:09/M 12:47/M 39:30.2 39:37.7
5 59 Mary Kreiger 483 26 5 35:21.5 59:30/M 5 5:58.1 2:23/M 13:26/M 41:19.6 41:39.8
6 75 Kayla Jefferies 482 20 6 42:38.0 71:37/M 7 7:57.7 3:11/M 16:26/M 50:35.7 50:56.0
7 76 Gabriel Laffoon 485 22 7 42:38.2 71:38/M 9 8:32.1 3:25/M 16:37/M 51:10.4 51:30.9
8 77 MaryKatherine Nichols 600 26 8 45:12.2 76:02/M 6 6:08.9 2:28/M 16:42/M 51:21.2 51:46.1
9 82 Morgan Hritz 665 29 9 45:45.0 76:36/M 8 8:03.8 3:14/M 17:26/M 53:48.8 54:01.6
10 94 Maria Gonzalez 480 27     10 1:03:25.1 20:27/M 20:37/M 1:03:25.1 1:03:55.5
11 99 Hannah Smith 493 26     11 1:03:54.7 20:37/M 20:47/M 1:03:54.7 1:04:25.4
 
Top

Female 30 to 39

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 4 Mariela Salinas 625 30 1 22:46.4 38:00/M 3 3:53.8 1:34/M 8:37/M 26:40.2 26:41.5
2 6 Emily Collins 522 32 2 23:43.6 39:38/M 2 3:49.5 1:32/M 8:54/M 27:33.1 27:36.2
3 10 Anastasia Sineavscaia 639 33 3 24:40.6 41:25/M 4 3:55.6 1:34/M 9:17/M 28:36.2 28:46.7
4 11 Olivia Torres-Perea 650 32 4 26:17.3 43:57/M 1 3:40.3 1:28/M 9:41/M 29:57.6 30:02.4
5 17 Sara Allbright 501 33 5 27:33.3 46:11/M 5 4:23.2 1:45/M 10:21/M 31:56.6 32:06.0
6 19 Whitney Fortin 554 35 6 27:42.0 46:30/M 7 4:39.8 1:52/M 10:30/M 32:21.9 32:34.0
7 31 Sarah Cracraft 525 32 7 30:14.3 50:33/M 8 4:46.7 1:55/M 11:19/M 35:01.0 35:06.4
8 39 Deysi Chicas 514 39 9 31:39.1 52:49/M 17 5:36.1 2:14/M 12:02/M 37:15.3 37:17.7
9 40 Maria Perez 609 32 8 30:15.7 50:30/M 24 7:00.2 2:48/M 12:02/M 37:16.0 37:18.3
10 41 Roxanna Buck 690 38 11 32:21.9 54:04/M 10 5:06.4 2:03/M 12:07/M 37:28.3 37:32.8
11 42 Perla Ronan 684 38 10 32:18.2 53:58/M 14 5:19.6 2:08/M 12:10/M 37:37.9 37:42.4
12 49 Mackenzie Clark 516 34 12 33:29.7 56:47/M 11 5:09.5 2:04/M 12:39/M 38:39.2 39:14.0
13 51 Cali Salges 623 36 13 33:41.8 56:31/M 12 5:12.1 2:05/M 12:37/M 38:54.0 39:06.6
14 52 Allison Devincenzi 692 32 14 34:03.1 57:08/M 9 5:02.9 2:01/M 12:41/M 39:06.0 39:19.6
15 53 Rachel Smith 642 36 17 34:46.6 58:33/M 6 4:39.3 1:52/M 12:50/M 39:25.9 39:47.3
16 55 Theresa Wille 495 36 16 34:40.2 58:03/M 15 5:31.5 2:13/M 13:01/M 40:11.7 40:21.4
17 57 Kiah Eull 547 33 15 34:15.8 57:25/M 22 6:53.2 2:45/M 13:20/M 41:09.1 41:20.3
18 61 Chelsey Farmer 548 31 18 36:35.2 61:38/M 16 5:36.1 2:14/M 13:44/M 42:11.4 42:35.0
19 66 Molly Himmelberg 565 35 20 40:15.7 67:32/M 13 5:18.6 2:07/M 14:47/M 45:34.4 45:49.9
20 68 Angel White 686 34 19 39:29.7 65:54/M 18 6:31.9 2:37/M 14:52/M 46:01.6 46:04.0
21 70 Andrea Partney 669 34 21 40:58.8 68:41/M 19 6:34.4 2:38/M 15:25/M 47:33.2 47:47.2
22 74 Maria Sandoval 631 33 22 42:52.6 72:21/M 23 6:57.6 2:47/M 16:15/M 49:50.2 50:21.9
23 83 Briana Cole 520 39 24 47:35.4 79:30/M 20 6:41.2 2:41/M 17:33/M 54:16.7 54:23.2
24 85 Morgan Holly 571 34 23 47:35.0 79:46/M 21 6:50.4 2:44/M 17:39/M 54:25.4 54:41.7
25 92 Vanessa Helms 562 33 25 51:36.0 86:24/M 25 8:13.0 3:17/M 19:22/M 59:49.1 1:00:03.6
26 95 Kerry Roberts 617 38     26 1:03:27.6 20:28/M 20:37/M 1:03:27.6 1:03:55.5
27 96 Chelsey Harp 561 37     27 1:03:45.7 20:34/M 20:40/M 1:03:45.7 1:04:05.1
28 98 Dianira Archuleta 460 30     28 1:03:53.3 20:37/M 20:47/M 1:03:53.3 1:04:24.9
29 101 Samantha Fisher 478 30     29 1:07:00.0 21:37/M 21:45/M 1:07:00.0 1:07:26.9
 
Top

Female 40 to 49

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 3 Laura Santillan 633 45 1 22:27.0 37:29/M 1 3:46.4 1:31/M 8:28/M 26:13.4 26:16.0
2 14 Brenda Renterio 695 43 2 26:44.1 44:38/M 5 4:35.1 1:50/M 10:07/M 31:19.3 31:22.1
3 15 Jennifer Richard 670 41 3 27:19.7 45:52/M 2 4:01.6 1:37/M 10:11/M 31:21.3 31:32.9
4 22 Michelle Allder 502 47 4 28:21.0 47:25/M 6 4:43.8 1:54/M 10:42/M 33:04.9 33:10.9
5 23 Leslie Thompson 667 47 5 28:44.4 48:09/M 4 4:28.5 1:47/M 10:46/M 33:12.9 33:21.8
6 27 Carmen Figueroa-Harville 550 41 6 29:25.0 49:17/M 3 4:25.8 1:46/M 10:58/M 33:50.9 34:00.0
7 33 Hadi Dudley 539 48 7 31:14.6 52:37/M 8 5:06.3 2:03/M 11:50/M 36:21.0 36:40.4
8 46 Jamie Cathey 513 47 8 32:39.1 55:54/M 9 5:18.8 2:08/M 12:32/M 37:57.9 38:51.4
9 48 Lindsay Brown 668 45 9 33:46.7 56:34/M 7 4:44.8 1:54/M 12:29/M 38:31.5 38:41.2
10 56 Amy Jackson 575 49 10 35:10.3 58:53/M 12 5:47.5 2:19/M 13:16/M 40:57.8 41:07.2
11 58 April Rydl 621 40 11 35:55.8 60:04/M 10 5:22.1 2:09/M 13:21/M 41:17.9 41:24.5
12 62 Andria Tanner 688 45 13 36:49.7 61:34/M 14 6:01.0 2:24/M 13:52/M 42:50.8 42:57.7
13 63 Jill Staugaard 644 44 12 36:49.2 61:48/M 15 6:21.6 2:33/M 14:01/M 43:10.8 43:26.5
14 64 Shawnna Veasey 655 40 16 39:54.2 67:18/M 11 5:25.8 2:10/M 14:47/M 45:20.0 45:48.8
15 65 Kathy Wright 673 48 15 39:30.1 65:52/M 13 5:50.7 2:20/M 14:38/M 45:20.9 45:22.0
16 67 Jenny Swan 494 45 14 38:44.9 65:03/M 18 6:56.7 2:47/M 14:50/M 45:41.6 45:58.3
17 71 Brandy Scott 635 47 17 41:53.5 70:28/M 17 6:53.3 2:45/M 15:52/M 48:46.8 49:10.0
18 79 Jenny Laffoon 486 49 18 44:31.6 74:41/M 19 6:58.9 2:48/M 16:42/M 51:30.5 51:47.3
19 90 Mandi Ridgway 666 42 19 49:54.7 83:51/M 16 6:29.7 2:36/M 18:19/M 56:24.4 56:48.1
20 93 Rebecca Hazlewood 696 42     20 1:03:15.8 20:24/M 20:31/M 1:03:15.8 1:03:36.9
21 105 Jayne Fry 558 44     21 1:13:39.9 23:46/M 23:53/M 1:13:39.9 1:14:01.9
 
Top

Female 50 to 59

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 16 Maria Zazueta 674 52 1 27:24.4 45:46/M 1 4:27.7 1:47/M 10:18/M 31:52.2 31:55.4
2 21 Angeles Martinez 679 52 2 27:44.7 46:20/M 5 5:01.9 2:01/M 10:35/M 32:46.6 32:49.8
3 24 Joann Nygard 602 55 3 28:41.9 47:59/M 2 4:32.8 1:49/M 10:45/M 33:14.7 33:20.3
4 26 Rosalinda Smith 643 55 4 28:54.7 48:16/M 3 4:55.4 1:58/M 10:56/M 33:50.1 33:52.8
5 30 Larisa Ivy 573 53 5 29:43.3 49:50/M 4 4:57.6 1:59/M 11:15/M 34:41.0 34:51.7
6 45 Tina Shideler 638 50 6 32:38.9 55:54/M 7 5:18.7 2:08/M 12:32/M 37:57.7 38:51.1
7 47 Rena Roach 491 53 7 33:16.9 55:39/M 6 5:07.8 2:03/M 12:26/M 38:24.8 38:31.4
8 69 Krissy Sample 627 53 8 40:39.6 68:11/M 8 6:31.3 2:37/M 15:18/M 47:10.9 47:26.2
9 86 Dana Mather 591 53 9 48:43.6 81:46/M 11 6:45.6 2:42/M 18:00/M 55:29.3 55:49.1
10 87 Allison McElroy 593 52 10 48:46.0 81:46/M 10 6:45.1 2:42/M 18:00/M 55:31.1 55:48.9
11 91 Rosie Britton 469 57 11 51:13.3 85:37/M 9 6:45.0 2:42/M 18:45/M 57:58.4 58:07.2
12 107 Connie Weight 658 53     12 1:24:22.5 27:13/M 27:19/M 1:24:22.5 1:24:41.0
 
Top

Female 60 and Over

  Overall*   ------------ UP HILL ------------ ------------ 5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 9 Sydney Brooks 470 60 1 24:42.7 41:23/M 1 3:47.5 1:31/M 9:14/M 28:30.2 28:37.4
2 25 Sue Flashnick 479 69 2 29:04.3 48:31/M 2 4:40.9 1:52/M 10:54/M 33:45.2 33:47.6
3 29 Katherine Dawson 529 60 3 29:31.7 49:27/M 3 5:00.5 2:00/M 11:11/M 34:32.3 34:40.7
4 35 Sandy Tush 653 63 4 30:52.1 51:44/M 8 5:36.6 2:15/M 11:49/M 36:28.7 36:38.9
5 36 Sandy Rinderer 683 70 5 31:11.1 52:12/M 6 5:26.2 2:10/M 11:52/M 36:37.3 36:45.6
6 37 Beth Zabinski 662 63 6 31:45.4 53:06/M 5 5:17.6 2:07/M 11:59/M 37:03.1 37:09.3
7 60 Cherie Moye 598 70 7 36:25.6 61:21/M 7 5:33.5 2:13/M 13:40/M 41:59.1 42:22.0
8 72 Cassandra Christophersen 515 62 8 42:38.2 71:44/M 10 6:25.8 2:34/M 15:57/M 49:04.1 49:28.1
9 73 Susan Crump 527 64 9 42:39.2 71:16/M 14 7:04.1 2:50/M 16:04/M 49:43.3 49:49.8
10 78 Kathleen Martinez 589 64 11 46:22.8 77:32/M 4 5:06.3 2:03/M 16:39/M 51:29.2 51:37.8
11 80 Jo LunBeck 585 66 10 45:37.7 76:28/M 13 6:54.6 2:46/M 17:02/M 52:32.3 52:47.1
12 81 Evangelina Urrutia 654 60 12 46:38.1 77:49/M 9 6:25.8 2:34/M 17:08/M 53:03.9 53:07.5
13 88 Linda Owen 606 66 13 49:27.9 82:59/M 12 6:51.0 2:44/M 18:16/M 56:18.9 56:38.4
14 89 Cathy Krupka 484 66 14 49:30.0 82:59/M 11 6:50.6 2:44/M 18:16/M 56:20.7 56:37.8
15 100 Julie Allison 503 71     15 1:06:49.1 21:33/M 21:42/M 1:06:49.1 1:07:16.0
16 102 Lisa Fisher 476 62     16 1:07:00.8 21:37/M 21:46/M 1:07:00.8 1:07:29.8
17 103 Myra Bolinger 507 74     17 1:10:21.8 22:42/M 22:50/M 1:10:21.8 1:10:48.1
18 104 Colleen Marie Thompson 649 60     18 1:10:22.0 22:42/M 22:50/M 1:10:22.0 1:10:48.4
19 106 Juanita Salazar Lamb 622 72     19 1:21:06.4 26:10/M 26:16/M 1:21:06.4 1:21:24.2
*Overall place within gender.