Men: Top Finishers 0- 9 10-20 21-29 30-39 40-49 50-99
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-99
5K |
||||||||
Top | ||||||||
Male OPEN Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bret O'Meara | Fayetteville AR | 257 | 40 | 1 | 16:50.3 | 16:50.3 | 5:26/M |
2 | Scott Hicks | Billings MO | 249 | 49 | 2 | 19:39.2 | 19:39.2 | 6:20/M |
3 | Clayton Allen | Springdale AR | 228 | 20 | 3 | 19:54.0 | 19:54.0 | 6:25/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Carter | Compton AR | 277 | 9 | 14 | 33:14.3 | 33:14.3 | 10:43/M |
2 | Waylon Taylor | Deer AR | 264 | 9 | 23 | 47:12.0 | 47:12.0 | 15:14/M |
3 | Hudson Jones | 296 | 9 | 29 | 54:34.9 | 54:34.9 | 17:36/M | |
Top | ||||||||
Male 10 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryder Raines | 288 | 10 | 7 | 24:39.5 | 24:39.5 | 7:57/M | |
2 | Emery Richmond | 282 | 12 | 18 | 35:59.1 | 35:59.1 | 11:36/M | |
3 | Aaden Carter | Compton AR | 276 | 12 | 25 | 48:29.4 | 48:29.4 | 15:39/M |
Top | ||||||||
Male 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Spencer Travis | Alma AR | 271 | 29 | 16 | 34:24.5 | 34:24.5 | 11:06/M |
2 | Landon Smith | Western Grove AR | 262 | 25 | 30 | 54:50.3 | 54:50.3 | 17:41/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Brodnax | 283 | 35 | 4 | 21:13.3 | 21:13.3 | 6:51/M | |
2 | Mason Dorrell | Jasper AR | 242 | 31 | 12 | 29:16.4 | 29:16.4 | 9:27/M |
3 | Aaron Carter | Compton AR | 275 | 33 | 13 | 29:18.5 | 29:18.5 | 9:27/M |
4 | Eric Hughes | BENTON AR | 251 | 32 | 15 | 33:59.0 | 33:59.0 | 10:58/M |
5 | Paul Edmondson | Jasper AR | 243 | 32 | 19 | 36:29.1 | 36:29.1 | 11:46/M |
6 | Jeremy Taylor | Deer AR | 263 | 36 | 24 | 47:13.5 | 47:13.5 | 15:14/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Windel | 268 | 43 | 6 | 24:12.4 | 24:12.4 | 7:49/M | |
2 | Scotty Holland | Springdale AR | 250 | 42 | 11 | 29:03.3 | 29:03.3 | 9:22/M |
3 | Chad Bay | Joplin MO | 292 | 47 | 21 | 38:17.6 | 38:17.6 | 12:21/M |
4 | John Cardenzana | Jasper AR | 295 | 40 | 27 | 48:47.4 | 48:47.4 | 15:44/M |
Top | ||||||||
Male 50 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dennis Vasicek | Broken Arrow OK | 267 | 55 | 5 | 22:25.1 | 22:25.1 | 7:14/M |
2 | Dale Burris | RUSSELLVILLE AR | 234 | 68 | 8 | 24:43.7 | 24:43.7 | 7:59/M |
3 | Alex Alpe | Marion AR | 229 | 66 | 9 | 26:19.4 | 26:19.4 | 8:30/M |
4 | Chris Cantwell | Rogers AR | 236 | 59 | 10 | 27:31.5 | 27:31.5 | 8:53/M |
5 | Chip Sargent | Aubrey TX | 287 | 63 | 17 | 35:17.4 | 35:17.4 | 11:23/M |
6 | Chad Moore | 280 | 50 | 20 | 36:40.4 | 36:40.4 | 11:50/M | |
7 | Nelson Jackson | Bentonville AR | 252 | 57 | 22 | 38:58.7 | 38:58.7 | 12:34/M |
8 | Allen Carter | Compton AR | 274 | 57 | 26 | 48:31.3 | 48:31.3 | 15:39/M |
9 | Robert Cole | Russellville AR | 240 | 54 | 28 | 52:17.0 | 52:17.0 | 16:52/M |
10 | Steve Fore | Powhatan AR | 245 | 55 | 31 | 59:58.3 | 59:58.3 | 19:21/M |
11 | Pat Roby | Black Rock AR | 259 | 59 | 32 | 59:58.4 | 59:58.4 | 19:21/M |
Top | ||||||||
Female OPEN Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rylee Raines | 289 | 0 | 1 | 22:58.1 | 22:58.1 | 7:25/M | |
2 | Janet Cantwell | Rogers AR | 237 | 59 | 2 | 25:45.0 | 25:45.0 | 8:18/M |
3 | Kara Mae Brodnax | 284 | 29 | 3 | 26:02.2 | 26:02.2 | 8:24/M | |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sierra Wilson | 291 | 9 | 23 | 42:02.2 | 42:02.2 | 13:34/M | |
Top | ||||||||
Female 10 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brooke Boyd | Harrison AR | 233 | 19 | 6 | 28:58.2 | 28:58.2 | 9:21/M |
2 | Raelynn Raines | 286 | 11 | 9 | 32:12.4 | 32:12.4 | 10:23/M | |
3 | Gracelyn James | Marble Falls AR | 272 | 11 | 21 | 39:23.9 | 39:23.9 | 12:43/M |
4 | Lilly Bearden | Russellville AR | 232 | 10 | 28 | 48:36.5 | 48:36.5 | 15:41/M |
Top | ||||||||
Female 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erica Widner | Russellville AR | 266 | 22 | 4 | 26:38.5 | 26:38.5 | 8:36/M |
2 | Caitlyn Barron | 273 | 20 | 8 | 31:52.3 | 31:52.3 | 10:17/M | |
3 | Valerie Jackson | Bentonville AR | 253 | 22 | 10 | 33:20.0 | 33:20.0 | 10:45/M |
4 | Blakely Moore | 279 | 24 | 14 | 35:59.4 | 35:59.4 | 11:37/M | |
5 | Lindsey Cross | Harrison AR | 241 | 26 | 16 | 36:29.1 | 36:29.1 | 11:46/M |
6 | Jenna Gadberry | Mayflower AR | 246 | 25 | 29 | 48:37.5 | 48:37.5 | 15:41/M |
7 | Hailey Smith | Western Grove AR | 261 | 25 | 31 | 54:50.2 | 54:50.2 | 17:41/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Bearden | Russellville AR | 231 | 30 | 7 | 31:16.9 | 31:16.9 | 10:05/M |
2 | Kayce Hartman | Kingston AR | 247 | 33 | 18 | 37:22.5 | 37:22.5 | 12:03/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer James | Marble Falls AR | 254 | 48 | 5 | 28:01.4 | 28:01.4 | 9:02/M |
2 | Christy Dye | 269 | 46 | 11 | 33:22.8 | 33:22.8 | 10:46/M | |
3 | Allyson Hicks | Billings MO | 248 | 49 | 13 | 34:12.5 | 34:12.5 | 11:02/M |
4 | Jessica Kirkham | Ozone AR | 256 | 44 | 19 | 37:28.4 | 37:28.4 | 12:05/M |
5 | Hilary Goodwin | 294 | 45 | 22 | 39:27.0 | 39:27.0 | 12:44/M | |
6 | Nikki Wilson | Eureka Springs AR | 290 | 44 | 24 | 42:02.2 | 42:02.2 | 13:34/M |
Top | ||||||||
Female 50 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sheri Alpe | Marion AR | 230 | 55 | 12 | 34:05.8 | 34:05.8 | 11:00/M |
2 | Rebecca Burris | RUSSELLVILLE AR | 235 | 72 | 15 | 36:27.8 | 36:27.8 | 11:46/M |
3 | Tina Moore | 281 | 50 | 17 | 36:40.4 | 36:40.4 | 11:50/M | |
4 | Wanda Phillips | Jasper AR | 258 | 70 | 20 | 38:02.4 | 38:02.4 | 12:16/M |
5 | Jeanne Castro-Ricketts | Harrison AR | 238 | 59 | 25 | 44:32.4 | 44:32.4 | 14:22/M |
6 | Lee Ann Graddy | Jonesboro AR | 270 | 55 | 26 | 44:38.0 | 44:38.0 | 14:24/M |
7 | Hannah AshWorth | 278 | 81 | 27 | 46:29.9 | 46:29.9 | 15:00/M | |
8 | Erin Cole | Russellville AR | 239 | 54 | 30 | 52:17.0 | 52:17.0 | 16:52/M |
9 | Robyn Fore | Powhatan AR | 244 | 54 | 32 | 59:58.4 | 59:58.4 | 19:21/M |
10 | Robyn Roby | Black Rock AR | 260 | 59 | 33 | 59:58.4 | 59:58.4 | 19:21/M |
11 | Jennifer Keener | Hot Springs AR | 255 | 50 | 34 | 1:03:22.0 | 1:03:22.0 | 20:26/M |
*Overall place within gender.